true
BUTLER at Northwestern
@ Evanston, Ill. (Welsh-Ryan Arena)
12/8/2012 at 7:10 p.m.
@ Evanston, Ill. (Welsh-Ryan Arena)
12/8/2012 at 7:10 p.m.
|
Butler
74 |
Northwestern
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (7-2) | 34 | 40 | 74 |
| Northwestern (7-3) | 31 | 34 | 65 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 27 | 3-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 2 | 7 |
| 21 | Roosevelt Jones - F | 36 | 4-7 | 0-0 | 2-5 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 1 | 10 |
| 44 | Andrew Smith - C | 26 | 8-11 | 1-1 | 7-9 | 8 | 2 | 10 | 1 | 2 | 0 | 1 | 3 | 24 |
| 03 | Alex Barlow - G | 24 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 2 |
| 15 | Rotnei Clarke - G | 26 | 4-8 | 4-6 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Chase Stigall | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 31 | Kameron Woods | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 24 | Kellen Dunham | 20 | 2-7 | 1-5 | 6-6 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 11 |
| 04 | Erik Fromm | 15 | 2-5 | 0-2 | 1-3 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-50 48.0% |
6-16 37.5% |
20-29 69.0% |
15 | 25 | 40 | 13 | 9 | 3 | 15 | 25 | 74 | ||
Northwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Swopshire, Jared - f | 36 | 0-6 | 0-3 | 3-4 | 5 | 1 | 6 | 5 | 0 | 1 | 4 | 4 | 3 |
| 1 | Crawford, Drew - f | 30 | 1-8 | 1-5 | 3-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 4 | 6 |
| 22 | Olah, Alex - c | 26 | 2-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 3 | Sobolewski, Dave - g | 35 | 6-11 | 2-6 | 7-8 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 5 | 21 |
| 11 | Hearn, Reggie - g | 39 | 3-10 | 1-4 | 6-7 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Abrahamson, Kale | 10 | 0-2 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 10 | Turner, Mike | 12 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Demps, Tre | 12 | 6-8 | 3-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
7-24 29.2% |
22-31 71.0% |
18 | 16 | 34 | 10 | 3 | 3 | 13 | 23 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Northwestern-None. Officials: Ed Hightower, Daryl Smith, Todd Williams Attendance: 7213 Time: 7:10 p.m. |


