true
Indiana vs. BUTLER
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
|
Indiana
86 |
Butler
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Indiana (9-1) | 37 | 39 | 10 | 86 |
| Butler (8-2) | 33 | 43 | 12 | 88 |
Indiana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hulls, Jordan | 41 | 4-11 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 8 |
| 02 | Watford, Christian | 23 | 1-5 | 0-1 | 8-9 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 10 |
| 04 | Oladipo, Victor | 42 | 7-10 | 1-1 | 3-5 | 3 | 0 | 3 | 4 | 4 | 2 | 6 | 2 | 18 |
| 11 | Ferrell,Kevin (Yogi) | 31 | 5-13 | 2-4 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 6 | 2 | 12 |
| 40 | Zeller, Cody | 37 | 4-9 | 0-0 | 10-14 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sheehey, Will | 26 | 4-8 | 2-3 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 13 |
| 03 | Creek, Maurice | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mosquera-Perea, H. | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Abell, Remy | 15 | 1-6 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 33 | Hollowell, Jeremy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
5-12 41.7% |
27-38 71.1% |
18 | 20 | 38 | 14 | 13 | 4 | 13 | 18 | 86 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 29 | 6-10 | 0-0 | 4-6 | 3 | 9 | 12 | 7 | 0 | 2 | 2 | 5 | 16 |
| 23 | Khyle Marshall - F | 33 | 5-10 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 11 |
| 44 | Andrew Smith - C | 25 | 5-8 | 1-1 | 1-2 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 5 | 12 |
| 03 | Alex Barlow - G | 19 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 6 |
| 15 | Rotnei Clarke - G | 45 | 7-19 | 5-11 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 20 | 4-7 | 2-3 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 10 |
| 11 | Jackson Aldridge | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kellen Dunham | 34 | 2-4 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 8 |
| 31 | Kameron Woods | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chase Stigall | 14 | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-69 47.8% |
11-24 45.8% |
11-16 68.8% |
19 | 21 | 40 | 13 | 5 | 4 | 18 | 27 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Indiana-None; Butler-None. Officials: Mike Kitts, Larry Scirotto & Brian Dorsey Attendance: 19192 Time: 2:05 pm |


