true
Butler at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
|
Butler
68 |
Vanderbilt
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (10-2) | 25 | 43 | 68 |
| Vanderbilt (5-6) | 22 | 27 | 49 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 14 | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 23 | Khyle Marshall - F | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Andrew Smith - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03 | Alex Barlow - G | 14 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| 15 | Rotnei Clarke - G | 15 | 5-7 | 4-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Erik Fromm | 10 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jackson Aldridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 11 | 3-3 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 10 | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| 33 | Chase Stigall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-20 65.0% |
6-8 75.0% |
11-14 78.6% |
4 | 15 | 19 | 7 | 1 | 1 | 7 | 9 | 43 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ODOM, Rod - f | 16 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 40 | HENDERSON, Josh - c | 10 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 02 | JOHNSON, Kedren - g | 15 | 3-6 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11 | FULLER, Kyle - g | 11 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | BRIGHT, Kevin - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | ASTROTH, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JETER, Sheldon | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 24 | PARKER, Dai-Jon | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | MOATS, Shelby | 10 | 2-4 | 1-1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 35 | SIAKAM, James | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
4-9 44.4% |
5-11 45.5% |
3 | 4 | 7 | 3 | 2 | 1 | 3 | 10 | 27 | ||


