true
Butler at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
|
Butler
68 |
Vanderbilt
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (10-2) | 25 | 43 | 68 |
| Vanderbilt (5-6) | 22 | 27 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | Vanderbilt |
| 19:49 | - | JOHNSON, KEDREN missed jump shot | |
| 19:49 | MARSHALL, KHYLE defensive rebound | - | |
| 19:40 | MARSHALL, KHYLE made jump shot | 2-0 | |
| 19:40 | Assist by CLARKE, ROTNEI | - | |
| 19:07 | - | BRIGHT, KEVIN missed 3-pt. jump shot | |
| 19:07 | TEAM defensive rebound | - | |
| 18:46 | SMITH, ANDREW made layup | 4-0 | |
| 18:46 | Assist by JONES, ROOSEVELT | - | |
| 18:14 | 4-3 | BRIGHT, KEVIN made 3-pt. jump shot | |
| 18:14 | - | Assist by JOHNSON, KEDREN | |
| 17:51 | Turnover by CLARKE, ROTNEI | - | |
| 17:50 | - | Steal by HENDERSON, JOSH | |
| 17:39 | - | Turnover by JOHNSON, KEDREN | |
| 17:38 | Steal by BARLOW, ALEX | - | |
| 17:37 | BARLOW, ALEX made layup | 6-3 | |
| 17:11 | - | ODOM, ROD missed layup | |
| 17:11 | MARSHALL, KHYLE defensive rebound | - | |
| 17:09 | - | Foul by HENDERSON, JOSH | |
| 16:53 | CLARKE, ROTNEI missed jump shot | - | |
| 16:53 | - | ODOM, ROD defensive rebound | |
| 16:52 | Foul by MARSHALL, KHYLE | - | |
| 16:35 | 6-6 | ODOM, ROD made 3-pt. jump shot | |
| 16:35 | - | Assist by JOHNSON, KEDREN | |
| 16:13 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 16:13 | - | FULLER, KYLE defensive rebound | |
| 16:04 | 6-8 | FULLER, KYLE made layup | |
| 16:04 | Foul by BARLOW, ALEX | - | |
| 16:04 | - | FULLER, KYLE missed free throw | |
| 16:04 | - | HENDERSON, JOSH offensive rebound | |
| 16:04 | DUNHAM, KELLEN enters the game | - | |
| 16:04 | BARLOW, ALEX goes to the bench | - | |
| 16:02 | - | JOHNSON, KEDREN missed 3-pt. jump shot | |
| 16:02 | MARSHALL, KHYLE defensive rebound | - | |
| 15:51 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 15:51 | - | ODOM, ROD defensive rebound | |
| 15:39 | 6-11 | FULLER, KYLE made 3-pt. jump shot | |
| 15:39 | - | Assist by HENDERSON, JOSH | |
| 15:06 | CLARKE, ROTNEI missed jump shot | - | |
| 15:06 | CLARKE, ROTNEI offensive rebound | - | |
| 15:02 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 15:02 | TEAM offensive rebound | - | |
| 14:58 | 20SEC TIMEOUT by Butler | - | |
| 14:58 | WOODS, KAMERON enters the game | - | |
| 14:58 | ALDRIDGE, JACKSON enters the game | - | |
| 14:58 | MARSHALL, KHYLE goes to the bench | - | |
| 14:58 | CLARKE, ROTNEI goes to the bench | - | |
| 14:53 | Turnover by WOODS, KAMERON | - | |
| 14:36 | - | ODOM, ROD missed 3-pt. jump shot | |
| 14:36 | SMITH, ANDREW defensive rebound | - | |
| 14:18 | JONES, ROOSEVELT missed jump shot | - | |
| 14:18 | JONES, ROOSEVELT offensive rebound | - | |
| 14:14 | JONES, ROOSEVELT missed jump shot | - | |
| 14:14 | - | Block by HENDERSON, JOSH | |
| 14:13 | JONES, ROOSEVELT offensive rebound | - | |
| 14:10 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 14:10 | DUNHAM, KELLEN offensive rebound | - | |
| 13:56 | SMITH, ANDREW made layup | 8-11 | |
| 13:35 | 8-13 | HENDERSON, JOSH made layup | |
| 13:35 | - | Assist by JOHNSON, KEDREN | |
| 13:15 | ALDRIDGE, JACKSON missed layup | - | |
| 13:15 | - | Block by ODOM, ROD | |
| 13:14 | WOODS, KAMERON offensive rebound | - | |
| 13:09 | DUNHAM, KELLEN made jump shot | 10-13 | |
| 12:48 | - | FULLER, KYLE missed jump shot | |
| 12:48 | WOODS, KAMERON defensive rebound | - | |
| 12:17 | SMITH, ANDREW missed jump shot | - | |
| 12:17 | - | ODOM, ROD defensive rebound | |
| 11:52 | - | FULLER, KYLE missed 3-pt. jump shot | |
| 11:52 | WOODS, KAMERON defensive rebound | - | |
| 11:23 | DUNHAM, KELLEN missed jump shot | - | |
| 11:23 | - | JOHNSON, KEDREN defensive rebound | |
| 11:18 | Foul by JONES, ROOSEVELT | - | |
| 11:18 | - | 20SEC TIMEOUT by Vanderbilt | |
| 11:18 | - | BRIGHT, KEVIN missed free throw | |
| 11:18 | - | TEAM deadball rebound | |
| 11:18 | - | BRIGHT, KEVIN missed free throw | |
| 11:18 | STIGALL, CHASE defensive rebound | - | |
| 11:18 | STIGALL, CHASE enters the game | - | |
| 11:18 | MARSHALL, KHYLE enters the game | - | |
| 11:18 | CLARKE, ROTNEI enters the game | - | |
| 11:18 | FROMM, ERIK enters the game | - | |
| 11:18 | SMITH, ANDREW goes to the bench | - | |
| 11:18 | WOODS, KAMERON goes to the bench | - | |
| 11:18 | JONES, ROOSEVELT goes to the bench | - | |
| 11:18 | ALDRIDGE, JACKSON goes to the bench | - | |
| 11:18 | - | SIAKAM, JAMES enters the game | |
| 11:18 | - | MOATS, SHELBY enters the game | |
| 11:18 | - | PARKER, DAI-JON enters the game | |
| 11:18 | - | HENDERSON, JOSH goes to the bench | |
| 11:18 | - | FULLER, KYLE goes to the bench | |
| 11:18 | - | ODOM, ROD goes to the bench | |
| 11:04 | MARSHALL, KHYLE made layup | 12-13 | |
| 11:04 | Assist by STIGALL, CHASE | - | |
| 10:41 | - | BRIGHT, KEVIN missed 3-pt. jump shot | |
| 10:41 | - | SIAKAM, JAMES offensive rebound | |
| 10:36 | - | Turnover by SIAKAM, JAMES | |
| 10:35 | Steal by CLARKE, ROTNEI | - | |
| 10:30 | STIGALL, CHASE missed 3-pt. jump shot | - | |
| 10:30 | - | PARKER, DAI-JON defensive rebound | |
| 10:19 | - | SIAKAM, JAMES missed layup | |
| 10:19 | - | TEAM offensive rebound | |
| 10:16 | - | FULLER, KYLE missed jump shot | |
| 10:16 | MARSHALL, KHYLE defensive rebound | - | |
| 10:16 | - | FULLER, KYLE enters the game | |
| 10:16 | - | JETER, SHELDON enters the game | |
| 10:16 | - | JOHNSON, KEDREN goes to the bench | |
| 10:16 | - | BRIGHT, KEVIN goes to the bench | |
| 09:38 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 09:38 | - | JETER, SHELDON defensive rebound | |
| 09:35 | Foul by FROMM, ERIK | - | |
| 09:34 | JONES, ROOSEVELT enters the game | - | |
| 09:34 | DUNHAM, KELLEN goes to the bench | - | |
| 09:25 | - | Turnover by SIAKAM, JAMES | |
| 09:11 | CLARKE, ROTNEI missed jump shot | - | |
| 09:11 | MARSHALL, KHYLE offensive rebound | - | |
| 09:05 | MARSHALL, KHYLE made jump shot | 14-13 | |
| 08:36 | 14-15 | FULLER, KYLE made layup | |
| 08:16 | STIGALL, CHASE missed 3-pt. jump shot | - | |
| 08:16 | - | PARKER, DAI-JON defensive rebound | |
| 08:12 | Foul by JONES, ROOSEVELT | - | |
| 08:12 | DUNHAM, KELLEN enters the game | - | |
| 08:12 | JONES, ROOSEVELT goes to the bench | - | |
| 08:12 | - | ODOM, ROD enters the game | |
| 08:12 | - | SIAKAM, JAMES goes to the bench | |
| 07:59 | - | PARKER, DAI-JON missed jump shot | |
| 07:59 | MARSHALL, KHYLE defensive rebound | - | |
| 07:49 | Foul by STIGALL, CHASE | - | |
| 07:49 | Turnover by STIGALL, CHASE | - | |
| 07:49 | - | 20SEC TIMEOUT by Vanderbilt | |
| 07:49 | SMITH, ANDREW enters the game | - | |
| 07:49 | FROMM, ERIK goes to the bench | - | |
| 07:39 | - | Foul by JETER, SHELDON | |
| 07:39 | - | Turnover by JETER, SHELDON | |
| 07:39 | - | BRIGHT, KEVIN enters the game | |
| 07:39 | - | JOHNSON, KEDREN enters the game | |
| 07:39 | - | JETER, SHELDON goes to the bench | |
| 07:39 | - | FULLER, KYLE goes to the bench | |
| 07:29 | SMITH, ANDREW made layup | 16-15 | |
| 07:29 | Assist by STIGALL, CHASE | - | |
| 07:29 | - | Foul by MOATS, SHELBY | |
| 07:29 | SMITH, ANDREW missed free throw | - | |
| 07:29 | - | MOATS, SHELBY defensive rebound | |
| 07:21 | Foul by STIGALL, CHASE | - | |
| 07:21 | - | JOHNSON, KEDREN missed free throw | |
| 07:21 | - | MOATS, SHELBY offensive rebound | |
| 07:09 | - | ODOM, ROD missed jump shot | |
| 07:09 | TEAM defensive rebound | - | |
| 06:54 | WOODS, KAMERON enters the game | - | |
| 06:54 | MARSHALL, KHYLE goes to the bench | - | |
| 06:46 | CLARKE, ROTNEI missed layup | - | |
| 06:46 | - | BRIGHT, KEVIN defensive rebound | |
| 06:22 | Foul by WOODS, KAMERON | - | |
| 06:22 | 16-16 | MOATS, SHELBY made free throw | |
| 06:22 | 16-17 | MOATS, SHELBY made free throw | |
| 06:13 | Turnover by WOODS, KAMERON | - | |
| 05:50 | - | MOATS, SHELBY missed layup | |
| 05:50 | WOODS, KAMERON defensive rebound | - | |
| 05:49 | - | Foul by ODOM, ROD | |
| 05:34 | SMITH, ANDREW missed jump shot | - | |
| 05:34 | - | BRIGHT, KEVIN defensive rebound | |
| 05:26 | - | JOHNSON, KEDREN missed layup | |
| 05:26 | - | TEAM offensive rebound | |
| 05:20 | - | Turnover by MOATS, SHELBY | |
| 05:18 | Steal by STIGALL, CHASE | - | |
| 05:06 | - | Foul by MOATS, SHELBY | |
| 05:06 | MARSHALL, KHYLE enters the game | - | |
| 05:06 | BARLOW, ALEX enters the game | - | |
| 05:06 | STIGALL, CHASE goes to the bench | - | |
| 05:06 | WOODS, KAMERON goes to the bench | - | |
| 05:06 | - | HENDERSON, JOSH enters the game | |
| 05:06 | - | FULLER, KYLE enters the game | |
| 05:06 | - | MOATS, SHELBY goes to the bench | |
| 05:06 | - | PARKER, DAI-JON goes to the bench | |
| 05:03 | CLARKE, ROTNEI made 3-pt. jump shot | 19-17 | |
| 04:34 | Foul by SMITH, ANDREW | - | |
| 04:34 | - | ODOM, ROD missed free throw | |
| 04:34 | - | TEAM deadball rebound | |
| 04:34 | 19-18 | ODOM, ROD made free throw | |
| 04:34 | - | SIAKAM, JAMES enters the game | |
| 04:34 | - | ODOM, ROD goes to the bench | |
| 04:21 | SMITH, ANDREW missed 3-pt. jump shot | - | |
| 04:21 | - | JOHNSON, KEDREN defensive rebound | |
| 04:11 | - | JOHNSON, KEDREN missed jump shot | |
| 04:11 | Block by MARSHALL, KHYLE | - | |
| 04:08 | MARSHALL, KHYLE defensive rebound | - | |
| 04:06 | - | Foul by JOHNSON, KEDREN | |
| 04:06 | MARSHALL, KHYLE missed free throw | - | |
| 04:06 | TEAM deadball rebound | - | |
| 04:06 | MARSHALL, KHYLE made free throw | 20-18 | |
| 04:06 | STIGALL, CHASE enters the game | - | |
| 04:06 | WOODS, KAMERON enters the game | - | |
| 04:06 | SMITH, ANDREW goes to the bench | - | |
| 04:06 | CLARKE, ROTNEI goes to the bench | - | |
| 03:44 | 20-20 | HENDERSON, JOSH made jump shot | |
| 03:19 | STIGALL, CHASE missed 3-pt. jump shot | - | |
| 03:19 | - | SIAKAM, JAMES defensive rebound | |
| 02:43 | - | SIAKAM, JAMES missed jump shot | |
| 02:43 | BARLOW, ALEX defensive rebound | - | |
| 02:40 | 30SEC TIMEOUT by Butler | - | |
| 02:40 | SMITH, ANDREW enters the game | - | |
| 02:40 | CLARKE, ROTNEI enters the game | - | |
| 02:40 | STIGALL, CHASE goes to the bench | - | |
| 02:40 | MARSHALL, KHYLE goes to the bench | - | |
| 02:40 | - | PARKER, DAI-JON enters the game | |
| 02:40 | - | ODOM, ROD enters the game | |
| 02:40 | - | SIAKAM, JAMES goes to the bench | |
| 02:40 | - | JOHNSON, KEDREN goes to the bench | |
| 02:27 | WOODS, KAMERON made dunk | 22-20 | |
| 02:27 | Assist by BARLOW, ALEX | - | |
| 02:02 | - | ODOM, ROD missed jump shot | |
| 02:02 | BARLOW, ALEX defensive rebound | - | |
| 01:37 | WOODS, KAMERON missed 3-pt. jump shot | - | |
| 01:37 | - | FULLER, KYLE defensive rebound | |
| 01:30 | - | FULLER, KYLE missed jump shot | |
| 01:30 | BARLOW, ALEX defensive rebound | - | |
| 01:09 | CLARKE, ROTNEI made 3-pt. jump shot | 25-20 | |
| 01:09 | Assist by DUNHAM, KELLEN | - | |
| 01:00 | - | 30SEC TIMEOUT by Vanderbilt | |
| 01:00 | - | JOHNSON, KEDREN enters the game | |
| 01:00 | - | FULLER, KYLE goes to the bench | |
| 00:41 | 25-22 | PARKER, DAI-JON made layup | |
| 00:02 | Turnover by SMITH, ANDREW | - | |
| 00:02 | - | 20SEC TIMEOUT by Vanderbilt | |
| 00:02 | STIGALL, CHASE enters the game | - | |
| 00:02 | MARSHALL, KHYLE enters the game | - | |
| 00:02 | FROMM, ERIK enters the game | - | |
| 00:02 | SMITH, ANDREW goes to the bench | - | |
| 00:02 | DUNHAM, KELLEN goes to the bench | - | |
| 00:02 | CLARKE, ROTNEI goes to the bench | - | |
| 00:02 | - | MOATS, SHELBY enters the game | |
| 00:02 | - | HENDERSON, JOSH goes to the bench | |
| 00:01 | - | Turnover by MOATS, SHELBY | |
| 00:01 | Steal by FROMM, ERIK | - | |
| 00:01 | 30SEC TIMEOUT by Butler | - | |
| 00:01 | SMITH, ANDREW enters the game | - | |
| 00:01 | KAMPEN, EMERSON enters the game | - | |
| 00:01 | CLARKE, ROTNEI enters the game | - | |
| 00:01 | WOODS, KAMERON goes to the bench | - | |
| 00:01 | FROMM, ERIK goes to the bench | - | |
| 00:01 | BARLOW, ALEX goes to the bench | - | |
| 00:01 | - | HENDERSON, JOSH enters the game | |
| 00:01 | - | JOHNSON, KEDREN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | Vanderbilt |
| 19:49 | JONES, ROOSEVELT made layup | 27-22 | |
| 19:49 | Assist by BARLOW, ALEX | - | |
| 19:28 | - | HENDERSON, JOSH missed jump shot | |
| 19:28 | JONES, ROOSEVELT defensive rebound | - | |
| 19:14 | BARLOW, ALEX made jump shot | 29-22 | |
| 18:38 | - | ODOM, ROD missed jump shot | |
| 18:38 | SMITH, ANDREW defensive rebound | - | |
| 18:05 | BARLOW, ALEX missed 3-pt. jump shot | - | |
| 18:05 | - | ODOM, ROD defensive rebound | |
| 17:51 | Foul by CLARKE, ROTNEI | - | |
| 17:51 | - | HENDERSON, JOSH missed free throw | |
| 17:51 | - | TEAM deadball rebound | |
| 17:51 | 29-23 | HENDERSON, JOSH made free throw | |
| 17:38 | CLARKE, ROTNEI made 3-pt. jump shot | 32-23 | |
| 17:38 | Assist by BARLOW, ALEX | - | |
| 17:15 | 32-25 | JOHNSON, KEDREN made layup | |
| 16:57 | SMITH, ANDREW made jump shot | 34-25 | |
| 16:34 | Foul by SMITH, ANDREW | - | |
| 16:27 | - | Turnover by JOHNSON, KEDREN | |
| 16:26 | Steal by BARLOW, ALEX | - | |
| 16:19 | JONES, ROOSEVELT missed layup | - | |
| 16:19 | MARSHALL, KHYLE offensive rebound | - | |
| 16:15 | MARSHALL, KHYLE missed jump shot | - | |
| 16:15 | JONES, ROOSEVELT offensive rebound | - | |
| 16:13 | JONES, ROOSEVELT tip in | 36-25 | |
| 16:12 | - | 30SEC TIMEOUT by Vanderbilt | |
| 16:12 | - | MOATS, SHELBY enters the game | |
| 16:12 | - | PARKER, DAI-JON enters the game | |
| 16:12 | - | JETER, SHELDON enters the game | |
| 16:12 | - | HENDERSON, JOSH goes to the bench | |
| 16:12 | - | BRIGHT, KEVIN goes to the bench | |
| 16:12 | - | FULLER, KYLE goes to the bench | |
| 15:57 | Foul by SMITH, ANDREW | - | |
| 15:57 | - | 20SEC TIMEOUT by Vanderbilt | |
| 15:57 | - | JOHNSON, KEDREN missed free throw | |
| 15:57 | - | TEAM deadball rebound | |
| 15:57 | - | JOHNSON, KEDREN missed free throw | |
| 15:57 | MARSHALL, KHYLE defensive rebound | - | |
| 15:57 | FROMM, ERIK enters the game | - | |
| 15:57 | SMITH, ANDREW goes to the bench | - | |
| 15:27 | CLARKE, ROTNEI made 3-pt. jump shot | 39-25 | |
| 15:27 | Assist by JONES, ROOSEVELT | - | |
| 15:04 | Foul by BARLOW, ALEX | - | |
| 15:04 | 39-26 | MOATS, SHELBY made free throw | |
| 15:04 | - | MOATS, SHELBY missed free throw | |
| 15:04 | MARSHALL, KHYLE defensive rebound | - | |
| 14:42 | JONES, ROOSEVELT missed jump shot | - | |
| 14:42 | - | JETER, SHELDON defensive rebound | |
| 14:14 | 39-29 | PARKER, DAI-JON made 3-pt. jump shot | |
| 13:41 | CLARKE, ROTNEI made 3-pt. jump shot | 42-29 | |
| 13:41 | Assist by JONES, ROOSEVELT | - | |
| 13:19 | - | JOHNSON, KEDREN missed jump shot | |
| 13:19 | JONES, ROOSEVELT defensive rebound | - | |
| 13:13 | - | Foul by MOATS, SHELBY | |
| 13:13 | JONES, ROOSEVELT made free throw | 43-29 | |
| 13:13 | JONES, ROOSEVELT made free throw | 44-29 | |
| 13:13 | WOODS, KAMERON enters the game | - | |
| 13:13 | DUNHAM, KELLEN enters the game | - | |
| 13:13 | MARSHALL, KHYLE goes to the bench | - | |
| 13:13 | BARLOW, ALEX goes to the bench | - | |
| 12:56 | 44-32 | JETER, SHELDON made 3-pt. jump shot | |
| 12:56 | - | Assist by JOHNSON, KEDREN | |
| 12:25 | Turnover by CLARKE, ROTNEI | - | |
| 12:25 | BARLOW, ALEX enters the game | - | |
| 12:25 | CLARKE, ROTNEI goes to the bench | - | |
| 12:13 | - | Turnover by ODOM, ROD | |
| 11:58 | Foul by BARLOW, ALEX | - | |
| 11:58 | Turnover by BARLOW, ALEX | - | |
| 11:58 | - | 20SEC TIMEOUT by Vanderbilt | |
| 11:58 | - | FULLER, KYLE enters the game | |
| 11:58 | - | JOHNSON, KEDREN goes to the bench | |
| 11:47 | - | ODOM, ROD missed jump shot | |
| 11:47 | - | ODOM, ROD offensive rebound | |
| 11:44 | - | ODOM, ROD missed jump shot | |
| 11:44 | BARLOW, ALEX defensive rebound | - | |
| 11:21 | - | Foul by JETER, SHELDON | |
| 11:21 | CLARKE, ROTNEI enters the game | - | |
| 11:21 | DUNHAM, KELLEN goes to the bench | - | |
| 11:18 | CLARKE, ROTNEI made jump shot | 46-32 | |
| 10:58 | - | Turnover by JETER, SHELDON | |
| 10:58 | - | BRIGHT, KEVIN enters the game | |
| 10:58 | - | PARKER, DAI-JON goes to the bench | |
| 10:30 | CLARKE, ROTNEI missed jump shot | - | |
| 10:30 | - | Block by ODOM, ROD | |
| 10:28 | - | MOATS, SHELBY defensive rebound | |
| 10:06 | Foul by BARLOW, ALEX | - | |
| 10:06 | SMITH, ANDREW enters the game | - | |
| 10:06 | DUNHAM, KELLEN enters the game | - | |
| 10:06 | FROMM, ERIK goes to the bench | - | |
| 10:06 | BARLOW, ALEX goes to the bench | - | |
| 09:53 | - | MOATS, SHELBY missed jump shot | |
| 09:53 | - | MOATS, SHELBY offensive rebound | |
| 09:51 | Foul by JONES, ROOSEVELT | - | |
| 09:51 | - | MOATS, SHELBY missed free throw | |
| 09:51 | WOODS, KAMERON defensive rebound | - | |
| 09:51 | - | JOHNSON, KEDREN enters the game | |
| 09:51 | - | JETER, SHELDON goes to the bench | |
| 09:32 | - | Foul by MOATS, SHELBY | |
| 09:32 | STIGALL, CHASE enters the game | - | |
| 09:32 | JONES, ROOSEVELT goes to the bench | - | |
| 09:32 | - | HENDERSON, JOSH enters the game | |
| 09:32 | - | SIAKAM, JAMES enters the game | |
| 09:32 | - | MOATS, SHELBY goes to the bench | |
| 09:32 | - | ODOM, ROD goes to the bench | |
| 09:10 | - | Foul by HENDERSON, JOSH | |
| 08:58 | CLARKE, ROTNEI made 3-pt. jump shot | 49-32 | |
| 08:58 | Assist by DUNHAM, KELLEN | - | |
| 08:39 | 49-34 | JOHNSON, KEDREN made layup | |
| 08:16 | DUNHAM, KELLEN made 3-pt. jump shot | 52-34 | |
| 07:54 | Foul by SMITH, ANDREW | - | |
| 07:54 | - | 20SEC TIMEOUT by Vanderbilt | |
| 07:54 | 52-35 | JOHNSON, KEDREN made free throw | |
| 07:54 | 52-36 | JOHNSON, KEDREN made free throw | |
| 07:54 | MARSHALL, KHYLE enters the game | - | |
| 07:54 | SMITH, ANDREW goes to the bench | - | |
| 07:54 | - | PARKER, DAI-JON enters the game | |
| 07:54 | - | FULLER, KYLE goes to the bench | |
| 07:28 | Turnover by DUNHAM, KELLEN | - | |
| 07:15 | - | MOATS, SHELBY missed dunk | |
| 07:15 | Block by WOODS, KAMERON | - | |
| 07:13 | DUNHAM, KELLEN defensive rebound | - | |
| 06:59 | MARSHALL, KHYLE made layup | 54-36 | |
| 06:59 | Assist by CLARKE, ROTNEI | - | |
| 06:37 | 54-39 | JOHNSON, KEDREN made 3-pt. jump shot | |
| 06:37 | - | Assist by HENDERSON, JOSH | |
| 06:35 | - | 30SEC TIMEOUT by Vanderbilt | |
| 06:35 | JONES, ROOSEVELT enters the game | - | |
| 06:35 | STIGALL, CHASE goes to the bench | - | |
| 06:11 | - | Foul by JOHNSON, KEDREN | |
| 06:11 | JONES, ROOSEVELT missed free throw | - | |
| 06:11 | TEAM deadball rebound | - | |
| 06:11 | JONES, ROOSEVELT missed free throw | - | |
| 06:11 | WOODS, KAMERON offensive rebound | - | |
| 06:08 | - | Foul by BRIGHT, KEVIN | |
| 06:08 | WOODS, KAMERON made free throw | 55-39 | |
| 06:08 | WOODS, KAMERON made free throw | 56-39 | |
| 06:08 | - | ODOM, ROD enters the game | |
| 06:08 | - | SIAKAM, JAMES goes to the bench | |
| 05:57 | - | PARKER, DAI-JON missed layup | |
| 05:57 | WOODS, KAMERON defensive rebound | - | |
| 05:50 | - | Foul by ODOM, ROD | |
| 05:50 | DUNHAM, KELLEN made free throw | 57-39 | |
| 05:50 | DUNHAM, KELLEN made free throw | 58-39 | |
| 05:26 | - | JOHNSON, KEDREN missed layup | |
| 05:26 | WOODS, KAMERON defensive rebound | - | |
| 05:23 | Turnover by WOODS, KAMERON | - | |
| 05:23 | FROMM, ERIK enters the game | - | |
| 05:23 | MARSHALL, KHYLE goes to the bench | - | |
| 05:16 | - | BRIGHT, KEVIN missed jump shot | |
| 05:16 | CLARKE, ROTNEI defensive rebound | - | |
| 04:58 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 04:58 | FROMM, ERIK offensive rebound | - | |
| 04:46 | DUNHAM, KELLEN made 3-pt. jump shot | 61-39 | |
| 04:46 | Assist by CLARKE, ROTNEI | - | |
| 04:23 | - | ODOM, ROD missed 3-pt. jump shot | |
| 04:23 | JONES, ROOSEVELT defensive rebound | - | |
| 04:07 | - | Foul by HENDERSON, JOSH | |
| 04:07 | CLARKE, ROTNEI made free throw | 62-39 | |
| 04:07 | CLARKE, ROTNEI made free throw | 63-39 | |
| 04:07 | BARLOW, ALEX enters the game | - | |
| 04:07 | CLARKE, ROTNEI goes to the bench | - | |
| 04:07 | - | JETER, SHELDON enters the game | |
| 04:07 | - | BRIGHT, KEVIN goes to the bench | |
| 03:54 | - | HENDERSON, JOSH missed jump shot | |
| 03:54 | - | TEAM offensive rebound | |
| 03:52 | - | 20SEC TIMEOUT by Vanderbilt | |
| 03:47 | - | JETER, SHELDON missed 3-pt. jump shot | |
| 03:47 | WOODS, KAMERON defensive rebound | - | |
| 03:43 | Turnover by WOODS, KAMERON | - | |
| 03:39 | - | JOHNSON, KEDREN missed 3-pt. jump shot | |
| 03:39 | FROMM, ERIK defensive rebound | - | |
| 03:04 | - | Foul by ODOM, ROD | |
| 03:04 | FROMM, ERIK missed free throw | - | |
| 03:04 | TEAM deadball rebound | - | |
| 03:04 | FROMM, ERIK made free throw | 64-39 | |
| 03:04 | - | MOATS, SHELBY enters the game | |
| 03:04 | - | FULLER, KYLE enters the game | |
| 03:04 | - | HENDERSON, JOSH goes to the bench | |
| 03:04 | - | JETER, SHELDON goes to the bench | |
| 02:49 | Foul by FROMM, ERIK | - | |
| 02:49 | 64-40 | FULLER, KYLE made free throw | |
| 02:49 | - | FULLER, KYLE missed free throw | |
| 02:49 | - | MOATS, SHELBY offensive rebound | |
| 02:49 | MARSHALL, KHYLE enters the game | - | |
| 02:49 | MORGAN, DEVONTAE enters the game | - | |
| 02:49 | WOODS, KAMERON goes to the bench | - | |
| 02:49 | JONES, ROOSEVELT goes to the bench | - | |
| 02:49 | - | JETER, SHELDON enters the game | |
| 02:49 | - | JOHNSON, KEDREN goes to the bench | |
| 02:45 | 64-42 | MOATS, SHELBY made layup | |
| 02:39 | - | Foul by PARKER, DAI-JON | |
| 02:39 | BARLOW, ALEX made free throw | 65-42 | |
| 02:39 | BARLOW, ALEX made free throw | 66-42 | |
| 02:26 | 66-44 | JETER, SHELDON made layup | |
| 01:49 | Turnover by MORGAN, DEVONTAE | - | |
| 01:48 | - | Steal by JETER, SHELDON | |
| 01:39 | - | PARKER, DAI-JON missed 3-pt. jump shot | |
| 01:39 | MARSHALL, KHYLE defensive rebound | - | |
| 01:07 | DUNHAM, KELLEN made jump shot | 68-44 | |
| 00:52 | 68-46 | FULLER, KYLE made layup | |
| 00:52 | KAMPEN, EMERSON enters the game | - | |
| 00:52 | KAMPEN, ELLIOTT enters the game | - | |
| 00:52 | SMEATHERS, ANDREW enters the game | - | |
| 00:52 | DUNHAM, KELLEN goes to the bench | - | |
| 00:52 | MARSHALL, KHYLE goes to the bench | - | |
| 00:52 | FROMM, ERIK goes to the bench | - | |
| 00:52 | - | SIAKAM, JAMES enters the game | |
| 00:52 | - | ASTROTH, AJ enters the game | |
| 00:52 | - | PARKER, DAI-JON goes to the bench | |
| 00:52 | - | ODOM, ROD goes to the bench | |
| 00:51 | - | 30SEC TIMEOUT by Vanderbilt | |
| 00:29 | MORGAN, DEVONTAE missed layup | - | |
| 00:29 | - | JETER, SHELDON defensive rebound | |
| 00:16 | 68-49 | MOATS, SHELBY made 3-pt. jump shot | |
| 00:16 | - | Assist by JETER, SHELDON | |
| 00:09 | Turnover by BARLOW, ALEX | - | |
| 00:08 | - | Steal by FULLER, KYLE | |
| 00:02 | - | FULLER, KYLE missed 3-pt. jump shot | |
| 00:02 | TEAM deadball rebound | - | |
| back to top | |||


