true
PENN at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
|
Penn
57 |
Butler
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-10) | 29 | 28 | 57 |
| Butler (11-2) | 35 | 35 | 70 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 15 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 6 |
| 23 | Louis, Greg - f | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 00 | Cartwright, Miles - g | 14 | 4-8 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 04 | Lewis, Jamal - g | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5 |
| 22 | Rennard, Steve - g | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hicks, Tony | 13 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 10 | Nelson-Henry, Darien | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Crocker, Camryn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jok, Dau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gunter, Cameron | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Lucas-Perry, Patrick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
5-7 71.4% |
0-0 % |
0 | 8 | 8 | 6 | 5 | 1 | 11 | 7 | 29 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 17 | 7-11 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 15 |
| 23 | Khyle Marshall - F | 12 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 44 | Andrew Smith - C | 11 | 1-5 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Alex Barlow - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 15 | Rotnei Clarke - G | 16 | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jackson Aldridge | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 22 | Elliott Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 10 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 11 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Chase Stigall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
2-13 15.4% |
5-5 100.0% |
11 | 9 | 20 | 5 | 5 | 1 | 8 | 5 | 35 | ||


