true
PENN at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
|
Penn
57 |
Butler
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-10) | 29 | 28 | 57 |
| Butler (11-2) | 35 | 35 | 70 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Louis, Greg - f | 16 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| 00 | Cartwright, Miles - g | 18 | 1-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 04 | Lewis, Jamal - g | 16 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 22 | Rennard, Steve - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hicks, Tony | 13 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | Nelson-Henry, Darien | 7 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 15 | Crocker, Camryn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jok, Dau | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gunter, Cameron | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 30 | Lucas-Perry, Patrick | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-8 37.5% |
5-6 83.3% |
3 | 10 | 13 | 5 | 2 | 2 | 8 | 12 | 28 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 12 | 3-4 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 23 | Khyle Marshall - F | 9 | 5-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 44 | Andrew Smith - C | 18 | 0-2 | 0-1 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Alex Barlow - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | Rotnei Clarke - G | 13 | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 13 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 10 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chase Stigall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
2-6 33.3% |
11-16 68.8% |
2 | 14 | 16 | 4 | 3 | 0 | 6 | 7 | 35 | ||


