true
PENN at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
|
Penn
57 |
Butler
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-10) | 29 | 28 | 57 |
| Butler (11-2) | 35 | 35 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn | Score | Butler |
| 19:44 | Foul by BROOKS,HENRY | - | |
| 19:44 | Turnover by BROOKS,HENRY | - | |
| 19:25 | - | SMITH,ANDREW missed layup | |
| 19:25 | Block by BROOKS,HENRY | - | |
| 19:23 | - | TEAM offensive rebound | |
| 19:19 | 0-3 | BARLOW,ALEX made 3-pt. jump shot | |
| 19:19 | - | Assist by CLARKE,ROTNEI | |
| 18:57 | BROOKS,HENRY made jump shot | 2-3 | |
| 18:57 | Assist by LOUIS,GREG | - | |
| 18:36 | - | Turnover by CLARKE,ROTNEI | |
| 18:33 | Steal by LEWIS,JAMAL | - | |
| 18:31 | LEWIS,JAMAL made layup | 4-3 | |
| 18:14 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:14 | - | SMITH,ANDREW offensive rebound | |
| 18:09 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:09 | - | JONES,ROOSEVELT offensive rebound | |
| 18:03 | 4-5 | JONES,ROOSEVELT made layup | |
| 18:00 | 30SEC TIMEOUT by Penn | - | |
| 17:53 | CARTWRIGHT,MILES missed jump shot | - | |
| 17:53 | - | MARSHALL,KHYLE defensive rebound | |
| 17:40 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 17:40 | - | SMITH,ANDREW offensive rebound | |
| 17:31 | 4-7 | JONES,ROOSEVELT made jump shot | |
| 17:31 | Foul by CARTWRIGHT,MILES | - | |
| 17:31 | 4-8 | JONES,ROOSEVELT made free throw | |
| 17:12 | CARTWRIGHT,MILES made 3-pt. jump shot | 7-8 | |
| 17:12 | Assist by LEWIS,JAMAL | - | |
| 16:44 | - | JONES,ROOSEVELT missed layup | |
| 16:44 | LOUIS,GREG defensive rebound | - | |
| 16:36 | CARTWRIGHT,MILES made 3-pt. jump shot | 10-8 | |
| 16:36 | Assist by LEWIS,JAMAL | - | |
| 16:06 | - | Turnover by BARLOW,ALEX | |
| 16:06 | Steal by RENNARD,STEVE | - | |
| 16:06 | - | Foul by SMITH,ANDREW | |
| 16:06 | NELSON-HENRY,DARIEN enters the game | - | |
| 16:06 | HICKS,TONY enters the game | - | |
| 16:06 | BROOKS,HENRY goes to the bench | - | |
| 16:06 | RENNARD,STEVE goes to the bench | - | |
| 16:06 | - | DUNHAM,KELLEN enters the game | |
| 16:06 | - | ALDRIDGE,JACKSON enters the game | |
| 16:06 | - | BARLOW,ALEX goes to the bench | |
| 16:06 | - | CLARKE,ROTNEI goes to the bench | |
| 15:57 | LOUIS,GREG missed 3-pt. jump shot | - | |
| 15:57 | - | SMITH,ANDREW defensive rebound | |
| 15:41 | Foul by NELSON-HENRY,DARIEN | - | |
| 15:41 | - | media TIMEOUT by Butler | |
| 15:41 | 10-9 | SMITH,ANDREW made free throw | |
| 15:41 | 10-10 | SMITH,ANDREW made free throw | |
| 15:41 | - | WOODS,KAMERON enters the game | |
| 15:41 | - | MARSHALL,KHYLE goes to the bench | |
| 15:35 | HICKS,TONY missed jump shot | - | |
| 15:35 | - | ALDRIDGE,JACKSON defensive rebound | |
| 15:20 | 10-12 | JONES,ROOSEVELT made layup | |
| 15:20 | - | Assist by ALDRIDGE,JACKSON | |
| 15:10 | Turnover by LEWIS,JAMAL | - | |
| 15:08 | - | Steal by ALDRIDGE,JACKSON | |
| 15:04 | 10-14 | WOODS,KAMERON made dunk | |
| 15:04 | - | Assist by JONES,ROOSEVELT | |
| 14:45 | Turnover by LEWIS,JAMAL | - | |
| 14:45 | BROOKS,HENRY enters the game | - | |
| 14:45 | RENNARD,STEVE enters the game | - | |
| 14:45 | LEWIS,JAMAL goes to the bench | - | |
| 14:45 | LOUIS,GREG goes to the bench | - | |
| 14:20 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 14:20 | - | WOODS,KAMERON offensive rebound | |
| 14:15 | 10-16 | DUNHAM,KELLEN made jump shot | |
| 14:03 | RENNARD,STEVE made 3-pt. jump shot | 13-16 | |
| 14:03 | Assist by BROOKS,HENRY | - | |
| 13:44 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 13:44 | TEAM defensive rebound | - | |
| 13:39 | - | FROMM,ERIK enters the game | |
| 13:39 | - | SMITH,ANDREW goes to the bench | |
| 13:21 | HICKS,TONY missed layup | - | |
| 13:21 | - | TEAM deadball rebound | |
| 13:19 | Foul by NELSON-HENRY,DARIEN | - | |
| 13:19 | LOUIS,GREG enters the game | - | |
| 13:19 | NELSON-HENRY,DARIEN goes to the bench | - | |
| 12:53 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 12:53 | HICKS,TONY defensive rebound | - | |
| 12:41 | Turnover by RENNARD,STEVE | - | |
| 12:39 | - | Steal by JONES,ROOSEVELT | |
| 12:36 | - | JONES,ROOSEVELT missed layup | |
| 12:36 | - | JONES,ROOSEVELT offensive rebound | |
| 12:32 | 13-18 | JONES,ROOSEVELT made layup | |
| 12:23 | Foul by BROOKS,HENRY | - | |
| 12:23 | Turnover by BROOKS,HENRY | - | |
| 12:23 | GUNTER,CAMERON enters the game | - | |
| 12:23 | BROOKS,HENRY goes to the bench | - | |
| 12:23 | - | STIGALL,CHASE enters the game | |
| 12:23 | - | JONES,ROOSEVELT goes to the bench | |
| 11:58 | - | Foul by ALDRIDGE,JACKSON | |
| 11:58 | - | Turnover by ALDRIDGE,JACKSON | |
| 11:58 | media TIMEOUT by Penn | - | |
| 11:58 | - | CLARKE,ROTNEI enters the game | |
| 11:58 | - | MARSHALL,KHYLE enters the game | |
| 11:58 | - | ALDRIDGE,JACKSON goes to the bench | |
| 11:58 | - | FROMM,ERIK goes to the bench | |
| 11:43 | CARTWRIGHT,MILES made jump shot | 15-18 | |
| 11:22 | - | Turnover by STIGALL,CHASE | |
| 11:20 | Steal by LOUIS,GREG | - | |
| 11:13 | Turnover by HICKS,TONY | - | |
| 11:11 | - | Steal by MARSHALL,KHYLE | |
| 10:50 | - | Turnover by DUNHAM,KELLEN | |
| 10:43 | LOUIS,GREG missed dunk | - | |
| 10:43 | - | CLARKE,ROTNEI defensive rebound | |
| 10:16 | - | MARSHALL,KHYLE missed jump shot | |
| 10:16 | RENNARD,STEVE defensive rebound | - | |
| 09:50 | Turnover by GUNTER,CAMERON | - | |
| 09:50 | LEWIS,JAMAL enters the game | - | |
| 09:50 | BROOKS,HENRY enters the game | - | |
| 09:50 | CARTWRIGHT,MILES goes to the bench | - | |
| 09:50 | GUNTER,CAMERON goes to the bench | - | |
| 09:50 | - | JONES,ROOSEVELT enters the game | |
| 09:50 | - | BARLOW,ALEX enters the game | |
| 09:50 | - | SMITH,ANDREW enters the game | |
| 09:50 | - | DUNHAM,KELLEN goes to the bench | |
| 09:50 | - | WOODS,KAMERON goes to the bench | |
| 09:50 | - | STIGALL,CHASE goes to the bench | |
| 09:36 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 09:36 | RENNARD,STEVE defensive rebound | - | |
| 09:22 | LEWIS,JAMAL made 3-pt. jump shot | 18-18 | |
| 09:19 | - | 30SEC TIMEOUT by Butler | |
| 08:57 | - | SMITH,ANDREW missed layup | |
| 08:57 | - | MARSHALL,KHYLE offensive rebound | |
| 08:52 | 18-20 | MARSHALL,KHYLE made dunk | |
| 08:48 | LOUIS,GREG missed jump shot | - | |
| 08:48 | - | BARLOW,ALEX defensive rebound | |
| 08:29 | 18-23 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 08:29 | - | Assist by JONES,ROOSEVELT | |
| 07:58 | HICKS,TONY made 3-pt. jump shot | 21-23 | |
| 07:29 | 21-25 | JONES,ROOSEVELT made jump shot | |
| 07:12 | Turnover by LOUIS,GREG | - | |
| 07:12 | - | media TIMEOUT by Butler | |
| 07:12 | CARTWRIGHT,MILES enters the game | - | |
| 07:12 | HICKS,TONY goes to the bench | - | |
| 06:55 | - | JONES,ROOSEVELT missed layup | |
| 06:55 | - | MARSHALL,KHYLE offensive rebound | |
| 06:51 | 21-27 | MARSHALL,KHYLE made dunk | |
| 06:40 | - | Foul by JONES,ROOSEVELT | |
| 06:36 | Turnover by LOUIS,GREG | - | |
| 06:36 | - | Steal by BARLOW,ALEX | |
| 06:36 | NELSON-HENRY,DARIEN enters the game | - | |
| 06:36 | LOUIS,GREG goes to the bench | - | |
| 06:24 | - | Turnover by JONES,ROOSEVELT | |
| 06:22 | Steal by RENNARD,STEVE | - | |
| 06:14 | BROOKS,HENRY made jump shot | 23-27 | |
| 06:14 | Assist by LEWIS,JAMAL | - | |
| 05:58 | 23-29 | SMITH,ANDREW made layup | |
| 05:58 | - | Assist by BARLOW,ALEX | |
| 05:33 | Turnover by LEWIS,JAMAL | - | |
| 05:33 | LUCAS-PERRY,PATRICK enters the game | - | |
| 05:33 | LEWIS,JAMAL goes to the bench | - | |
| 05:33 | - | WOODS,KAMERON enters the game | |
| 05:33 | - | MARSHALL,KHYLE goes to the bench | |
| 05:15 | 23-31 | JONES,ROOSEVELT made layup | |
| 04:57 | CARTWRIGHT,MILES missed jump shot | - | |
| 04:57 | - | JONES,ROOSEVELT defensive rebound | |
| 04:51 | - | WOODS,KAMERON missed jump shot | |
| 04:51 | TEAM deadball rebound | - | |
| 04:50 | - | Foul by SMITH,ANDREW | |
| 04:50 | GUNTER,CAMERON enters the game | - | |
| 04:50 | NELSON-HENRY,DARIEN goes to the bench | - | |
| 04:50 | - | FROMM,ERIK enters the game | |
| 04:50 | - | SMITH,ANDREW goes to the bench | |
| 04:38 | CARTWRIGHT,MILES missed jump shot | - | |
| 04:38 | - | Block by JONES,ROOSEVELT | |
| 04:36 | - | JONES,ROOSEVELT defensive rebound | |
| 04:04 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 04:04 | - | WOODS,KAMERON offensive rebound | |
| 03:58 | - | Turnover by JONES,ROOSEVELT | |
| 03:58 | media TIMEOUT by Penn | - | |
| 03:58 | LEWIS,JAMAL enters the game | - | |
| 03:58 | HICKS,TONY enters the game | - | |
| 03:58 | CARTWRIGHT,MILES goes to the bench | - | |
| 03:58 | RENNARD,STEVE goes to the bench | - | |
| 03:58 | - | DUNHAM,KELLEN enters the game | |
| 03:58 | - | BARLOW,ALEX goes to the bench | |
| 03:42 | Turnover by LEWIS,JAMAL | - | |
| 03:42 | - | Steal by DUNHAM,KELLEN | |
| 03:42 | Foul by HICKS,TONY | - | |
| 03:28 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 03:28 | BROOKS,HENRY defensive rebound | - | |
| 03:11 | HICKS,TONY made jump shot | 25-31 | |
| 02:33 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 02:33 | - | DUNHAM,KELLEN offensive rebound | |
| 02:29 | Foul by HICKS,TONY | - | |
| 02:29 | 25-32 | FROMM,ERIK made free throw | |
| 02:29 | 25-33 | FROMM,ERIK made free throw | |
| 02:16 | BROOKS,HENRY made jump shot | 27-33 | |
| 02:16 | Assist by HICKS,TONY | - | |
| 01:59 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 01:59 | - | WOODS,KAMERON offensive rebound | |
| 01:52 | - | JONES,ROOSEVELT missed layup | |
| 01:52 | BROOKS,HENRY defensive rebound | - | |
| 01:35 | HICKS,TONY missed jump shot | - | |
| 01:35 | - | FROMM,ERIK defensive rebound | |
| 01:28 | 27-35 | JONES,ROOSEVELT made layup | |
| 01:17 | CARTWRIGHT,MILES enters the game | - | |
| 01:17 | JOK,DAU enters the game | - | |
| 01:17 | LUCAS-PERRY,PATRICK goes to the bench | - | |
| 01:17 | BROOKS,HENRY goes to the bench | - | |
| 01:17 | - | MARSHALL,KHYLE enters the game | |
| 01:17 | - | FROMM,ERIK goes to the bench | |
| 01:14 | CARTWRIGHT,MILES made jump shot | 29-35 | |
| 00:48 | - | MARSHALL,KHYLE missed jump shot | |
| 00:48 | GUNTER,CAMERON defensive rebound | - | |
| 00:12 | CARTWRIGHT,MILES missed jump shot | - | |
| 00:12 | - | JONES,ROOSEVELT defensive rebound | |
| 00:04 | - | Turnover by WOODS,KAMERON | |
| 00:03 | Steal by JOK,DAU | - | |
| 00:01 | - | Foul by JONES,ROOSEVELT | |
| 00:01 | - | BARLOW,ALEX enters the game | |
| 00:01 | - | FROMM,ERIK enters the game | |
| 00:01 | - | JONES,ROOSEVELT goes to the bench | |
| 00:01 | - | DUNHAM,KELLEN goes to the bench | |
| 00:00 | HICKS,TONY missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Penn | Score | Butler |
| 19:44 | LOUIS,GREG made jump shot | 31-35 | |
| 19:25 | Foul by RENNARD,STEVE | - | |
| 19:25 | - | JONES,ROOSEVELT missed free throw | |
| 19:25 | - | TEAM deadball rebound | |
| 19:25 | 31-36 | JONES,ROOSEVELT made free throw | |
| 19:12 | Foul by BROOKS,HENRY | - | |
| 19:12 | Turnover by BROOKS,HENRY | - | |
| 18:56 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:56 | - | JONES,ROOSEVELT offensive rebound | |
| 18:51 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:51 | LOUIS,GREG defensive rebound | - | |
| 18:14 | CARTWRIGHT,MILES missed jump shot | - | |
| 18:14 | - | TEAM deadball rebound | |
| 18:00 | 31-38 | MARSHALL,KHYLE made layup | |
| 17:47 | LOUIS,GREG missed layup | - | |
| 17:47 | LOUIS,GREG offensive rebound | - | |
| 17:44 | LOUIS,GREG made layup | 33-38 | |
| 17:26 | Foul by BROOKS,HENRY | - | |
| 17:26 | 33-39 | JONES,ROOSEVELT made free throw | |
| 17:26 | 33-40 | JONES,ROOSEVELT made free throw | |
| 17:26 | NELSON-HENRY,DARIEN enters the game | - | |
| 17:26 | BROOKS,HENRY goes to the bench | - | |
| 17:08 | NELSON-HENRY,DARIEN missed jump shot | - | |
| 17:08 | - | CLARKE,ROTNEI defensive rebound | |
| 17:00 | - | CLARKE,ROTNEI missed jump shot | |
| 17:00 | LEWIS,JAMAL defensive rebound | - | |
| 16:53 | NELSON-HENRY,DARIEN made layup | 35-40 | |
| 16:53 | Assist by CARTWRIGHT,MILES | - | |
| 16:34 | 35-42 | MARSHALL,KHYLE made dunk | |
| 16:34 | - | Assist by JONES,ROOSEVELT | |
| 16:00 | - | Foul by CLARKE,ROTNEI | |
| 16:00 | NELSON-HENRY,DARIEN made free throw | 36-42 | |
| 16:00 | NELSON-HENRY,DARIEN missed free throw | - | |
| 16:00 | TEAM deadball rebound | - | |
| 16:00 | - | WOODS,KAMERON enters the game | |
| 16:00 | - | MARSHALL,KHYLE goes to the bench | |
| 15:59 | - | Foul by JONES,ROOSEVELT | |
| 15:59 | media TIMEOUT by Penn | - | |
| 15:57 | - | DUNHAM,KELLEN enters the game | |
| 15:57 | - | JONES,ROOSEVELT goes to the bench | |
| 15:45 | - | Foul by BARLOW,ALEX | |
| 15:44 | Turnover by RENNARD,STEVE | - | |
| 15:44 | - | Steal by SMITH,ANDREW | |
| 15:31 | - | Turnover by DUNHAM,KELLEN | |
| 15:29 | Steal by LEWIS,JAMAL | - | |
| 15:27 | - | Foul by BARLOW,ALEX | |
| 15:27 | CARTWRIGHT,MILES made free throw | 37-42 | |
| 15:27 | CARTWRIGHT,MILES made free throw | 38-42 | |
| 15:27 | HICKS,TONY enters the game | - | |
| 15:27 | RENNARD,STEVE goes to the bench | - | |
| 15:16 | - | Turnover by BARLOW,ALEX | |
| 15:00 | LOUIS,GREG missed jump shot | - | |
| 15:00 | NELSON-HENRY,DARIEN offensive rebound | - | |
| 14:56 | NELSON-HENRY,DARIEN made layup | 40-42 | |
| 14:41 | - | Foul by CLARKE,ROTNEI | |
| 14:41 | - | Turnover by CLARKE,ROTNEI | |
| 14:41 | - | ALDRIDGE,JACKSON enters the game | |
| 14:41 | - | CLARKE,ROTNEI goes to the bench | |
| 14:32 | HICKS,TONY missed jump shot | - | |
| 14:32 | - | WOODS,KAMERON defensive rebound | |
| 14:21 | Foul by NELSON-HENRY,DARIEN | - | |
| 14:15 | - | WOODS,KAMERON missed jump shot | |
| 14:15 | CARTWRIGHT,MILES defensive rebound | - | |
| 13:59 | Turnover by NELSON-HENRY,DARIEN | - | |
| 13:59 | - | Steal by ALDRIDGE,JACKSON | |
| 13:59 | - | MARSHALL,KHYLE enters the game | |
| 13:59 | - | WOODS,KAMERON goes to the bench | |
| 13:45 | Foul by NELSON-HENRY,DARIEN | - | |
| 13:45 | - | SMITH,ANDREW missed free throw | |
| 13:45 | - | TEAM deadball rebound | |
| 13:45 | 40-43 | SMITH,ANDREW made free throw | |
| 13:45 | GUNTER,CAMERON enters the game | - | |
| 13:45 | NELSON-HENRY,DARIEN goes to the bench | - | |
| 13:33 | CARTWRIGHT,MILES missed jump shot | - | |
| 13:33 | - | MARSHALL,KHYLE defensive rebound | |
| 13:16 | 40-45 | MARSHALL,KHYLE made dunk | |
| 13:16 | - | Assist by ALDRIDGE,JACKSON | |
| 13:15 | TEAM TIMEOUT by Penn | - | |
| 12:52 | LOUIS,GREG missed jump shot | - | |
| 12:52 | - | ALDRIDGE,JACKSON defensive rebound | |
| 12:35 | 40-47 | MARSHALL,KHYLE made jump shot | |
| 12:19 | LEWIS,JAMAL made layup | 42-47 | |
| 12:02 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 12:02 | LEWIS,JAMAL defensive rebound | - | |
| 11:55 | HICKS,TONY missed 3-pt. jump shot | - | |
| 11:55 | - | MARSHALL,KHYLE defensive rebound | |
| 11:33 | 42-50 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 11:33 | - | Assist by MARSHALL,KHYLE | |
| 11:14 | CARTWRIGHT,MILES missed jump shot | - | |
| 11:14 | - | ALDRIDGE,JACKSON defensive rebound | |
| 10:58 | 42-52 | MARSHALL,KHYLE made jump shot | |
| 10:40 | GUNTER,CAMERON made layup | 44-52 | |
| 10:40 | Assist by LEWIS,JAMAL | - | |
| 10:16 | - | MARSHALL,KHYLE missed jump shot | |
| 10:16 | TEAM defensive rebound | - | |
| 10:16 | media TIMEOUT by Penn | - | |
| 10:16 | JOK,DAU enters the game | - | |
| 10:16 | LOUIS,GREG goes to the bench | - | |
| 10:16 | - | JONES,ROOSEVELT enters the game | |
| 10:16 | - | FROMM,ERIK enters the game | |
| 10:16 | - | BARLOW,ALEX goes to the bench | |
| 10:16 | - | SMITH,ANDREW goes to the bench | |
| 10:07 | HICKS,TONY made 3-pt. jump shot | 47-52 | |
| 10:07 | Assist by LEWIS,JAMAL | - | |
| 09:45 | - | FROMM,ERIK missed jump shot | |
| 09:45 | Block by GUNTER,CAMERON | - | |
| 09:42 | JOK,DAU defensive rebound | - | |
| 09:15 | Foul by GUNTER,CAMERON | - | |
| 09:15 | Turnover by GUNTER,CAMERON | - | |
| 09:15 | RENNARD,STEVE enters the game | - | |
| 09:15 | LOUIS,GREG enters the game | - | |
| 09:15 | LEWIS,JAMAL goes to the bench | - | |
| 09:15 | GUNTER,CAMERON goes to the bench | - | |
| 09:15 | - | CLARKE,ROTNEI enters the game | |
| 09:15 | - | WOODS,KAMERON enters the game | |
| 09:15 | - | SMITH,ANDREW enters the game | |
| 09:15 | - | ALDRIDGE,JACKSON goes to the bench | |
| 09:15 | - | MARSHALL,KHYLE goes to the bench | |
| 09:15 | - | FROMM,ERIK goes to the bench | |
| 08:59 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 08:59 | LOUIS,GREG defensive rebound | - | |
| 08:55 | - | Foul by WOODS,KAMERON | |
| 08:42 | HICKS,TONY made layup | 49-52 | |
| 08:21 | 49-54 | JONES,ROOSEVELT made layup | |
| 08:04 | Turnover by CARTWRIGHT,MILES | - | |
| 07:51 | Foul by CARTWRIGHT,MILES | - | |
| 07:51 | - | media TIMEOUT by Butler | |
| 07:51 | 49-55 | DUNHAM,KELLEN made free throw | |
| 07:51 | 49-56 | DUNHAM,KELLEN made free throw | |
| 07:37 | HICKS,TONY missed jump shot | - | |
| 07:37 | - | WOODS,KAMERON defensive rebound | |
| 07:08 | - | DUNHAM,KELLEN missed jump shot | |
| 07:08 | - | WOODS,KAMERON offensive rebound | |
| 07:05 | - | WOODS,KAMERON missed layup | |
| 07:05 | Block by LOUIS,GREG | - | |
| 07:02 | RENNARD,STEVE defensive rebound | - | |
| 06:44 | JOK,DAU missed 3-pt. jump shot | - | |
| 06:44 | - | SMITH,ANDREW defensive rebound | |
| 06:33 | 49-58 | JONES,ROOSEVELT made jump shot | |
| 06:22 | 30SEC TIMEOUT by Penn | - | |
| 06:22 | BROOKS,HENRY enters the game | - | |
| 06:22 | LEWIS,JAMAL enters the game | - | |
| 06:22 | JOK,DAU goes to the bench | - | |
| 06:22 | RENNARD,STEVE goes to the bench | - | |
| 06:00 | CARTWRIGHT,MILES missed layup | - | |
| 06:00 | BROOKS,HENRY offensive rebound | - | |
| 05:54 | Turnover by LEWIS,JAMAL | - | |
| 05:52 | - | Steal by JONES,ROOSEVELT | |
| 05:50 | 49-60 | JONES,ROOSEVELT made layup | |
| 05:32 | CARTWRIGHT,MILES missed 3-pt. jump shot | - | |
| 05:32 | - | DUNHAM,KELLEN defensive rebound | |
| 05:18 | Foul by LEWIS,JAMAL | - | |
| 05:18 | 49-61 | SMITH,ANDREW made free throw | |
| 05:18 | 49-62 | SMITH,ANDREW made free throw | |
| 05:11 | HICKS,TONY missed 3-pt. jump shot | - | |
| 05:11 | - | WOODS,KAMERON defensive rebound | |
| 05:02 | - | Turnover by DUNHAM,KELLEN | |
| 05:02 | NELSON-HENRY,DARIEN enters the game | - | |
| 05:02 | LOUIS,GREG goes to the bench | - | |
| 04:52 | CARTWRIGHT,MILES made 3-pt. jump shot | 52-62 | |
| 04:52 | Assist by LEWIS,JAMAL | - | |
| 04:31 | - | Foul by DUNHAM,KELLEN | |
| 04:31 | - | Turnover by DUNHAM,KELLEN | |
| 04:31 | Steal by BROOKS,HENRY | - | |
| 04:31 | BROOKS,HENRY made free throw | 53-62 | |
| 04:31 | BROOKS,HENRY made free throw | 54-62 | |
| 04:31 | - | BARLOW,ALEX enters the game | |
| 04:31 | - | DUNHAM,KELLEN goes to the bench | |
| 04:03 | - | SMITH,ANDREW missed jump shot | |
| 04:03 | BROOKS,HENRY defensive rebound | - | |
| 03:39 | BROOKS,HENRY missed layup | - | |
| 03:39 | - | SMITH,ANDREW defensive rebound | |
| 03:14 | - | 30SEC TIMEOUT by Butler | |
| 03:14 | - | MARSHALL,KHYLE enters the game | |
| 03:14 | - | WOODS,KAMERON goes to the bench | |
| 03:09 | - | JONES,ROOSEVELT missed jump shot | |
| 03:09 | - | TEAM deadball rebound | |
| 03:07 | Foul by BROOKS,HENRY | - | |
| 03:07 | - | media TIMEOUT by Butler | |
| 03:07 | - | MARSHALL,KHYLE missed free throw | |
| 03:07 | LOUIS,GREG defensive rebound | - | |
| 03:07 | LOUIS,GREG enters the game | - | |
| 03:07 | BROOKS,HENRY goes to the bench | - | |
| 02:38 | LOUIS,GREG missed jump shot | - | |
| 02:38 | - | BARLOW,ALEX defensive rebound | |
| 02:29 | 54-64 | CLARKE,ROTNEI made jump shot | |
| 02:29 | Foul by HICKS,TONY | - | |
| 02:29 | 54-65 | CLARKE,ROTNEI made free throw | |
| 02:29 | - | WOODS,KAMERON enters the game | |
| 02:29 | - | MARSHALL,KHYLE goes to the bench | |
| 02:20 | LEWIS,JAMAL missed jump shot | - | |
| 02:20 | - | BARLOW,ALEX defensive rebound | |
| 02:11 | Foul by HICKS,TONY | - | |
| 02:11 | - | JONES,ROOSEVELT missed free throw | |
| 02:11 | - | TEAM deadball rebound | |
| 02:11 | - | JONES,ROOSEVELT missed free throw | |
| 02:11 | - | TEAM deadball rebound | |
| 02:11 | Turnover by HICKS,TONY | - | |
| 02:11 | JOK,DAU enters the game | - | |
| 02:11 | RENNARD,STEVE enters the game | - | |
| 02:11 | NELSON-HENRY,DARIEN goes to the bench | - | |
| 02:11 | HICKS,TONY goes to the bench | - | |
| 02:11 | - | DUNHAM,KELLEN enters the game | |
| 02:11 | - | JONES,ROOSEVELT goes to the bench | |
| 01:40 | 54-68 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 01:40 | - | Assist by BARLOW,ALEX | |
| 01:24 | LEWIS,JAMAL missed 3-pt. jump shot | - | |
| 01:24 | - | WOODS,KAMERON defensive rebound | |
| 01:16 | Foul by LOUIS,GREG | - | |
| 01:16 | 54-69 | SMITH,ANDREW made free throw | |
| 01:16 | 54-70 | SMITH,ANDREW made free throw | |
| 01:16 | Turnover by LOUIS,GREG | - | |
| 01:16 | GUNTER,CAMERON enters the game | - | |
| 01:16 | LUCAS-PERRY,PATRICK enters the game | - | |
| 01:16 | CROCKER,CAMRYN enters the game | - | |
| 01:16 | CARTWRIGHT,MILES goes to the bench | - | |
| 01:16 | LOUIS,GREG goes to the bench | - | |
| 01:16 | LEWIS,JAMAL goes to the bench | - | |
| 01:16 | - | ALDRIDGE,JACKSON enters the game | |
| 01:16 | - | CLARKE,ROTNEI goes to the bench | |
| 00:40 | - | Turnover by BARLOW,ALEX | |
| 00:40 | - | KAMPEN,ELLIOTT enters the game | |
| 00:40 | - | KAMPEN,EMERSON enters the game | |
| 00:40 | - | SMEATHERS,ANDREW enters the game | |
| 00:40 | - | MORGAN,DEVONTAE enters the game | |
| 00:40 | - | WOODS,KAMERON goes to the bench | |
| 00:40 | - | SMITH,ANDREW goes to the bench | |
| 00:40 | - | BARLOW,ALEX goes to the bench | |
| 00:40 | - | DUNHAM,KELLEN goes to the bench | |
| 00:23 | LUCAS-PERRY,PATRICK made 3-pt. jump shot | 57-70 | |
| 00:23 | Assist by RENNARD,STEVE | - | |
| back to top | |||


