true
BUTLER at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
|
Butler
72 |
Saint Joseph's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (13-2 (1-0 A-10)) | 35 | 37 | 72 |
| Saint Joseph's (8-5 (0-1 A-10)) | 40 | 26 | 66 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 35 | 2-7 | 0-0 | 0-2 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 4 | 4 |
| 23 | Khyle Marshall - F | 28 | 4-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 8 |
| 44 | Andrew Smith - C | 34 | 8-15 | 1-2 | 7-7 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 4 | 24 |
| 03 | Alex Barlow - G | 26 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 2 |
| 15 | Rotnei Clarke - G | 39 | 10-22 | 6-10 | 2-2 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 12 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| 24 | Kellen Dunham | 17 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 31 | Kameron Woods | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
9-19 47.4% |
9-12 75.0% |
11 | 29 | 40 | 17 | 4 | 2 | 5 | 17 | 72 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AIKEN, C.J. - f | 36 | 5-11 | 3-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 1 | 13 |
| 13 | ROBERTS, Ronald - f | 34 | 4-11 | 0-0 | 4-5 | 6 | 3 | 9 | 1 | 0 | 4 | 1 | 3 | 12 |
| 10 | GALLOWAY, Langston - g | 39 | 4-11 | 1-5 | 2-2 | 0 | 7 | 7 | 4 | 0 | 1 | 0 | 2 | 11 |
| 24 | WILSON, Chris - g | 26 | 5-8 | 5-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 |
| 35 | JONES, Carl - g | 36 | 2-8 | 0-2 | 3-5 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | QUARLES, Daryus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MILES, Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KANACEVIC, Halil | 22 | 0-7 | 0-4 | 5-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 5 |
| 32 | NDAO, Papa | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
10-25 40.0% |
14-18 77.8% |
11 | 26 | 37 | 12 | 2 | 9 | 8 | 11 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Saint Joseph's-None. Officials: Jeff Anderson, Eric Anderson, Evon Burroughs Attendance: 4200 Time: 7:00 p.m. |


