true
BUTLER at Dayton
@ University of Dayton Arena
1/12/2013 at 2:00 pm ET
@ University of Dayton Arena
1/12/2013 at 2:00 pm ET
|
Butler
79 |
Dayton
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (14-2. 2-0 A-10) | 35 | 44 | 79 |
| Dayton (10-6, 0-2 A-10) | 27 | 46 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | Dayton |
| 19:50 | JONES,ROOSEVELT missed jump shot | - | |
| 19:50 | - | PIERRE,DYSHAWN defensive rebound | |
| 19:40 | - | OLIVER,DEVIN missed jump shot | |
| 19:40 | SMITH,ANDREW defensive rebound | - | |
| 19:12 | - | Foul by BENSON,JOSH | |
| 19:12 | SMITH,ANDREW made free throw | 1-0 | |
| 19:12 | SMITH,ANDREW made free throw | 2-0 | |
| 18:43 | - | BENSON,JOSH missed jump shot | |
| 18:43 | - | DILLARD,KEVIN offensive rebound | |
| 18:34 | - | SANFORD,VEE missed 3-pt. jump shot | |
| 18:34 | JONES,ROOSEVELT defensive rebound | - | |
| 18:21 | SMITH,ANDREW made jump shot | 4-0 | |
| 18:11 | - | Turnover by DILLARD,KEVIN | |
| 18:03 | MARSHALL,KHYLE missed jump shot | - | |
| 18:03 | - | Block by BENSON,JOSH | |
| 17:59 | - | OLIVER,DEVIN defensive rebound | |
| 17:56 | 4-2 | DILLARD,KEVIN made layup | |
| 17:35 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 17:35 | - | SANFORD,VEE defensive rebound | |
| 17:22 | - | Turnover by BENSON,JOSH | |
| 17:08 | Turnover by CLARKE,ROTNEI | - | |
| 16:55 | - | Turnover by SANFORD,VEE | |
| 16:54 | Steal by CLARKE,ROTNEI | - | |
| 16:53 | - | Foul by SANFORD,VEE | |
| 16:42 | - | Foul by BENSON,JOSH | |
| 16:42 | JONES,ROOSEVELT missed free throw | - | |
| 16:42 | TEAM deadball rebound | - | |
| 16:42 | JONES,ROOSEVELT missed free throw | - | |
| 16:42 | - | OLIVER,DEVIN defensive rebound | |
| 16:42 | - | ROBINSON,JALEN enters the game | |
| 16:42 | - | BENSON,JOSH goes to the bench | |
| 16:30 | - | OLIVER,DEVIN missed layup | |
| 16:30 | - | ROBINSON,JALEN offensive rebound | |
| 16:29 | Foul by SMITH,ANDREW | - | |
| 16:29 | FROMM,ERIK enters the game | - | |
| 16:29 | DUNHAM,KELLEN enters the game | - | |
| 16:29 | JONES,ROOSEVELT goes to the bench | - | |
| 16:29 | SMITH,ANDREW goes to the bench | - | |
| 16:20 | 4-4 | PIERRE,DYSHAWN made jump shot | |
| 15:47 | Turnover by BARLOW,ALEX | - | |
| 15:47 | - | MEDIA TIMEOUT by Dayton | |
| 15:47 | JONES,ROOSEVELT enters the game | - | |
| 15:47 | WOODS,KAMERON enters the game | - | |
| 15:47 | BARLOW,ALEX goes to the bench | - | |
| 15:47 | MARSHALL,KHYLE goes to the bench | - | |
| 15:47 | - | PRICE,KHARI enters the game | |
| 15:47 | - | SANFORD,VEE goes to the bench | |
| 15:26 | - | Turnover by DILLARD,KEVIN | |
| 15:08 | FROMM,ERIK made jump shot | 6-4 | |
| 14:33 | - | DILLARD,KEVIN missed jump shot | |
| 14:33 | Block by DUNHAM,KELLEN | - | |
| 14:31 | FROMM,ERIK defensive rebound | - | |
| 14:17 | JONES,ROOSEVELT missed jump shot | - | |
| 14:17 | - | PIERRE,DYSHAWN defensive rebound | |
| 14:10 | - | DILLARD,KEVIN missed layup | |
| 14:10 | Block by WOODS,KAMERON | - | |
| 14:10 | - | TEAM offensive rebound | |
| 14:04 | - | OLIVER,DEVIN missed jump shot | |
| 14:04 | - | OLIVER,DEVIN offensive rebound | |
| 13:59 | - | OLIVER,DEVIN | |
| 13:59 | - | OLIVER,DEVIN offensive rebound | |
| 13:55 | 6-6 | OLIVER,DEVIN tip in | |
| 13:36 | CLARKE,ROTNEI made layup | 8-6 | |
| 13:29 | 8-9 | PRICE,KHARI made 3-pt. jump shot | |
| 13:29 | - | Assist by DILLARD,KEVIN | |
| 13:16 | FROMM,ERIK made 3-pt. jump shot | 11-9 | |
| 13:16 | Assist by CLARKE,ROTNEI | - | |
| 13:05 | - | Foul by ROBINSON,JALEN | |
| 13:05 | - | Turnover by ROBINSON,JALEN | |
| 13:05 | - | SANFORD,VEE enters the game | |
| 13:05 | - | DILLARD,KEVIN goes to the bench | |
| 12:41 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 12:41 | - | OLIVER,DEVIN defensive rebound | |
| 12:39 | Foul by JONES,ROOSEVELT | - | |
| 12:39 | STIGALL,CHASE enters the game | - | |
| 12:39 | JONES,ROOSEVELT goes to the bench | - | |
| 12:23 | 11-12 | PRICE,KHARI made 3-pt. jump shot | |
| 12:23 | - | Assist by OLIVER,DEVIN | |
| 11:50 | WOODS,KAMERON missed jump shot | - | |
| 11:50 | - | PIERRE,DYSHAWN defensive rebound | |
| 11:17 | - | SANFORD,VEE missed 3-pt. jump shot | |
| 11:17 | STIGALL,CHASE defensive rebound | - | |
| 11:04 | - | Foul by OLIVER,DEVIN | |
| 11:04 | MEDIA TIMEOUT by Butler | - | |
| 11:04 | SMITH,ANDREW enters the game | - | |
| 11:04 | MARSHALL,KHYLE enters the game | - | |
| 11:04 | FROMM,ERIK goes to the bench | - | |
| 11:04 | WOODS,KAMERON goes to the bench | - | |
| 11:04 | - | DERENBECKER,MATT enters the game | |
| 11:04 | - | DILLARD,KEVIN enters the game | |
| 11:04 | - | PIERRE,DYSHAWN goes to the bench | |
| 11:04 | - | PRICE,KHARI goes to the bench | |
| 11:01 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 11:01 | - | TEAM defensive rebound | |
| 11:00 | BARLOW,ALEX enters the game | - | |
| 11:00 | DUNHAM,KELLEN goes to the bench | - | |
| 10:42 | Foul by BARLOW,ALEX | - | |
| 10:30 | - | OLIVER,DEVIN missed jump shot | |
| 10:30 | - | ROBINSON,JALEN offensive rebound | |
| 10:29 | Foul by STIGALL,CHASE | - | |
| 10:29 | 11-13 | ROBINSON,JALEN made free throw | |
| 10:29 | 11-14 | ROBINSON,JALEN made free throw | |
| 10:14 | CLARKE,ROTNEI made 3-pt. jump shot | 14-14 | |
| 10:14 | Assist by STIGALL,CHASE | - | |
| 09:55 | - | ROBINSON,JALEN missed jump shot | |
| 09:55 | Block by MARSHALL,KHYLE | - | |
| 09:54 | - | TEAM offensive rebound | |
| 09:37 | 14-16 | DERENBECKER,MATT made jump shot | |
| 09:37 | - | Assist by DILLARD,KEVIN | |
| 09:12 | SMITH,ANDREW made jump shot | 16-16 | |
| 09:12 | Assist by STIGALL,CHASE | - | |
| 08:41 | - | DILLARD,KEVIN missed jump shot | |
| 08:41 | Block by BARLOW,ALEX | - | |
| 08:39 | CLARKE,ROTNEI defensive rebound | - | |
| 08:34 | MARSHALL,KHYLE made dunk | 18-16 | |
| 08:34 | Assist by CLARKE,ROTNEI | - | |
| 08:15 | - | Turnover by DERENBECKER,MATT | |
| 08:13 | Steal by CLARKE,ROTNEI | - | |
| 08:13 | - | Foul by DERENBECKER,MATT | |
| 08:13 | MARSHALL,KHYLE made free throw | 19-16 | |
| 08:13 | MARSHALL,KHYLE missed free throw | - | |
| 08:13 | TEAM deadball rebound | - | |
| 08:13 | DUNHAM,KELLEN enters the game | - | |
| 08:13 | CLARKE,ROTNEI goes to the bench | - | |
| 08:13 | - | GAVRILOVIC,ALEX enters the game | |
| 08:13 | - | PIERRE,DYSHAWN enters the game | |
| 08:13 | - | PRICE,KHARI enters the game | |
| 08:13 | - | DERENBECKER,MATT goes to the bench | |
| 08:13 | - | ROBINSON,JALEN goes to the bench | |
| 08:13 | - | DILLARD,KEVIN goes to the bench | |
| 07:54 | JONES,ROOSEVELT made layup | 21-16 | |
| 07:46 | - | SANFORD,VEE missed layup | |
| 07:46 | - | GAVRILOVIC,ALEX offensive rebound | |
| 07:30 | - | GAVRILOVIC,ALEX missed jump shot | |
| 07:30 | JONES,ROOSEVELT defensive rebound | - | |
| 07:22 | - | Foul by GAVRILOVIC,ALEX | |
| 07:22 | MEDIA TIMEOUT by Butler | - | |
| 07:22 | SMITH,ANDREW missed free throw | - | |
| 07:22 | - | OLIVER,DEVIN defensive rebound | |
| 07:22 | JONES,ROOSEVELT enters the game | - | |
| 07:22 | STIGALL,CHASE goes to the bench | - | |
| 07:12 | - | Foul by OLIVER,DEVIN | |
| 07:12 | - | Turnover by OLIVER,DEVIN | |
| 07:12 | - | ROBINSON,JALEN enters the game | |
| 07:12 | - | DILLARD,KEVIN enters the game | |
| 07:12 | - | OLIVER,DEVIN goes to the bench | |
| 07:12 | - | SANFORD,VEE goes to the bench | |
| 07:01 | SMITH,ANDREW made jump shot | 23-16 | |
| 07:01 | Assist by BARLOW,ALEX | - | |
| 06:41 | 23-18 | PIERRE,DYSHAWN made jump shot | |
| 06:18 | DUNHAM,KELLEN missed jump shot | - | |
| 06:18 | - | GAVRILOVIC,ALEX defensive rebound | |
| 06:02 | Foul by SMITH,ANDREW | - | |
| 06:02 | WOODS,KAMERON enters the game | - | |
| 06:02 | SMITH,ANDREW goes to the bench | - | |
| 05:56 | 23-20 | PIERRE,DYSHAWN made jump shot | |
| 05:55 | Foul by MARSHALL,KHYLE | - | |
| 05:55 | - | PIERRE,DYSHAWN missed free throw | |
| 05:55 | BARLOW,ALEX defensive rebound | - | |
| 05:36 | MARSHALL,KHYLE made jump shot | 25-20 | |
| 05:36 | Assist by DUNHAM,KELLEN | - | |
| 05:36 | - | Foul by ROBINSON,JALEN | |
| 05:36 | MARSHALL,KHYLE missed free throw | - | |
| 05:36 | JONES,ROOSEVELT offensive rebound | - | |
| 05:36 | - | SCOTT,DEVON enters the game | |
| 05:36 | - | ROBINSON,JALEN goes to the bench | |
| 05:34 | MARSHALL,KHYLE made layup | 27-20 | |
| 05:34 | Assist by JONES,ROOSEVELT | - | |
| 05:33 | - | Foul by PRICE,KHARI | |
| 05:33 | MARSHALL,KHYLE made free throw | 28-20 | |
| 05:33 | FROMM,ERIK enters the game | - | |
| 05:33 | MARSHALL,KHYLE goes to the bench | - | |
| 05:33 | - | SANFORD,VEE enters the game | |
| 05:33 | - | PRICE,KHARI goes to the bench | |
| 05:11 | - | PIERRE,DYSHAWN missed jump shot | |
| 05:11 | FROMM,ERIK defensive rebound | - | |
| 05:00 | DUNHAM,KELLEN made 3-pt. jump shot | 31-20 | |
| 05:00 | Assist by JONES,ROOSEVELT | - | |
| 04:56 | - | 30SEC TIMEOUT by Dayton | |
| 04:56 | ALDRIDGE,JACKSON enters the game | - | |
| 04:56 | BARLOW,ALEX goes to the bench | - | |
| 04:35 | 31-22 | SCOTT,DEVON made jump shot | |
| 04:04 | Foul by FROMM,ERIK | - | |
| 04:04 | Turnover by FROMM,ERIK | - | |
| 03:44 | 31-24 | DILLARD,KEVIN made jump shot | |
| 03:27 | ALDRIDGE,JACKSON made jump shot | 33-24 | |
| 03:23 | Assist by WOODS,KAMERON | - | |
| 02:59 | - | DILLARD,KEVIN missed jump shot | |
| 02:59 | FROMM,ERIK defensive rebound | - | |
| 02:41 | Turnover by FROMM,ERIK | - | |
| 02:41 | - | MEDIA TIMEOUT by Dayton | |
| 02:41 | MARSHALL,KHYLE enters the game | - | |
| 02:41 | BARLOW,ALEX enters the game | - | |
| 02:41 | FROMM,ERIK goes to the bench | - | |
| 02:41 | DUNHAM,KELLEN goes to the bench | - | |
| 02:27 | - | SANFORD,VEE missed jump shot | |
| 02:27 | JONES,ROOSEVELT defensive rebound | - | |
| 02:24 | - | Foul by GAVRILOVIC,ALEX | |
| 02:24 | JONES,ROOSEVELT made free throw | 34-24 | |
| 02:24 | JONES,ROOSEVELT made free throw | 35-24 | |
| 02:24 | - | PRICE,KHARI enters the game | |
| 02:24 | - | DERENBECKER,MATT enters the game | |
| 02:24 | - | GAVRILOVIC,ALEX goes to the bench | |
| 02:24 | - | SANFORD,VEE goes to the bench | |
| 02:01 | - | DILLARD,KEVIN missed 3-pt. jump shot | |
| 02:01 | - | TEAM offensive rebound | |
| 01:58 | - | Turnover by PIERRE,DYSHAWN | |
| 01:58 | Steal by BARLOW,ALEX | - | |
| 01:24 | MARSHALL,KHYLE missed jump shot | - | |
| 01:24 | - | SCOTT,DEVON defensive rebound | |
| 00:56 | 35-26 | DILLARD,KEVIN made layup | |
| 00:35 | Turnover by MARSHALL,KHYLE | - | |
| 00:33 | - | Steal by DILLARD,KEVIN | |
| 00:10 | - | 30SEC TIMEOUT by Dayton | |
| 00:01 | Foul by BARLOW,ALEX | - | |
| 00:01 | 35-27 | PIERRE,DYSHAWN made free throw | |
| 00:01 | - | PIERRE,DYSHAWN missed free throw | |
| 00:01 | TEAM defensive rebound | - | |
| 00:01 | DUNHAM,KELLEN enters the game | - | |
| 00:01 | KAMPEN,EMERSON enters the game | - | |
| 00:01 | SMITH,ANDREW enters the game | - | |
| 00:01 | WOODS,KAMERON goes to the bench | - | |
| 00:01 | JONES,ROOSEVELT goes to the bench | - | |
| 00:01 | BARLOW,ALEX goes to the bench | - | |
| 00:01 | - | SANFORD,VEE enters the game | |
| 00:01 | - | DERENBECKER,MATT goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | Dayton |
| 20:00 | DUNHAM,KELLEN enters the game | - | |
| 20:00 | CLARKE,ROTNEI goes to the bench | - | |
| 19:45 | - | OLIVER,DEVIN missed dunk | |
| 19:45 | - | DILLARD,KEVIN offensive rebound | |
| 19:15 | Turnover by JONES,ROOSEVELT | - | |
| 19:13 | - | Steal by SANFORD,VEE | |
| 19:02 | 35-29 | BENSON,JOSH made jump shot | |
| 19:02 | - | Assist by DILLARD,KEVIN | |
| 19:02 | Foul by DUNHAM,KELLEN | - | |
| 19:02 | 35-30 | BENSON,JOSH made free throw | |
| 18:52 | DUNHAM,KELLEN made 3-pt. jump shot | 38-30 | |
| 18:52 | Assist by SMITH,ANDREW | - | |
| 18:37 | - | SANFORD,VEE missed layup | |
| 18:37 | Block by JONES,ROOSEVELT | - | |
| 18:35 | SMITH,ANDREW defensive rebound | - | |
| 18:30 | - | Foul by PIERRE,DYSHAWN | |
| 18:30 | JONES,ROOSEVELT made free throw | 39-30 | |
| 18:30 | JONES,ROOSEVELT made free throw | 40-30 | |
| 18:18 | - | Turnover by SANFORD,VEE | |
| 18:15 | Steal by BARLOW,ALEX | - | |
| 18:13 | BARLOW,ALEX made layup | 42-30 | |
| 18:03 | - | Foul by BENSON,JOSH | |
| 18:03 | - | Turnover by BENSON,JOSH | |
| 18:03 | - | PRICE,KHARI enters the game | |
| 18:03 | - | ROBINSON,JALEN enters the game | |
| 18:03 | - | BENSON,JOSH goes to the bench | |
| 18:03 | - | SANFORD,VEE goes to the bench | |
| 17:35 | Foul by JONES,ROOSEVELT | - | |
| 17:35 | Turnover by JONES,ROOSEVELT | - | |
| 17:17 | - | OLIVER,DEVIN missed 3-pt. jump shot | |
| 17:17 | JONES,ROOSEVELT defensive rebound | - | |
| 16:49 | 30SEC TIMEOUT by Butler | - | |
| 16:48 | MARSHALL,KHYLE made dunk | 44-30 | |
| 16:48 | Assist by SMITH,ANDREW | - | |
| 16:37 | Foul by MARSHALL,KHYLE | - | |
| 16:32 | - | PIERRE,DYSHAWN missed jump shot | |
| 16:32 | Block by SMITH,ANDREW | - | |
| 16:30 | - | PIERRE,DYSHAWN offensive rebound | |
| 16:27 | 44-32 | PIERRE,DYSHAWN made jump shot | |
| 16:13 | DUNHAM,KELLEN missed jump shot | - | |
| 16:13 | SMITH,ANDREW offensive rebound | - | |
| 16:06 | JONES,ROOSEVELT made jump shot | 46-32 | |
| 16:06 | Assist by SMITH,ANDREW | - | |
| 15:46 | 46-35 | DILLARD,KEVIN made 3-pt. jump shot | |
| 15:12 | Turnover by JONES,ROOSEVELT | - | |
| 15:09 | - | Steal by PIERRE,DYSHAWN | |
| 15:04 | 46-37 | DILLARD,KEVIN made layup | |
| 15:04 | - | Assist by PIERRE,DYSHAWN | |
| 14:58 | media TIMEOUT by Butler | - | |
| 14:40 | WOODS,KAMERON enters the game | - | |
| 14:40 | MARSHALL,KHYLE goes to the bench | - | |
| 14:38 | SMITH,ANDREW missed 3-pt. jump shot | - | |
| 14:38 | WOODS,KAMERON offensive rebound | - | |
| 14:37 | - | Foul by OLIVER,DEVIN | |
| 14:28 | SMITH,ANDREW missed jump shot | - | |
| 14:28 | SMITH,ANDREW offensive rebound | - | |
| 14:25 | - | Foul by ROBINSON,JALEN | |
| 14:25 | - | BENSON,JOSH enters the game | |
| 14:25 | - | OLIVER,DEVIN goes to the bench | |
| 14:19 | WOODS,KAMERON made dunk | 48-37 | |
| 14:19 | Assist by BARLOW,ALEX | - | |
| 14:00 | 48-39 | BENSON,JOSH made jump shot | |
| 14:00 | Foul by SMITH,ANDREW | - | |
| 14:00 | 48-40 | BENSON,JOSH made free throw | |
| 14:00 | FROMM,ERIK enters the game | - | |
| 14:00 | SMITH,ANDREW goes to the bench | - | |
| 14:00 | - | OLIVER,DEVIN enters the game | |
| 14:00 | - | SANFORD,VEE enters the game | |
| 14:00 | - | DILLARD,KEVIN goes to the bench | |
| 14:00 | - | ROBINSON,JALEN goes to the bench | |
| 13:44 | WOODS,KAMERON made jump shot | 50-40 | |
| 13:44 | Assist by JONES,ROOSEVELT | - | |
| 13:31 | - | BENSON,JOSH missed layup | |
| 13:31 | DUNHAM,KELLEN defensive rebound | - | |
| 13:11 | Turnover by DUNHAM,KELLEN | - | |
| 13:07 | 50-42 | PRICE,KHARI made layup | |
| 12:50 | DUNHAM,KELLEN missed layup | - | |
| 12:49 | - | Block by PIERRE,DYSHAWN | |
| 12:48 | - | PIERRE,DYSHAWN defensive rebound | |
| 12:46 | Foul by FROMM,ERIK | - | |
| 12:46 | ALDRIDGE,JACKSON enters the game | - | |
| 12:46 | STIGALL,CHASE enters the game | - | |
| 12:46 | BARLOW,ALEX goes to the bench | - | |
| 12:46 | DUNHAM,KELLEN goes to the bench | - | |
| 12:27 | Foul by FROMM,ERIK | - | |
| 12:14 | - | PRICE,KHARI missed 3-pt. jump shot | |
| 12:14 | JONES,ROOSEVELT defensive rebound | - | |
| 11:59 | FROMM,ERIK made layup | 52-42 | |
| 11:59 | Assist by WOODS,KAMERON | - | |
| 11:52 | Foul by WOODS,KAMERON | - | |
| 11:52 | - | MEDIA TIMEOUT by Dayton | |
| 11:52 | 52-43 | SANFORD,VEE made free throw | |
| 11:52 | 52-44 | SANFORD,VEE made free throw | |
| 11:40 | STIGALL,CHASE made 3-pt. jump shot | 55-44 | |
| 11:40 | Assist by ALDRIDGE,JACKSON | - | |
| 11:24 | - | OLIVER,DEVIN missed 3-pt. jump shot | |
| 11:24 | JONES,ROOSEVELT defensive rebound | - | |
| 11:15 | Turnover by ALDRIDGE,JACKSON | - | |
| 11:13 | - | Steal by OLIVER,DEVIN | |
| 11:10 | - | Turnover by OLIVER,DEVIN | |
| 11:09 | Steal by ALDRIDGE,JACKSON | - | |
| 10:47 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 10:47 | - | PRICE,KHARI defensive rebound | |
| 10:11 | - | SANFORD,VEE missed jump shot | |
| 10:11 | - | PIERRE,DYSHAWN offensive rebound | |
| 10:08 | - | PIERRE,DYSHAWN | |
| 10:08 | WOODS,KAMERON defensive rebound | - | |
| 10:01 | STIGALL,CHASE missed 3-pt. jump shot | - | |
| 10:01 | - | BENSON,JOSH defensive rebound | |
| 09:55 | Foul by ALDRIDGE,JACKSON | - | |
| 09:55 | 55-45 | PRICE,KHARI made free throw | |
| 09:55 | 55-46 | PRICE,KHARI made free throw | |
| 09:55 | BARLOW,ALEX enters the game | - | |
| 09:55 | MARSHALL,KHYLE enters the game | - | |
| 09:55 | SMITH,ANDREW enters the game | - | |
| 09:55 | JONES,ROOSEVELT goes to the bench | - | |
| 09:55 | WOODS,KAMERON goes to the bench | - | |
| 09:55 | FROMM,ERIK goes to the bench | - | |
| 09:55 | - | ROBINSON,JALEN enters the game | |
| 09:55 | - | DERENBECKER,MATT enters the game | |
| 09:55 | - | DILLARD,KEVIN enters the game | |
| 09:55 | - | OLIVER,DEVIN goes to the bench | |
| 09:55 | - | PIERRE,DYSHAWN goes to the bench | |
| 09:55 | - | SANFORD,VEE goes to the bench | |
| 09:36 | - | Foul by BENSON,JOSH | |
| 09:36 | MARSHALL,KHYLE made free throw | 56-46 | |
| 09:36 | MARSHALL,KHYLE missed free throw | - | |
| 09:36 | - | OLIVER,DEVIN defensive rebound | |
| 09:36 | - | OLIVER,DEVIN enters the game | |
| 09:36 | - | BENSON,JOSH goes to the bench | |
| 09:21 | - | ROBINSON,JALEN missed jump shot | |
| 09:21 | - | OLIVER,DEVIN offensive rebound | |
| 09:18 | 56-48 | OLIVER,DEVIN tip in | |
| 09:03 | STIGALL,CHASE made 3-pt. jump shot | 59-48 | |
| 09:03 | Assist by SMITH,ANDREW | - | |
| 08:31 | Foul by BARLOW,ALEX | - | |
| 08:31 | 59-49 | OLIVER,DEVIN made free throw | |
| 08:31 | 59-50 | OLIVER,DEVIN made free throw | |
| 08:31 | DUNHAM,KELLEN enters the game | - | |
| 08:31 | ALDRIDGE,JACKSON goes to the bench | - | |
| 08:31 | - | SANFORD,VEE enters the game | |
| 08:31 | - | DILLARD,KEVIN goes to the bench | |
| 08:16 | Turnover by STIGALL,CHASE | - | |
| 08:14 | - | Steal by ROBINSON,JALEN | |
| 08:08 | 59-53 | SANFORD,VEE made 3-pt. jump shot | |
| 08:08 | - | Assist by DERENBECKER,MATT | |
| 07:41 | SMITH,ANDREW missed jump shot | - | |
| 07:41 | - | OLIVER,DEVIN defensive rebound | |
| 07:29 | - | DERENBECKER,MATT missed 3-pt. jump shot | |
| 07:29 | BARLOW,ALEX defensive rebound | - | |
| 07:05 | - | Foul by ROBINSON,JALEN | |
| 07:05 | MEDIA TIMEOUT by Butler | - | |
| 07:05 | JONES,ROOSEVELT enters the game | - | |
| 07:05 | STIGALL,CHASE goes to the bench | - | |
| 07:05 | - | PIERRE,DYSHAWN enters the game | |
| 07:05 | - | SCOTT,DEVON enters the game | |
| 07:05 | - | ROBINSON,JALEN goes to the bench | |
| 07:05 | - | DERENBECKER,MATT goes to the bench | |
| 07:03 | JONES,ROOSEVELT made layup | 61-53 | |
| 07:03 | Assist by BARLOW,ALEX | - | |
| 06:41 | - | SANFORD,VEE missed 3-pt. jump shot | |
| 06:41 | - | PIERRE,DYSHAWN offensive rebound | |
| 06:37 | 61-56 | SANFORD,VEE made 3-pt. jump shot | |
| 06:37 | - | Assist by PIERRE,DYSHAWN | |
| 06:20 | - | Foul by SCOTT,DEVON | |
| 06:20 | SMITH,ANDREW made free throw | 62-56 | |
| 06:20 | SMITH,ANDREW made free throw | 63-56 | |
| 06:06 | 63-58 | SANFORD,VEE made jump shot | |
| 05:41 | JONES,ROOSEVELT made jump shot | 65-58 | |
| 05:10 | 65-60 | SANFORD,VEE made jump shot | |
| 05:07 | - | Assist by PRICE,KHARI | |
| 04:54 | 30SEC TIMEOUT by Butler | - | |
| 04:54 | WOODS,KAMERON enters the game | - | |
| 04:54 | MARSHALL,KHYLE goes to the bench | - | |
| 04:51 | SMITH,ANDREW made 3-pt. jump shot | 68-60 | |
| 04:51 | Assist by JONES,ROOSEVELT | - | |
| 04:26 | - | OLIVER,DEVIN missed 3-pt. jump shot | |
| 04:26 | - | SANFORD,VEE offensive rebound | |
| 04:06 | - | SANFORD,VEE missed jump shot | |
| 04:06 | - | OLIVER,DEVIN offensive rebound | |
| 04:04 | - | DILLARD,KEVIN enters the game | |
| 04:04 | - | PRICE,KHARI goes to the bench | |
| 03:58 | - | PIERRE,DYSHAWN missed layup | |
| 03:58 | WOODS,KAMERON defensive rebound | - | |
| 03:50 | - | Foul by SCOTT,DEVON | |
| 03:50 | media TIMEOUT by Butler | - | |
| 03:50 | JONES,ROOSEVELT missed free throw | - | |
| 03:50 | TEAM deadball rebound | - | |
| 03:50 | JONES,ROOSEVELT made free throw | 69-60 | |
| 03:50 | - | BENSON,JOSH enters the game | |
| 03:50 | - | SCOTT,DEVON goes to the bench | |
| 03:35 | - | DILLARD,KEVIN missed 3-pt. jump shot | |
| 03:35 | - | DILLARD,KEVIN offensive rebound | |
| 03:30 | - | SANFORD,VEE missed 3-pt. jump shot | |
| 03:30 | - | BENSON,JOSH offensive rebound | |
| 03:08 | - | OLIVER,DEVIN missed layup | |
| 03:08 | Block by WOODS,KAMERON | - | |
| 03:07 | - | OLIVER,DEVIN offensive rebound | |
| 03:06 | Foul by WOODS,KAMERON | - | |
| 03:06 | - | OLIVER,DEVIN missed free throw | |
| 03:06 | - | TEAM deadball rebound | |
| 03:06 | - | OLIVER,DEVIN missed free throw | |
| 03:06 | WOODS,KAMERON defensive rebound | - | |
| 02:37 | JONES,ROOSEVELT missed jump shot | - | |
| 02:37 | - | OLIVER,DEVIN defensive rebound | |
| 02:37 | Foul by SMITH,ANDREW | - | |
| 02:37 | - | OLIVER,DEVIN missed free throw | |
| 02:37 | - | TEAM deadball rebound | |
| 02:37 | 69-61 | OLIVER,DEVIN made free throw | |
| 02:37 | MARSHALL,KHYLE enters the game | - | |
| 02:37 | WOODS,KAMERON goes to the bench | - | |
| 02:37 | - | PRICE,KHARI enters the game | |
| 02:37 | - | DILLARD,KEVIN goes to the bench | |
| 02:24 | - | Foul by BENSON,JOSH | |
| 02:24 | MARSHALL,KHYLE made free throw | 70-61 | |
| 02:24 | MARSHALL,KHYLE missed free throw | - | |
| 02:24 | - | PIERRE,DYSHAWN defensive rebound | |
| 02:24 | WOODS,KAMERON enters the game | - | |
| 02:24 | SMITH,ANDREW goes to the bench | - | |
| 02:24 | - | ROBINSON,JALEN enters the game | |
| 02:24 | - | DILLARD,KEVIN enters the game | |
| 02:24 | - | PRICE,KHARI goes to the bench | |
| 02:24 | - | BENSON,JOSH goes to the bench | |
| 02:12 | 70-64 | PIERRE,DYSHAWN made 3-pt. jump shot | |
| 02:12 | - | Assist by SANFORD,VEE | |
| 02:11 | - | 30SEC TIMEOUT by Dayton | |
| 02:11 | SMITH,ANDREW enters the game | - | |
| 02:11 | WOODS,KAMERON goes to the bench | - | |
| 01:53 | JONES,ROOSEVELT missed jump shot | - | |
| 01:53 | - | OLIVER,DEVIN defensive rebound | |
| 01:35 | - | Turnover by DILLARD,KEVIN | |
| 01:33 | Steal by DUNHAM,KELLEN | - | |
| 01:20 | - | Foul by PIERRE,DYSHAWN | |
| 01:20 | JONES,ROOSEVELT made free throw | 71-64 | |
| 01:20 | JONES,ROOSEVELT made free throw | 72-64 | |
| 01:20 | STIGALL,CHASE enters the game | - | |
| 01:20 | WOODS,KAMERON enters the game | - | |
| 01:20 | DUNHAM,KELLEN goes to the bench | - | |
| 01:20 | MARSHALL,KHYLE goes to the bench | - | |
| 01:06 | - | SANFORD,VEE missed jump shot | |
| 01:06 | BARLOW,ALEX defensive rebound | - | |
| 01:02 | - | Foul by OLIVER,DEVIN | |
| 01:02 | BARLOW,ALEX made free throw | 73-64 | |
| 01:02 | BARLOW,ALEX made free throw | 74-64 | |
| 00:50 | Foul by STIGALL,CHASE | - | |
| 00:50 | 74-65 | PIERRE,DYSHAWN made free throw | |
