true
BUTLER at La Salle
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
|
Butler
53 |
La Salle
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (16-3, 3-1 A-10) | 28 | 25 | 53 |
| La Salle (13-5, 3-2 A-10) | 23 | 31 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 33 | 6-14 | 0-1 | 2-3 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 1 | 14 |
| 23 | Khyle Marshall - F | 24 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 44 | Andrew Smith - C | 34 | 7-10 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 16 |
| 03 | Alex Barlow - G | 34 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 0 |
| 24 | Kellen Dunham - G | 37 | 6-11 | 3-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Devontae Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Erik Fromm | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jackson Aldridge | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Kameron Woods | 14 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| 33 | Chase Stigall | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
3-8 37.5% |
4-7 57.1% |
6 | 23 | 29 | 17 | 5 | 2 | 13 | 11 | 53 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 20 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 00 | ZACK, Steve - c | 27 | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 8 |
| 01 | PETERSON, D.J. - g | 31 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
| 03 | DUREN, Tyreek - g | 35 | 7-14 | 2-3 | 0-0 | 1 | 4 | 5 | 6 | 3 | 2 | 1 | 1 | 16 |
| 10 | MILLS, Sam - g | 33 | 4-8 | 0-4 | 3-4 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HUNT, Garvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GARLAND, Tyrone | 18 | 3-10 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 35 | BROWN, Rohan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | GALLOWAY, Ramon | 34 | 3-10 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 3 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
4-15 26.7% |
4-6 66.7% |
9 | 17 | 26 | 15 | 10 | 5 | 8 | 11 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; La Salle-None. Officials: Lamar Simpson, Tony Chiazza, Rick O'Neil Attendance: 3400 Time: 7:05 p.m. |


