true
BUTLER at La Salle
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
|
Butler
53 |
La Salle
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (16-3, 3-1 A-10) | 28 | 25 | 53 |
| La Salle (13-5, 3-2 A-10) | 23 | 31 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 17 | 4-7 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 10 |
| 23 | Khyle Marshall - F | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Andrew Smith - C | 17 | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 |
| 03 | Alex Barlow - G | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 24 | Kellen Dunham - G | 19 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jackson Aldridge | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Kameron Woods | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 33 | Chase Stigall | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
1-2 50.0% |
3-5 60.0% |
3 | 13 | 16 | 9 | 3 | 2 | 7 | 4 | 28 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 13 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 00 | ZACK, Steve - c | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 01 | PETERSON, D.J. - g | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 03 | DUREN, Tyreek - g | 17 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 7 |
| 10 | MILLS, Sam - g | 13 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HUNT, Garvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GARLAND, Tyrone | 12 | 2-7 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | BROWN, Rohan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | GALLOWAY, Ramon | 14 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-9 22.2% |
1-2 50.0% |
7 | 9 | 16 | 7 | 5 | 3 | 5 | 7 | 23 | ||


