true
TEMPLE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/26/2013 at 6:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/26/2013 at 6:00 PM
|
Temple
71 |
Butler
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple (13-6 (2-3 A-10)) | 34 | 37 | 71 |
| Butler (17-3 (4-1 A-10)) | 37 | 46 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Temple | Score | Butler |
| 19:25 | - | Turnover by JONES,ROOSEVELT | |
| 19:24 | Steal by WYATT,KHALIF | - | |
| 19:16 | LEE,ANTHONY made layup | 2-0 | |
| 19:16 | Assist by WYATT,KHALIF | - | |
| 19:00 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 19:00 | - | SMITH,ANDREW offensive rebound | |
| 18:55 | - | Turnover by SMITH,ANDREW | |
| 18:25 | DILEO,TJ missed layup | - | |
| 18:25 | - | BARLOW,ALEX defensive rebound | |
| 17:57 | 2-2 | MARSHALL,KHYLE made jump shot | |
| 17:57 | - | Assist by CLARKE,ROTNEI | |
| 17:43 | WYATT,KHALIF made 3-pt. jump shot | 5-2 | |
| 17:43 | Assist by DILEO,TJ | - | |
| 17:43 | - | Foul by BARLOW,ALEX | |
| 17:43 | WYATT,KHALIF missed free throw | - | |
| 17:43 | RANDALL,SCOOTIE offensive rebound | - | |
| 17:43 | - | DUNHAM,KELLEN enters the game | |
| 17:43 | - | BARLOW,ALEX goes to the bench | |
| 17:37 | WYATT,KHALIF made 3-pt. jump shot | 8-2 | |
| 17:37 | Assist by DILEO,TJ | - | |
| 17:04 | Foul by WYATT,KHALIF | - | |
| 17:04 | CUMMINGS,WILL enters the game | - | |
| 17:04 | DILEO,TJ goes to the bench | - | |
| 16:48 | 8-4 | SMITH,ANDREW made layup | |
| 16:48 | - | Assist by DUNHAM,KELLEN | |
| 16:26 | LEE,ANTHONY made layup | 10-4 | |
| 16:26 | Assist by CUMMINGS,WILL | - | |
| 16:10 | - | SMITH,ANDREW missed layup | |
| 16:10 | LEE,ANTHONY defensive rebound | - | |
| 16:01 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 16:01 | - | TEAM deadball rebound | |
| 16:00 | - | WOODS,KAMERON enters the game | |
| 16:00 | - | MARSHALL,KHYLE goes to the bench | |
| 15:45 | Foul by CUMMINGS,WILL | - | |
| 15:45 | - | media TIMEOUT by Butler | |
| 15:45 | 10-5 | CLARKE,ROTNEI made free throw | |
| 15:45 | 10-6 | CLARKE,ROTNEI made free throw | |
| 15:45 | 10-7 | CLARKE,ROTNEI made free throw | |
| 15:30 | LEE,ANTHONY missed layup | - | |
| 15:30 | - | DUNHAM,KELLEN defensive rebound | |
| 15:22 | Foul by CUMMINGS,WILL | - | |
| 15:22 | - | CLARKE,ROTNEI missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | 10-8 | CLARKE,ROTNEI made free throw | |
| 15:22 | 10-9 | CLARKE,ROTNEI made free throw | |
| 15:01 | O'BRIEN,JAKE missed layup | - | |
| 15:01 | - | Block by WOODS,KAMERON | |
| 14:58 | - | WOODS,KAMERON defensive rebound | |
| 14:54 | - | Turnover by CLARKE,ROTNEI | |
| 14:33 | - | Foul by JONES,ROOSEVELT | |
| 14:33 | WYATT,KHALIF made free throw | 11-9 | |
| 14:33 | WYATT,KHALIF made free throw | 12-9 | |
| 14:33 | HOLLIS-JEFFERSON,R enters the game | - | |
| 14:33 | PEPPER,DALTON enters the game | - | |
| 14:33 | O'BRIEN,JAKE goes to the bench | - | |
| 14:33 | CUMMINGS,WILL goes to the bench | - | |
| 14:33 | - | STIGALL,CHASE enters the game | |
| 14:33 | - | JONES,ROOSEVELT goes to the bench | |
| 14:17 | - | DUNHAM,KELLEN missed jump shot | |
| 14:17 | LEE,ANTHONY defensive rebound | - | |
| 14:07 | - | Foul by WOODS,KAMERON | |
| 14:07 | LEE,ANTHONY missed free throw | - | |
| 14:07 | TEAM deadball rebound | - | |
| 14:07 | LEE,ANTHONY made free throw | 13-9 | |
| 13:38 | - | Turnover by DUNHAM,KELLEN | |
| 13:36 | Steal by WYATT,KHALIF | - | |
| 13:32 | WYATT,KHALIF made layup | 15-9 | |
| 13:10 | 15-12 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 12:50 | Turnover by HOLLIS-JEFFERSON,R | - | |
| 12:50 | - | FROMM,ERIK enters the game | |
| 12:50 | - | MARSHALL,KHYLE enters the game | |
| 12:50 | - | WOODS,KAMERON goes to the bench | |
| 12:50 | - | SMITH,ANDREW goes to the bench | |
| 12:37 | 15-14 | MARSHALL,KHYLE made dunk | |
| 12:20 | PEPPER,DALTON made 3-pt. jump shot | 18-14 | |
| 12:20 | Assist by WYATT,KHALIF | - | |
| 12:03 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 12:03 | LEE,ANTHONY defensive rebound | - | |
| 11:46 | media TIMEOUT by Temple | - | |
| 11:46 | - | JONES,ROOSEVELT enters the game | |
| 11:46 | - | STIGALL,CHASE goes to the bench | |
| 11:30 | Turnover by RANDALL,SCOOTIE | - | |
| 11:17 | - | Turnover by JONES,ROOSEVELT | |
| 11:09 | WYATT,KHALIF made 3-pt. jump shot | 21-14 | |
| 11:09 | Assist by HOLLIS-JEFFERSON,R | - | |
| 10:40 | 21-17 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 10:40 | - | Assist by JONES,ROOSEVELT | |
| 10:24 | PEPPER,DALTON missed jump shot | - | |
| 10:24 | - | JONES,ROOSEVELT defensive rebound | |
| 10:06 | - | CLARKE,ROTNEI missed jump shot | |
| 10:06 | LEE,ANTHONY defensive rebound | - | |
| 10:01 | PEPPER,DALTON missed layup | - | |
| 10:01 | PEPPER,DALTON offensive rebound | - | |
| 09:58 | PEPPER,DALTON missed layup | - | |
| 09:58 | PEPPER,DALTON offensive rebound | - | |
| 09:54 | Turnover by WYATT,KHALIF | - | |
| 09:54 | O'BRIEN,JAKE enters the game | - | |
| 09:54 | LEE,ANTHONY goes to the bench | - | |
| 09:43 | 21-20 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 09:43 | - | Assist by JONES,ROOSEVELT | |
| 09:23 | RANDALL,SCOOTIE missed 3-pt. jump shot | - | |
| 09:23 | HOLLIS-JEFFERSON,R offensive rebound | - | |
| 09:18 | O'BRIEN,JAKE missed jump shot | - | |
| 09:18 | - | MARSHALL,KHYLE defensive rebound | |
| 09:07 | 21-22 | CLARKE,ROTNEI made jump shot | |
| 08:51 | HOLLIS-JEFFERSON,R missed jump shot | - | |
| 08:51 | RANDALL,SCOOTIE offensive rebound | - | |
| 08:46 | - | Foul by DUNHAM,KELLEN | |
| 08:30 | RANDALL,SCOOTIE missed jump shot | - | |
| 08:30 | - | DUNHAM,KELLEN defensive rebound | |
| 08:02 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 08:02 | - | FROMM,ERIK offensive rebound | |
| 07:57 | - | FROMM,ERIK missed layup | |
| 07:57 | - | TEAM deadball rebound | |
| 07:57 | Foul by HOLLIS-JEFFERSON,R | - | |
| 07:57 | - | media TIMEOUT by Butler | |
| 07:57 | - | BARLOW,ALEX enters the game | |
| 07:57 | - | CLARKE,ROTNEI goes to the bench | |
| 07:55 | - | Turnover by JONES,ROOSEVELT | |
| 07:53 | Steal by WYATT,KHALIF | - | |
| 07:51 | HOLLIS-JEFFERSON,R made dunk | 23-22 | |
| 07:24 | - | MARSHALL,KHYLE missed jump shot | |
| 07:24 | WYATT,KHALIF defensive rebound | - | |
| 06:52 | - | Foul by FROMM,ERIK | |
| 06:52 | - | CLARKE,ROTNEI enters the game | |
| 06:52 | - | WOODS,KAMERON enters the game | |
| 06:52 | - | SMITH,ANDREW enters the game | |
| 06:52 | - | FROMM,ERIK goes to the bench | |
| 06:52 | - | DUNHAM,KELLEN goes to the bench | |
| 06:52 | - | MARSHALL,KHYLE goes to the bench | |
| 06:32 | WYATT,KHALIF made 3-pt. jump shot | 26-22 | |
| 06:16 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 06:16 | - | WOODS,KAMERON offensive rebound | |
| 06:10 | 26-24 | WOODS,KAMERON tip in | |
| 05:43 | - | Foul by BARLOW,ALEX | |
| 05:31 | - | Foul by WOODS,KAMERON | |
| 05:31 | HOLLIS-JEFFERSON,R missed free throw | - | |
| 05:31 | - | SMITH,ANDREW defensive rebound | |
| 05:31 | - | DUNHAM,KELLEN enters the game | |
| 05:31 | - | BARLOW,ALEX goes to the bench | |
| 05:16 | - | Turnover by CLARKE,ROTNEI | |
| 05:14 | Steal by WYATT,KHALIF | - | |
| 05:10 | Turnover by WYATT,KHALIF | - | |
| 05:09 | - | Steal by WOODS,KAMERON | |
| 05:05 | 26-26 | WOODS,KAMERON made dunk | |
| 05:05 | - | Assist by CLARKE,ROTNEI | |
| 04:31 | LEE,ANTHONY missed jump shot | - | |
| 04:31 | - | TEAM defensive rebound | |
| 04:27 | CUMMINGS,WILL enters the game | - | |
| 04:27 | WYATT,KHALIF goes to the bench | - | |
| 04:12 | Foul by CUMMINGS,WILL | - | |
| 04:10 | 26-29 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 03:56 | CUMMINGS,WILL missed jump shot | - | |
| 03:56 | - | WOODS,KAMERON defensive rebound | |
| 03:48 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 03:48 | - | TEAM offensive rebound | |
| 03:45 | - | media TIMEOUT by Butler | |
| 03:45 | WYATT,KHALIF enters the game | - | |
| 03:45 | CUMMINGS,WILL goes to the bench | - | |
| 03:45 | - | MARSHALL,KHYLE enters the game | |
| 03:45 | - | WOODS,KAMERON goes to the bench | |
| 03:42 | 26-31 | MARSHALL,KHYLE made dunk | |
| 03:42 | - | Assist by CLARKE,ROTNEI | |
| 03:24 | WYATT,KHALIF missed layup | - | |
| 03:24 | - | Block by JONES,ROOSEVELT | |
| 03:21 | - | SMITH,ANDREW defensive rebound | |
| 03:18 | - | Turnover by CLARKE,ROTNEI | |
| 03:17 | Steal by HOLLIS-JEFFERSON,R | - | |
| 03:13 | LEE,ANTHONY enters the game | - | |
| 03:13 | O'BRIEN,JAKE goes to the bench | - | |
| 02:56 | Turnover by HOLLIS-JEFFERSON,R | - | |
| 02:46 | 26-34 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 02:46 | - | Assist by CLARKE,ROTNEI | |
| 02:39 | 30SEC TIMEOUT by Temple | - | |
| 02:29 | RANDALL,SCOOTIE missed jump shot | - | |
| 02:29 | TEAM offensive rebound | - | |
| 02:25 | RANDALL,SCOOTIE made 3-pt. jump shot | 29-34 | |
| 02:25 | Assist by WYATT,KHALIF | - | |
| 02:02 | 29-36 | JONES,ROOSEVELT made jump shot | |
| 02:02 | Foul by WYATT,KHALIF | - | |
| 02:02 | 29-37 | JONES,ROOSEVELT made free throw | |
| 02:02 | - | FROMM,ERIK enters the game | |
| 02:02 | - | SMITH,ANDREW goes to the bench | |
| 01:57 | RANDALL,SCOOTIE missed 3-pt. jump shot | - | |
| 01:57 | - | JONES,ROOSEVELT defensive rebound | |
| 01:46 | - | JONES,ROOSEVELT missed jump shot | |
| 01:46 | - | FROMM,ERIK offensive rebound | |
| 01:39 | - | Turnover by DUNHAM,KELLEN | |
| 01:37 | Steal by HOLLIS-JEFFERSON,R | - | |
| 01:34 | PEPPER,DALTON missed 3-pt. jump shot | - | |
| 01:34 | - | JONES,ROOSEVELT defensive rebound | |
| 01:13 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 01:13 | LEE,ANTHONY defensive rebound | - | |
| 00:54 | WYATT,KHALIF missed layup | - | |
| 00:54 | LEE,ANTHONY offensive rebound | - | |
| 00:50 | LEE,ANTHONY made layup | 31-37 | |
| 00:24 | - | Foul by CLARKE,ROTNEI | |
| 00:24 | - | Turnover by CLARKE,ROTNEI | |
| 00:24 | O'BRIEN,JAKE enters the game | - | |
| 00:24 | HOLLIS-JEFFERSON,R goes to the bench | - | |
| 00:24 | - | STIGALL,CHASE enters the game | |
| 00:24 | - | BARLOW,ALEX enters the game | |
| 00:24 | - | WOODS,KAMERON enters the game | |
| 00:24 | - | CLARKE,ROTNEI goes to the bench | |
| 00:24 | - | DUNHAM,KELLEN goes to the bench | |
| 00:24 | - | MARSHALL,KHYLE goes to the bench | |
| 00:03 | O'BRIEN,JAKE made 3-pt. jump shot | 34-37 | |
| 00:03 | Assist by WYATT,KHALIF | - | |
| 00:02 | - | 30SEC TIMEOUT by Butler | |
| 00:02 | HOLLIS-JEFFERSON,R enters the game | - | |
| 00:02 | DINGLE,DANIEL enters the game | - | |
| 00:02 | LEE,ANTHONY goes to the bench | - | |
| 00:02 | WYATT,KHALIF goes to the bench | - | |
| 00:02 | O'BRIEN,JAKE goes to the bench | - | |
| 00:02 | PEPPER,DALTON goes to the bench | - | |
| 00:02 | RANDALL,SCOOTIE goes to the bench | - | |
| 00:02 | - | SMITH,ANDREW enters the game | |
| 00:02 | - | KAMPEN,EMERSON enters the game | |
| 00:02 | - | DUNHAM,KELLEN enters the game | |
| 00:02 | - | CLARKE,ROTNEI enters the game | |
| 00:02 | - | STIGALL,CHASE goes to the bench | |
| 00:02 | - | BARLOW,ALEX goes to the bench | |
| 00:02 | - | FROMM,ERIK goes to the bench | |
| 00:02 | - | WOODS,KAMERON goes to the bench | |
| 00:00 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Temple | Score | Butler |
| 20:00 | PEPPER,DALTON enters the game | - | |
| 20:00 | DILEO,TJ goes to the bench | - | |
| 19:46 | Turnover by O'BRIEN,JAKE | - | |
| 19:44 | - | Steal by BARLOW,ALEX | |
| 19:10 | Foul by LEE,ANTHONY | - | |
| 19:10 | 34-38 | MARSHALL,KHYLE made free throw | |
| 19:10 | - | MARSHALL,KHYLE missed free throw | |
| 19:10 | RANDALL,SCOOTIE defensive rebound | - | |
| 18:57 | LEE,ANTHONY missed layup | - | |
| 18:57 | - | MARSHALL,KHYLE defensive rebound | |
| 18:32 | Foul by O'BRIEN,JAKE | - | |
| 18:32 | 34-39 | CLARKE,ROTNEI made free throw | |
| 18:32 | 34-40 | CLARKE,ROTNEI made free throw | |
| 18:20 | WYATT,KHALIF missed jump shot | - | |
| 18:20 | - | SMITH,ANDREW defensive rebound | |
| 18:04 | - | JONES,ROOSEVELT missed layup | |
| 18:04 | - | MARSHALL,KHYLE offensive rebound | |
| 17:59 | 34-42 | MARSHALL,KHYLE made dunk | |
| 17:47 | O'BRIEN,JAKE missed 3-pt. jump shot | - | |
| 17:47 | - | BARLOW,ALEX defensive rebound | |
| 17:37 | 34-44 | MARSHALL,KHYLE made jump shot | |
| 17:37 | - | Assist by CLARKE,ROTNEI | |
| 17:28 | TEAM TIMEOUT by Temple | - | |
| 17:28 | HOLLIS-JEFFERSON,R enters the game | - | |
| 17:28 | O'BRIEN,JAKE goes to the bench | - | |
| 17:17 | WYATT,KHALIF made layup | 36-44 | |
| 17:17 | Assist by HOLLIS-JEFFERSON,R | - | |
| 16:42 | - | Foul by SMITH,ANDREW | |
| 16:42 | - | Turnover by SMITH,ANDREW | |
| 16:31 | PEPPER,DALTON missed 3-pt. jump shot | - | |
| 16:31 | - | MARSHALL,KHYLE defensive rebound | |
| 16:20 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 16:20 | - | CLARKE,ROTNEI offensive rebound | |
| 16:14 | - | CLARKE,ROTNEI missed jump shot | |
| 16:14 | - | BARLOW,ALEX offensive rebound | |
| 16:09 | 36-46 | MARSHALL,KHYLE made dunk | |
| 16:09 | - | Assist by BARLOW,ALEX | |
| 15:54 | - | Foul by BARLOW,ALEX | |
| 15:54 | media TIMEOUT by Temple | - | |
| 15:54 | - | DUNHAM,KELLEN enters the game | |
| 15:54 | - | BARLOW,ALEX goes to the bench | |
| 15:28 | HOLLIS-JEFFERSON,R made layup | 38-46 | |
| 15:09 | - | MARSHALL,KHYLE missed jump shot | |
| 15:09 | HOLLIS-JEFFERSON,R defensive rebound | - | |
| 15:00 | - | Foul by DUNHAM,KELLEN | |
| 15:00 | - | WOODS,KAMERON enters the game | |
| 15:00 | - | MARSHALL,KHYLE goes to the bench | |
| 14:35 | WYATT,KHALIF missed jump shot | - | |
| 14:35 | - | WOODS,KAMERON defensive rebound | |
| 14:25 | 38-49 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 14:06 | PEPPER,DALTON missed jump shot | - | |
| 14:06 | - | DUNHAM,KELLEN defensive rebound | |
| 13:50 | Foul by RANDALL,SCOOTIE | - | |
| 13:50 | 38-50 | WOODS,KAMERON made free throw | |
| 13:50 | 38-51 | WOODS,KAMERON made free throw | |
| 13:50 | DECOSEY,QUENTON enters the game | - | |
| 13:50 | PEPPER,DALTON goes to the bench | - | |
| 13:35 | LEE,ANTHONY made layup | 40-51 | |
| 13:35 | Assist by WYATT,KHALIF | - | |
| 13:35 | - | Foul by WOODS,KAMERON | |
| 13:35 | LEE,ANTHONY made free throw | 41-51 | |
| 13:35 | CUMMINGS,WILL enters the game | - | |
| 13:35 | WYATT,KHALIF goes to the bench | - | |
| 13:35 | - | BARLOW,ALEX enters the game | |
| 13:35 | - | JONES,ROOSEVELT goes to the bench | |
| 13:21 | - | SMITH,ANDREW missed 3-pt. jump shot | |
| 13:21 | LEE,ANTHONY defensive rebound | - | |
| 13:04 | LEE,ANTHONY made dunk | 43-51 | |
| 13:04 | Assist by CUMMINGS,WILL | - | |
| 12:41 | Foul by HOLLIS-JEFFERSON,R | - | |
| 12:41 | 43-52 | WOODS,KAMERON made free throw | |
| 12:41 | - | WOODS,KAMERON missed free throw | |
| 12:41 | TEAM defensive rebound | - | |
| 12:41 | WYATT,KHALIF enters the game | - | |
| 12:41 | CUMMINGS,WILL goes to the bench | - | |
| 12:41 | - | JONES,ROOSEVELT enters the game | |
| 12:41 | - | BARLOW,ALEX goes to the bench | |
| 12:25 | Turnover by RANDALL,SCOOTIE | - | |
| 12:23 | - | Steal by DUNHAM,KELLEN | |
| 12:22 | 43-54 | DUNHAM,KELLEN made layup | |
| 12:01 | RANDALL,SCOOTIE made 3-pt. jump shot | 46-54 | |
| 12:01 | Assist by HOLLIS-JEFFERSON,R | - | |
| 11:25 | - | Turnover by SMITH,ANDREW | |
| 11:25 | media TIMEOUT by Temple | - | |
| 11:25 | - | MARSHALL,KHYLE enters the game | |
| 11:25 | - | BARLOW,ALEX enters the game | |
| 11:25 | - | FROMM,ERIK enters the game | |
| 11:25 | - | WOODS,KAMERON goes to the bench | |
| 11:25 | - | SMITH,ANDREW goes to the bench | |
| 11:25 | - | DUNHAM,KELLEN goes to the bench | |
| 11:05 | - | Foul by MARSHALL,KHYLE | |
| 11:05 | HOLLIS-JEFFERSON,R made free throw | 47-54 | |
| 11:05 | HOLLIS-JEFFERSON,R made free throw | 48-54 | |
| 10:39 | - | CLARKE,ROTNEI missed jump shot | |
| 10:39 | - | FROMM,ERIK offensive rebound | |
| 10:31 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 10:31 | HOLLIS-JEFFERSON,R defensive rebound | - | |
| 10:19 | RANDALL,SCOOTIE made 3-pt. jump shot | 51-54 | |
| 10:19 | Assist by HOLLIS-JEFFERSON,R | - | |
| 10:07 | - | 30SEC TIMEOUT by Butler | |
| 09:41 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 09:41 | DECOSEY,QUENTON defensive rebound | - | |
| 09:31 | HOLLIS-JEFFERSON,R made jump shot | 53-54 | |
| 09:31 | Assist by WYATT,KHALIF | - | |
| 08:57 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 08:57 | - | FROMM,ERIK offensive rebound | |
| 08:38 | 53-56 | MARSHALL,KHYLE made dunk | |
| 08:38 | - | Assist by JONES,ROOSEVELT | |
| 08:14 | HOLLIS-JEFFERSON,R missed jump shot | - | |
| 08:14 | - | Block by MARSHALL,KHYLE | |
| 08:12 | HOLLIS-JEFFERSON,R offensive rebound | - | |
| 08:12 | HOLLIS-JEFFERSON,R made layup | 55-56 | |
| 08:12 | - | Foul by BARLOW,ALEX | |
| 08:12 | HOLLIS-JEFFERSON,R made free throw | 56-56 | |
| 08:12 | - | DUNHAM,KELLEN enters the game | |
| 08:12 | - | SMITH,ANDREW enters the game | |
| 08:12 | - | BARLOW,ALEX goes to the bench | |
| 08:12 | - | FROMM,ERIK goes to the bench | |
| 07:55 | Foul by DECOSEY,QUENTON | - | |
| 07:55 | - | media TIMEOUT by Butler | |
| 07:49 | - | DUNHAM,KELLEN missed jump shot | |
| 07:49 | HOLLIS-JEFFERSON,R defensive rebound | - | |
| 07:22 | HOLLIS-JEFFERSON,R missed jump shot | - | |
| 07:22 | - | MARSHALL,KHYLE defensive rebound | |
| 07:10 | 56-58 | MARSHALL,KHYLE made dunk | |
| 07:10 | - | Assist by CLARKE,ROTNEI | |
| 06:53 | HOLLIS-JEFFERSON,R missed jump shot | - | |
| 06:53 | - | SMITH,ANDREW defensive rebound | |
| 06:46 | 56-61 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 06:46 | - | Assist by CLARKE,ROTNEI | |
| 06:29 | - | Foul by SMITH,ANDREW | |
| 06:29 | DECOSEY,QUENTON made free throw | 57-61 | |
| 06:29 | DECOSEY,QUENTON made free throw | 58-61 | |
| 06:29 | CUMMINGS,WILL enters the game | - | |
| 06:29 | LEE,ANTHONY goes to the bench | - | |
| 06:12 | 58-64 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 06:12 | - | Assist by CLARKE,ROTNEI | |
| 05:54 | WYATT,KHALIF made layup | 60-64 | |
| 05:35 | Foul by HOLLIS-JEFFERSON,R | - | |
| 05:31 | 60-66 | JONES,ROOSEVELT made layup | |
| 05:31 | - | Assist by SMITH,ANDREW | |
| 05:15 | WYATT,KHALIF missed 3-pt. jump shot | - | |
| 05:15 | - | TEAM deadball rebound | |
| 05:13 | Foul by HOLLIS-JEFFERSON,R | - | |
| 05:13 | 60-67 | SMITH,ANDREW made free throw | |
| 05:13 | 60-68 | SMITH,ANDREW made free throw | |
| 05:13 | LEE,ANTHONY enters the game | - | |
| 05:13 | O'BRIEN,JAKE enters the game | - | |
| 05:13 | HOLLIS-JEFFERSON,R goes to the bench | - | |
| 05:13 | DECOSEY,QUENTON goes to the bench | - | |
| 05:13 | - | WOODS,KAMERON enters the game | |
| 05:13 | - | MARSHALL,KHYLE goes to the bench | |
| 05:01 | LEE,ANTHONY missed jump shot | - | |
| 05:01 | - | CLARKE,ROTNEI defensive rebound | |
| 04:52 | 60-70 | JONES,ROOSEVELT made layup | |
| 04:52 | - | Assist by CLARKE,ROTNEI | |
| 04:49 | 30SEC TIMEOUT by Temple | - | |
| 04:38 | Turnover by WYATT,KHALIF | - | |
| 04:36 | - | Steal by CLARKE,ROTNEI | |
| 04:07 | Foul by O'BRIEN,JAKE | - | |
| 04:07 | - | JONES,ROOSEVELT missed free throw | |
| 04:07 | - | TEAM deadball rebound | |
| 04:07 | 60-71 | JONES,ROOSEVELT made free throw | |
| 04:07 | DECOSEY,QUENTON enters the game | - | |
| 04:07 | CUMMINGS,WILL goes to the bench | - | |
| 04:07 | - | BARLOW,ALEX enters the game | |
| 04:07 | - | CLARKE,ROTNEI goes to the bench | |
| 03:47 | Turnover by WYATT,KHALIF | - | |
| 03:45 | - | Steal by SMITH,ANDREW | |
| 03:32 | Foul by LEE,ANTHONY | - | |
| 03:32 | - | media TIMEOUT by Butler | |
| 03:32 | - | SMITH,ANDREW missed free throw | |
| 03:32 | - | TEAM deadball rebound | |
| 03:32 | 60-72 | SMITH,ANDREW made free throw | |
| 03:32 | HOLLIS-JEFFERSON,R enters the game | - | |
| 03:32 | O'BRIEN,JAKE goes to the bench | - | |
| 03:32 | - | CLARKE,ROTNEI enters the game | |
| 03:32 | - | BARLOW,ALEX goes to the bench | |
| 03:13 | RANDALL,SCOOTIE made jump shot | 62-72 | |
| 02:56 | Foul by WYATT,KHALIF | - | |
| 02:56 | 62-73 | JONES,ROOSEVELT made free throw | |
| 02:56 | - | JONES,ROOSEVELT missed free throw | |
| 02:56 | DECOSEY,QUENTON defensive rebound | - | |
| 02:41 | RANDALL,SCOOTIE missed jump shot | - | |
| 02:41 | TEAM offensive rebound | - | |
| 02:37 | - | BARLOW,ALEX enters the game | |
| 02:37 | - | DUNHAM,KELLEN goes to the bench | |
| 02:34 | - | Foul by SMITH,ANDREW | |
| 02:34 | DECOSEY,QUENTON made free throw | 63-73 | |
| 02:34 | DECOSEY,QUENTON made free throw | 64-73 | |
| 02:34 | - | DUNHAM,KELLEN enters the game | |
| 02:34 | - | MARSHALL,KHYLE enters the game | |
| 02:34 | - | WOODS,KAMERON goes to the bench | |
| 02:34 | - | BARLOW,ALEX goes to the bench | |
| 02:20 | - | DUNHAM,KELLEN missed jump shot | |
| 02:20 | - | DUNHAM,KELLEN offensive rebound | |
| 02:15 | - | 30SEC TIMEOUT by Butler | |
| 02:05 | - | 30SEC TIMEOUT by Butler | |
| 01:51 | - | Turnover by MARSHALL,KHYLE | |
| 01:51 | - | WOODS,KAMERON enters the game | |
| 01:51 | - | MARSHALL,KHYLE goes to the bench | |
| 01:45 | WYATT,KHALIF missed jump shot | - | |
| 01:45 | TEAM offensive rebound | - | |
| 01:42 | - | BARLOW,ALEX enters the game | |
| 01:42 | - | DUNHAM,KELLEN goes to the bench | |
| 01:32 | WYATT,KHALIF missed 3-pt. jump shot | - | |
| 01:32 | RANDALL,SCOOTIE offensive rebound | - | |
| 01:29 | RANDALL,SCOOTIE made layup | 66-73 | |
| 01:29 | - | DUNHAM,KELLEN enters the game | |
| 01:29 | - | MARSHALL,KHYLE enters the game | |
| 01:29 | - | BARLOW,ALEX goes to the bench | |
| 01:29 | - | WOODS,KAMERON goes to the bench | |
| 01:28 | 30SEC TIMEOUT by Temple | - | |
| 01:16 | 66-75 | SMITH,ANDREW made layup | |
| 01:07 | - | Foul by JONES,ROOSEVELT | |
| 01:07 | WYATT,KHALIF made free throw | 67-75 | |
| 01:07 | WYATT,KHALIF made free throw | 68-75 | |
| 01:07 | CUMMINGS,WILL enters the game | - | |
| 01:07 | LEE,ANTHONY goes to the bench | - | |
| 00:56 | 68-77 | MARSHALL,KHYLE made dunk | |
| 00:56 | - | Assist by SMITH,ANDREW | |
| 00:48 | - | Foul by MARSHALL,KHYLE | |
| 00:48 | CUMMINGS,WILL missed free throw | - | |
| 00:48 | TEAM deadball rebound | - | |
| 00:48 | CUMMINGS,WILL made free throw | 69-77 | |
| 00:41 | - | Turnover by JONES,ROOSEVELT | |
| 00:37 | DECOSEY,QUENTON made layup | 71-77 | |
| 00:33 | - | BARLOW,ALEX enters the game | |
| 00:33 | - | MARSHALL,KHYLE goes to the bench | |
| 00:28 | Foul by CUMMINGS,WILL | - | |
| 00:28 | 71-78 | CLARKE,ROTNEI made free throw | |
| 00:28 | 71-79 | CLARKE,ROTNEI made free throw | |
| 00:28 | O'BRIEN,JAKE enters the game | - | |
| 00:28 | CUMMINGS,WILL goes to the bench | - | |
