true
RHODE ISLAND at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2013 at 4:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2013 at 4:00 PM
|
Rhode Island
68 |
Butler
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island (6-14 (1-6 A-10)) | 32 | 36 | 68 |
| Butler (18-4 (5-2 A-10)) | 30 | 45 | 75 |
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | HARE, Jordan - f | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 |
| 23 | MALESEVIC, Nikola - f | 15 | 3-6 | 0-0 | 7-7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| 01 | POWELL, Mike - g | 19 | 1-4 | 0-1 | 9-10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 11 |
| 05 | MUNFORD, Xavier - g | 18 | 0-3 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| 12 | MALONE, Andre - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BIGBY, Alwayne | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | BUCHANAN, T.J. | 13 | 2-5 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | BROOKS, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | AAMAN, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
1-5 20.0% |
21-24 87.5% |
5 | 5 | 10 | 2 | 4 | 1 | 5 | 13 | 36 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 18 | 4-7 | 0-0 | 5-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 13 |
| 23 | Khyle Marshall - F | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Andrew Smith - C | 16 | 1-2 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| 03 | Alex Barlow - G | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Rotnei Clarke - G | 20 | 4-6 | 3-4 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kellen Dunham | 15 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | Chase Stigall | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
3-6 50.0% |
16-18 88.9% |
3 | 11 | 14 | 6 | 3 | 0 | 7 | 15 | 45 | ||


