true
ST. BONAVENTURE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/6/2013 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/6/2013 at 7:00 PM
|
St. Bonaventure
58 |
Butler
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Bonaventure (10-11 (3-5 A-10)) | 30 | 28 | 58 |
| Butler (19-4 (6-2 A-10)) | 39 | 38 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Bonaventure | Score | Butler |
| 19:33 | JOHNSON,CHRIS made 3-pt. jump shot | 3-0 | |
| 19:33 | Assist by GATHERS,JORDAN | - | |
| 19:06 | 3-3 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 19:06 | - | Assist by MARSHALL,KHYLE | |
| 18:41 | Turnover by GATHERS,JORDAN | - | |
| 18:10 | 3-5 | MARSHALL,KHYLE made dunk | |
| 18:05 | - | Foul by BARLOW,ALEX | |
| 18:05 | Turnover by JOHNSON,CHRIS | - | |
| 18:05 | - | Steal by SMITH,ANDREW | |
| 18:02 | - | Turnover by SMITH,ANDREW | |
| 18:02 | DAVENPORT,MICHAEL enters the game | - | |
| 18:02 | JOHNSON,CHRIS goes to the bench | - | |
| 17:42 | DAVENPORT,MICHAEL missed layup | - | |
| 17:42 | - | SMITH,ANDREW defensive rebound | |
| 17:33 | - | Turnover by CLARKE,ROTNEI | |
| 17:31 | Steal by GATHERS,JORDAN | - | |
| 17:29 | DAVENPORT,MICHAEL made layup | 5-5 | |
| 17:06 | 5-7 | JONES,ROOSEVELT made jump shot | |
| 16:47 | NDOYE,YOUSSOU made jump shot | 7-7 | |
| 16:31 | - | JONES,ROOSEVELT missed jump shot | |
| 16:31 | MOSLEY,ERIC defensive rebound | - | |
| 16:15 | Turnover by NDOYE,YOUSSOU | - | |
| 16:13 | - | Steal by CLARKE,ROTNEI | |
| 16:06 | - | JONES,ROOSEVELT missed layup | |
| 16:06 | - | SMITH,ANDREW offensive rebound | |
| 16:02 | - | Turnover by SMITH,ANDREW | |
| 16:01 | Steal by CONGER,DEMITRIUS | - | |
| 15:59 | CONGER,DEMITRIUS made layup | 9-7 | |
| 15:58 | - | 30SEC TIMEOUT by Butler | |
| 15:58 | - | DUNHAM,KELLEN enters the game | |
| 15:58 | - | CLARKE,ROTNEI goes to the bench | |
| 15:47 | Foul by GATHERS,JORDAN | - | |
| 15:47 | - | MEDIA TIMEOUT by Butler | |
| 15:47 | SIMMONS,MARQUISE enters the game | - | |
| 15:47 | KLOOF,CHARLON enters the game | - | |
| 15:47 | MOSLEY,ERIC goes to the bench | - | |
| 15:47 | NDOYE,YOUSSOU goes to the bench | - | |
| 15:47 | - | WOODS,KAMERON enters the game | |
| 15:47 | - | MARSHALL,KHYLE goes to the bench | |
| 15:19 | - | JONES,ROOSEVELT missed layup | |
| 15:19 | Block by CONGER,DEMITRIUS | - | |
| 15:19 | - | TEAM offensive rebound | |
| 15:18 | - | CLARKE,ROTNEI enters the game | |
| 15:18 | - | BARLOW,ALEX goes to the bench | |
| 15:14 | - | Turnover by SMITH,ANDREW | |
| 15:14 | - | FROMM,ERIK enters the game | |
| 15:14 | - | SMITH,ANDREW goes to the bench | |
| 14:53 | KLOOF,CHARLON missed layup | - | |
| 14:53 | - | Block by WOODS,KAMERON | |
| 14:51 | - | DUNHAM,KELLEN defensive rebound | |
| 14:37 | - | DUNHAM,KELLEN missed jump shot | |
| 14:37 | TEAM deadball rebound | - | |
| 14:36 | - | Foul by JONES,ROOSEVELT | |
| 14:36 | - | STIGALL,CHASE enters the game | |
| 14:36 | - | JONES,ROOSEVELT goes to the bench | |
| 14:14 | SIMMONS,MARQUISE made layup | 11-7 | |
| 14:14 | Assist by GATHERS,JORDAN | - | |
| 13:56 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 13:56 | TEAM defensive rebound | - | |
| 13:52 | JOHNSON,CHRIS enters the game | - | |
| 13:52 | MOSLEY,ERIC enters the game | - | |
| 13:52 | GATHERS,JORDAN goes to the bench | - | |
| 13:52 | DAVENPORT,MICHAEL goes to the bench | - | |
| 13:29 | JOHNSON,CHRIS missed layup | - | |
| 13:29 | - | DUNHAM,KELLEN defensive rebound | |
| 13:03 | 11-9 | WOODS,KAMERON made jump shot | |
| 12:47 | - | Foul by FROMM,ERIK | |
| 12:47 | CONGER,DEMITRIUS made free throw | 12-9 | |
| 12:47 | CONGER,DEMITRIUS made free throw | 13-9 | |
| 12:29 | - | SMITH,ANDREW enters the game | |
| 12:29 | - | FROMM,ERIK goes to the bench | |
| 12:16 | 13-11 | WOODS,KAMERON made jump shot | |
| 12:16 | - | Assist by SMITH,ANDREW | |
| 11:51 | MOSLEY,ERIC missed 3-pt. jump shot | - | |
| 11:51 | - | STIGALL,CHASE defensive rebound | |
| 11:41 | - | CLARKE,ROTNEI missed jump shot | |
| 11:41 | Block by KLOOF,CHARLON | - | |
| 11:39 | - | CLARKE,ROTNEI offensive rebound | |
| 11:36 | 13-14 | STIGALL,CHASE made 3-pt. jump shot | |
| 11:36 | - | Assist by CLARKE,ROTNEI | |
| 11:17 | SIMMONS,MARQUISE missed jump shot | - | |
| 11:17 | - | WOODS,KAMERON defensive rebound | |
| 11:06 | 13-17 | STIGALL,CHASE made 3-pt. jump shot | |
| 11:06 | - | Assist by CLARKE,ROTNEI | |
| 11:04 | 30SEC TIMEOUT by St. Bonaventure | - | |
| 11:02 | GATHERS,JORDAN enters the game | - | |
| 11:02 | NDOYE,YOUSSOU enters the game | - | |
| 11:02 | SIMMONS,MARQUISE goes to the bench | - | |
| 11:02 | MOSLEY,ERIC goes to the bench | - | |
| 11:02 | - | BARLOW,ALEX enters the game | |
| 11:02 | - | CLARKE,ROTNEI goes to the bench | |
| 10:35 | Turnover by KLOOF,CHARLON | - | |
| 10:35 | - | media TIMEOUT by Butler | |
| 10:35 | - | MARSHALL,KHYLE enters the game | |
| 10:35 | - | CLARKE,ROTNEI enters the game | |
| 10:35 | - | WOODS,KAMERON goes to the bench | |
| 10:35 | - | BARLOW,ALEX goes to the bench | |
| 10:13 | 13-20 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 10:13 | - | Assist by SMITH,ANDREW | |
| 09:43 | NDOYE,YOUSSOU missed jump shot | - | |
| 09:43 | - | MARSHALL,KHYLE defensive rebound | |
| 09:32 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 09:32 | GATHERS,JORDAN defensive rebound | - | |
| 09:19 | KLOOF,CHARLON made 3-pt. jump shot | 16-20 | |
| 09:19 | Assist by NDOYE,YOUSSOU | - | |
| 08:57 | 16-22 | MARSHALL,KHYLE made dunk | |
| 08:57 | - | Assist by STIGALL,CHASE | |
| 08:38 | CONGER,DEMITRIUS made layup | 18-22 | |
| 08:38 | Assist by KLOOF,CHARLON | - | |
| 08:19 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 08:19 | - | SMITH,ANDREW offensive rebound | |
| 08:05 | Foul by CONGER,DEMITRIUS | - | |
| 08:05 | - | SMITH,ANDREW missed free throw | |
| 08:05 | - | TEAM deadball rebound | |
| 08:05 | 18-23 | SMITH,ANDREW made free throw | |
| 08:05 | - | JONES,ROOSEVELT enters the game | |
| 08:05 | - | BARLOW,ALEX enters the game | |
| 08:05 | - | STIGALL,CHASE goes to the bench | |
| 08:05 | - | DUNHAM,KELLEN goes to the bench | |
| 07:44 | JOHNSON,CHRIS missed jump shot | - | |
| 07:44 | - | CLARKE,ROTNEI defensive rebound | |
| 07:30 | Foul by NDOYE,YOUSSOU | - | |
| 07:30 | - | media TIMEOUT by Butler | |
| 07:30 | 18-24 | MARSHALL,KHYLE made free throw | |
| 07:30 | - | MARSHALL,KHYLE missed free throw | |
| 07:30 | - | TEAM offensive rebound | |
| 07:30 | SIMMONS,MARQUISE enters the game | - | |
| 07:30 | NDOYE,YOUSSOU goes to the bench | - | |
| 07:24 | - | Foul by MARSHALL,KHYLE | |
| 07:24 | - | Turnover by MARSHALL,KHYLE | |
| 07:07 | - | Foul by BARLOW,ALEX | |
| 07:07 | KLOOF,CHARLON made free throw | 19-24 | |
| 07:07 | KLOOF,CHARLON made free throw | 20-24 | |
| 06:54 | - | Turnover by SMITH,ANDREW | |
| 06:54 | - | WOODS,KAMERON enters the game | |
| 06:54 | - | DUNHAM,KELLEN enters the game | |
| 06:54 | - | BARLOW,ALEX goes to the bench | |
| 06:54 | - | MARSHALL,KHYLE goes to the bench | |
| 06:32 | SIMMONS,MARQUISE missed jump shot | - | |
| 06:32 | - | WOODS,KAMERON defensive rebound | |
| 06:17 | - | Turnover by DUNHAM,KELLEN | |
| 06:16 | Steal by KLOOF,CHARLON | - | |
| 06:14 | CONGER,DEMITRIUS made layup | 22-24 | |
| 06:14 | - | Foul by WOODS,KAMERON | |
| 06:14 | CONGER,DEMITRIUS made free throw | 23-24 | |
| 06:14 | MOSLEY,ERIC enters the game | - | |
| 06:14 | GATHERS,JORDAN goes to the bench | - | |
| 05:54 | - | JONES,ROOSEVELT missed layup | |
| 05:54 | SIMMONS,MARQUISE defensive rebound | - | |
| 05:45 | MOSLEY,ERIC missed 3-pt. jump shot | - | |
| 05:45 | - | JONES,ROOSEVELT defensive rebound | |
| 05:35 | 23-26 | CLARKE,ROTNEI made layup | |
| 05:10 | JOHNSON,CHRIS missed layup | - | |
| 05:10 | - | TEAM deadball rebound | |
| 05:08 | Foul by JOHNSON,CHRIS | - | |
| 05:08 | DAVENPORT,MICHAEL enters the game | - | |
| 05:08 | JOHNSON,CHRIS goes to the bench | - | |
| 05:08 | - | STIGALL,CHASE enters the game | |
| 05:08 | - | JONES,ROOSEVELT goes to the bench | |
| 04:54 | 23-29 | STIGALL,CHASE made 3-pt. jump shot | |
| 04:38 | MOSLEY,ERIC made jump shot | 25-29 | |
| 04:11 | - | WOODS,KAMERON missed jump shot | |
| 04:11 | MOSLEY,ERIC defensive rebound | - | |
| 03:42 | - | Foul by STIGALL,CHASE | |
| 03:42 | media TIMEOUT by St. Bonaventure | - | |
| 03:42 | CONGER,DEMITRIUS made free throw | 26-29 | |
| 03:42 | CONGER,DEMITRIUS made free throw | 27-29 | |
| 03:42 | GATHERS,JORDAN enters the game | - | |
| 03:42 | KLOOF,CHARLON goes to the bench | - | |
| 03:26 | - | WOODS,KAMERON missed layup | |
| 03:26 | GATHERS,JORDAN defensive rebound | - | |
| 03:14 | Turnover by DAVENPORT,MICHAEL | - | |
| 03:14 | - | JONES,ROOSEVELT enters the game | |
| 03:14 | - | DUNHAM,KELLEN goes to the bench | |
| 03:00 | 27-32 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 03:00 | - | Assist by JONES,ROOSEVELT | |
| 02:34 | Turnover by CONGER,DEMITRIUS | - | |
| 02:34 | - | Steal by SMITH,ANDREW | |
| 02:34 | NDOYE,YOUSSOU enters the game | - | |
| 02:34 | SIMMONS,MARQUISE goes to the bench | - | |
| 02:34 | - | MARSHALL,KHYLE enters the game | |
| 02:34 | - | WOODS,KAMERON goes to the bench | |
| 02:18 | 27-35 | SMITH,ANDREW made 3-pt. jump shot | |
| 02:18 | - | Assist by CLARKE,ROTNEI | |
| 01:52 | MOSLEY,ERIC made 3-pt. jump shot | 30-35 | |
| 01:52 | Assist by CONGER,DEMITRIUS | - | |
| 01:30 | Foul by GATHERS,JORDAN | - | |
| 01:30 | KLOOF,CHARLON enters the game | - | |
| 01:30 | GATHERS,JORDAN goes to the bench | - | |
| 01:16 | - | JONES,ROOSEVELT missed layup | |
| 01:16 | Block by NDOYE,YOUSSOU | - | |
| 01:15 | - | TEAM offensive rebound | |
| 01:05 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 01:05 | - | JONES,ROOSEVELT offensive rebound | |
| 00:57 | 30-37 | JONES,ROOSEVELT made layup | |
| 00:57 | - | Assist by STIGALL,CHASE | |
| 00:57 | Foul by NDOYE,YOUSSOU | - | |
| 00:57 | - | JONES,ROOSEVELT missed free throw | |
| 00:57 | CONGER,DEMITRIUS defensive rebound | - | |
| 00:57 | - | WOODS,KAMERON enters the game | |
| 00:57 | - | MARSHALL,KHYLE goes to the bench | |
| 00:36 | MOSLEY,ERIC missed layup | - | |
| 00:36 | - | SMITH,ANDREW defensive rebound | |
| 00:05 | 30-39 | CLARKE,ROTNEI made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | St. Bonaventure | Score | Butler |
| 19:28 | NDOYE,YOUSSOU missed layup | - | |
| 19:28 | - | MARSHALL,KHYLE defensive rebound | |
| 19:12 | 30-41 | MARSHALL,KHYLE made dunk | |
| 19:12 | - | Assist by JONES,ROOSEVELT | |
| 19:00 | MOSLEY,ERIC missed 3-pt. jump shot | - | |
| 19:00 | - | JONES,ROOSEVELT defensive rebound | |
| 18:55 | SIMMONS,MARQUISE enters the game | - | |
| 18:55 | NDOYE,YOUSSOU goes to the bench | - | |
| 18:39 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:39 | JOHNSON,CHRIS defensive rebound | - | |
| 18:28 | JOHNSON,CHRIS missed layup | - | |
| 18:28 | - | Block by MARSHALL,KHYLE | |
| 18:28 | TEAM offensive rebound | - | |
| 18:14 | GATHERS,JORDAN made layup | 32-41 | |
| 18:13 | - | STIGALL,CHASE enters the game | |
| 18:13 | - | JONES,ROOSEVELT goes to the bench | |
| 18:11 | Foul by GATHERS,JORDAN | - | |
| 18:11 | KLOOF,CHARLON enters the game | - | |
| 18:11 | GATHERS,JORDAN goes to the bench | - | |
| 17:58 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 17:58 | - | MARSHALL,KHYLE offensive rebound | |
| 17:53 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 17:53 | CONGER,DEMITRIUS defensive rebound | - | |
| 17:43 | Turnover by CONGER,DEMITRIUS | - | |
| 17:18 | Foul by SIMMONS,MARQUISE | - | |
| 17:18 | - | SMITH,ANDREW missed free throw | |
| 17:18 | - | TEAM deadball rebound | |
| 17:18 | 32-42 | SMITH,ANDREW made free throw | |
| 17:18 | DAVENPORT,MICHAEL enters the game | - | |
| 17:18 | JOHNSON,CHRIS goes to the bench | - | |
| 16:49 | Turnover by KLOOF,CHARLON | - | |
| 16:35 | 32-44 | MARSHALL,KHYLE made layup | |
| 16:33 | TEAM TIMEOUT by St. Bonaventure | - | |
| 16:18 | - | Foul by STIGALL,CHASE | |
| 16:18 | CONGER,DEMITRIUS made free throw | 33-44 | |
| 16:18 | CONGER,DEMITRIUS made free throw | 34-44 | |
| 15:57 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 15:57 | - | SMITH,ANDREW offensive rebound | |
| 15:50 | 34-47 | BARLOW,ALEX made 3-pt. jump shot | |
| 15:50 | - | Assist by CLARKE,ROTNEI | |
| 15:39 | MOSLEY,ERIC missed jump shot | - | |
| 15:39 | - | STIGALL,CHASE defensive rebound | |
| 15:32 | - | Turnover by CLARKE,ROTNEI | |
| 15:32 | MEDIA TIMEOUT by St. Bonaventure | - | |
| 15:32 | - | WOODS,KAMERON enters the game | |
| 15:32 | - | DUNHAM,KELLEN enters the game | |
| 15:32 | - | MARSHALL,KHYLE goes to the bench | |
| 15:32 | - | STIGALL,CHASE goes to the bench | |
| 15:20 | DAVENPORT,MICHAEL missed jump shot | - | |
| 15:20 | SIMMONS,MARQUISE offensive rebound | - | |
| 15:01 | CONGER,DEMITRIUS missed layup | - | |
| 15:01 | - | Block by SMITH,ANDREW | |
| 14:59 | - | CLARKE,ROTNEI defensive rebound | |
| 14:28 | 34-50 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 14:07 | - | Foul by SMITH,ANDREW | |
| 14:07 | SIMMONS,MARQUISE made free throw | 35-50 | |
| 14:07 | SIMMONS,MARQUISE missed free throw | - | |
| 14:07 | - | SMITH,ANDREW defensive rebound | |
| 14:07 | JOHNSON,CHRIS enters the game | - | |
| 14:07 | NDOYE,YOUSSOU enters the game | - | |
| 14:07 | DAVENPORT,MICHAEL goes to the bench | - | |
| 14:07 | CONGER,DEMITRIUS goes to the bench | - | |
| 13:49 | 35-52 | DUNHAM,KELLEN made layup | |
| 13:49 | Foul by SIMMONS,MARQUISE | - | |
| 13:49 | 35-53 | DUNHAM,KELLEN made free throw | |
| 13:38 | JOHNSON,CHRIS missed jump shot | - | |
| 13:38 | - | SMITH,ANDREW defensive rebound | |
| 13:26 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 13:26 | - | CLARKE,ROTNEI offensive rebound | |
| 13:21 | Foul by MOSLEY,ERIC | - | |
| 13:21 | CONGER,DEMITRIUS enters the game | - | |
| 13:21 | NDOYE,YOUSSOU goes to the bench | - | |
| 13:07 | 35-55 | SMITH,ANDREW made layup | |
| 13:07 | Foul by SIMMONS,MARQUISE | - | |
| 13:06 | 35-56 | SMITH,ANDREW made free throw | |
| 12:54 | - | Foul by CLARKE,ROTNEI | |
| 12:54 | KLOOF,CHARLON missed free throw | - | |
| 12:54 | TEAM deadball rebound | - | |
| 12:54 | KLOOF,CHARLON missed free throw | - | |
| 12:54 | - | DUNHAM,KELLEN defensive rebound | |
| 12:54 | GATHERS,JORDAN enters the game | - | |
| 12:54 | NDOYE,YOUSSOU enters the game | - | |
| 12:54 | MOSLEY,ERIC goes to the bench | - | |
| 12:54 | SIMMONS,MARQUISE goes to the bench | - | |
| 12:54 | - | FROMM,ERIK enters the game | |
| 12:54 | - | SMITH,ANDREW goes to the bench | |
| 12:40 | - | 30SEC TIMEOUT by Butler | |
| 12:34 | - | Turnover by BARLOW,ALEX | |
| 12:12 | Turnover by NDOYE,YOUSSOU | - | |
| 12:09 | - | Turnover by BARLOW,ALEX | |
| 12:06 | JOHNSON,CHRIS made layup | 37-56 | |
| 12:06 | - | MARSHALL,KHYLE enters the game | |
| 12:06 | - | WOODS,KAMERON goes to the bench | |
| 11:35 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 11:35 | JOHNSON,CHRIS defensive rebound | - | |
| 11:32 | media TIMEOUT by St. Bonaventure | - | |
| 11:32 | - | ALDRIDGE,JACKSON enters the game | |
| 11:32 | - | BARLOW,ALEX goes to the bench | |
| 11:20 | CONGER,DEMITRIUS made 3-pt. jump shot | 40-56 | |
| 11:20 | Assist by KLOOF,CHARLON | - | |
| 10:52 | - | Turnover by ALDRIDGE,JACKSON | |
| 10:38 | - | Foul by ALDRIDGE,JACKSON | |
| 10:38 | JOHNSON,CHRIS made free throw | 41-56 | |
| 10:38 | JOHNSON,CHRIS made free throw | 42-56 | |
| 10:38 | - | SMITH,ANDREW enters the game | |
| 10:38 | - | FROMM,ERIK goes to the bench | |
| 10:28 | Foul by JOHNSON,CHRIS | - | |
| 10:12 | 42-58 | MARSHALL,KHYLE made jump shot | |
| 10:12 | Foul by NDOYE,YOUSSOU | - | |
| 10:12 | 42-59 | MARSHALL,KHYLE made free throw | |
| 10:12 | - | STIGALL,CHASE enters the game | |
| 10:12 | - | DUNHAM,KELLEN goes to the bench | |
| 09:55 | NDOYE,YOUSSOU missed jump shot | - | |
| 09:55 | NDOYE,YOUSSOU offensive rebound | - | |
| 09:50 | Turnover by NDOYE,YOUSSOU | - | |
| 09:48 | - | Steal by SMITH,ANDREW | |
| 09:41 | 42-61 | CLARKE,ROTNEI made jump shot | |
| 09:32 | - | Foul by ALDRIDGE,JACKSON | |
| 09:32 | GATHERS,JORDAN made free throw | 43-61 | |
| 09:32 | GATHERS,JORDAN missed free throw | - | |
| 09:32 | TEAM deadball rebound | - | |
| 09:32 | GATHERS,JORDAN made free throw | 44-61 | |
| 08:56 | - | ALDRIDGE,JACKSON missed 3-pt. jump shot | |
| 08:56 | - | STIGALL,CHASE offensive rebound | |
| 08:53 | Foul by NDOYE,YOUSSOU | - | |
| 08:53 | 44-62 | STIGALL,CHASE made free throw | |
| 08:53 | - | STIGALL,CHASE missed free throw | |
| 08:53 | GATHERS,JORDAN defensive rebound | - | |
| 08:45 | - | Foul by SMITH,ANDREW | |
| 08:45 | - | BARLOW,ALEX enters the game | |
| 08:45 | - | CLARKE,ROTNEI goes to the bench | |
| 08:38 | CONGER,DEMITRIUS made layup | 46-62 | |
| 08:19 | 46-64 | SMITH,ANDREW made layup | |
| 08:19 | - | Assist by BARLOW,ALEX | |
| 08:11 | Turnover by KLOOF,CHARLON | - | |
| 08:10 | - | Steal by STIGALL,CHASE | |
| 08:07 | - | ALDRIDGE,JACKSON missed 3-pt. jump shot | |
| 08:07 | CONGER,DEMITRIUS defensive rebound | - | |
| 07:56 | GATHERS,JORDAN missed layup | - | |
| 07:56 | - | STIGALL,CHASE defensive rebound | |
| 07:55 | Foul by GATHERS,JORDAN | - | |
| 07:55 | - | media TIMEOUT by Butler | |
| 07:55 | 46-65 | STIGALL,CHASE made free throw | |
| 07:55 | 46-66 | STIGALL,CHASE made free throw | |
| 07:54 | MOSLEY,ERIC enters the game | - | |
| 07:54 | SIMMONS,MARQUISE enters the game | - | |
| 07:54 | DAVENPORT,MICHAEL enters the game | - | |
| 07:54 | GATHERS,JORDAN goes to the bench | - | |
| 07:54 | NDOYE,YOUSSOU goes to the bench | - | |
| 07:54 | KLOOF,CHARLON goes to the bench | - | |
| 07:54 | - | CLARKE,ROTNEI enters the game | |
| 07:54 | - | WOODS,KAMERON enters the game | |
| 07:54 | - | MARSHALL,KHYLE goes to the bench | |
| 07:54 | - | ALDRIDGE,JACKSON goes to the bench | |
| 07:40 | JOHNSON,CHRIS missed jump shot | - | |
| 07:40 | JOHNSON,CHRIS offensive rebound | - | |
| 07:34 | JOHNSON,CHRIS tip in | 48-66 | |
| 07:29 | - | 30SEC TIMEOUT by Butler | |
| 07:25 | Foul by SIMMONS,MARQUISE | - | |
| 07:25 | - | SMITH,ANDREW missed free throw | |
| 07:25 | - | TEAM deadball rebound | |
| 07:25 | 48-67 | SMITH,ANDREW made free throw | |
| 07:14 | SIMMONS,MARQUISE made layup | 50-67 | |
| 07:14 | Assist by JOHNSON,CHRIS | - | |
| 06:41 | Foul by MOSLEY,ERIC | - | |
| 06:41 | 50-68 | SMITH,ANDREW made free throw | |
| 06:41 | 50-69 | SMITH,ANDREW made free throw | |
| 06:27 | - | Foul by BARLOW,ALEX | |
| 06:27 | CONGER,DEMITRIUS missed free throw | - | |
| 06:27 | - | DUNHAM,KELLEN defensive rebound | |
| 06:27 | - | DUNHAM,KELLEN enters the game | |
| 06:27 | - | STIGALL,CHASE goes to the bench | |
| 05:58 | 50-72 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 05:58 | - | Assist by DUNHAM,KELLEN | |
| 05:41 | DAVENPORT,MICHAEL missed jump shot | - | |
| 05:41 | - | CLARKE,ROTNEI defensive rebound | |
| 05:30 | Foul by JOHNSON,CHRIS | - | |
| 05:30 | 50-73 | CLARKE,ROTNEI made free throw | |
| 05:30 | 50-74 | CLARKE,ROTNEI made free throw | |
| 05:30 | TOUPANE,JEAN YVES enters the game | - | |
| 05:30 | JOHNSON,CHRIS goes to the bench | - | |
| 05:30 | - | FROMM,ERIK enters the game | |
| 05:30 | - | SMITH,ANDREW goes to the bench | |
| 05:21 | - | Foul by FROMM,ERIK | |
| 05:21 | SIMMONS,MARQUISE made free throw | 51-74 | |
| 05:21 | SIMMONS,MARQUISE missed free throw | - | |
| 05:21 | TEAM offensive rebound | - | |
| 05:21 | - | MARSHALL,KHYLE enters the game | |
| 05:21 | - | WOODS,KAMERON goes to the bench | |
| 05:16 | DAVENPORT,MICHAEL missed jump shot | - | |
| 05:16 | SIMMONS,MARQUISE offensive rebound | - | |
| 05:12 | SIMMONS,MARQUISE missed layup | - | |
| 05:12 | TOUPANE,JEAN YVES offensive rebound | - | |
| 05:07 | TOUPANE,JEAN YVES tip in | 53-74 | |
| 04:53 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 04:53 | TEAM defensive rebound | - | |
| 04:36 | - | Foul by FROMM,ERIK | |
| 04:36 | SIMMONS,MARQUISE made free throw | 54-74 | |
| 04:36 | SIMMONS,MARQUISE made free throw | 55-74 | |
| 04:01 | - | FROMM,ERIK missed jump shot | |
| 04:01 | TEAM defensive rebound | - | |
| 03:59 | - | STIGALL,CHASE enters the game | |
| 03:59 | - | WOODS,KAMERON enters the game | |
| 03:59 | - | MARSHALL,KHYLE goes to the bench | |
| 03:59 | - | DUNHAM,KELLEN goes to the bench | |
| 03:48 | MOSLEY,ERIC missed layup | - | |
| 03:48 | - | FROMM,ERIK defensive rebound | |
| 03:39 | 55-77 | FROMM,ERIK made 3-pt. jump shot | |
| 03:39 | - | Assist by CLARKE,ROTNEI | |
| 03:24 | Turnover by MOSLEY,ERIC | - | |
| 03:22 | - | Steal by CLARKE,ROTNEI | |
| 03:19 | - | Turnover by CLARKE,ROTNEI | |
| 03:17 | Steal by CONGER,DEMITRIUS | - | |
| 03:13 | DAVENPORT,MICHAEL made layup | 57-77 | |
| 03:13 | Assist by CONGER,DEMITRIUS | - | |
| 03:11 | 30SEC TIMEOUT by St. Bonaventure | - | |
| 03:11 | WRIGHT,DION enters the game | - | |
| 03:11 | CONGER,DEMITRIUS goes to the bench | - | |
| 02:38 | - | Turnover by CLARKE,ROTNEI | |
| 02:33 | DAVENPORT,MICHAEL missed jump shot | - | |
| 02:33 | WRIGHT,DION offensive rebound | - | |
| 02:21 | WRIGHT,DION missed 3-pt. jump shot | - | |
| 02:21 | - | BARLOW,ALEX defensive rebound | |
| 01:55 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 01:55 | TEAM deadball rebound | - | |
| 01:53 | media TIMEOUT by St. Bonaventure | - | |
| 01:53 | - | ALDRIDGE,JACKSON enters the game | |
| 01:53 | - | CLARKE,ROTNEI goes to the bench | |
| 01:40 | - | MORGAN,DEVONTAE enters the game | |
| 01:40 | - | SMEATHERS,ANDREW enters the game | |
| 01:40 | - | FROMM,ERIK goes to the bench | |
| 01:40 | - | STIGALL,CHASE goes to the bench | |
| 01:26 | TOUPANE,JEAN YVES missed 3-pt. jump shot | - | |
| 01:26 | TEAM offensive rebound | - | |
| 01:22 | - | Foul by BARLOW,ALEX | |
| 01:22 | SIMMONS,MARQUISE missed free throw | - | |
| 01:22 | TEAM deadball rebound | - | |
| 01:22 | SIMMONS,MARQUISE made free throw | 58-77 | |
| 00:50 | - | MORGAN,DEVONTAE missed 3-pt. jump shot | |
| 00:50 | DAVENPORT,MICHAEL defensive rebound | - | |
| 00:39 | MOSLEY,ERIC missed jump shot | - | |
| 00:39 | - | BARLOW,ALEX defensive rebound | |
| 00:03 | - | MORGAN,DEVONTAE missed layup | |
| 00:03 | SIMMONS,MARQUISE defensive rebound | - | |
| back to top | |||


