true
Butler at George Washington
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
|
Butler
59 |
George Washington
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler ((20-4, 7-2 A10)) | 31 | 28 | 59 |
| George Washington ((11-11, 5-4 A10)) | 22 | 34 | 56 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 33 | 5-10 | 0-0 | 2-9 | 2 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 12 |
| 23 | Khyle Marshall - F | 26 | 2-6 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 1 | 2 | 1 | 1 | 6 |
| 44 | Andrew Smith - C | 24 | 2-8 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 6 |
| 03 | Alex Barlow - G | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Rotnei Clarke - G | 37 | 5-16 | 2-7 | 2-2 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 10 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 4 |
| 11 | Jackson Aldridge | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Kellen Dunham | 26 | 2-4 | 1-2 | 5-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 10 |
| 31 | Kameron Woods | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 2 |
| 33 | Chase Stigall | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
4-13 30.8% |
13-21 61.9% |
14 | 32 | 46 | 6 | 8 | 6 | 19 | 23 | 59 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | LARSEN, Kevin - f | 19 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 32 | ARMWOOD, Isaiah - f | 37 | 4-11 | 0-1 | 6-9 | 4 | 7 | 11 | 2 | 2 | 0 | 1 | 1 | 14 |
| 11 | SAVAGE, Kethan - g | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 13 | GARINO, Patricio - g | 26 | 3-10 | 1-2 | 2-2 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 5 | 9 |
| 22 | McDONALD, Joe - g | 29 | 3-10 | 0-3 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH, Dwayne | 20 | 3-10 | 0-2 | 1-3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 7 |
| 05 | BYNES, Bryan | 19 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | KROMAH, Lasan | 29 | 2-6 | 0-1 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 10 |
| 30 | MIKIC, Nemanja | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | KOPRIVA, John | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-61 27.9% |
1-12 8.3% |
21-30 70.0% |
17 | 24 | 41 | 7 | 9 | 6 | 13 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; George Washington-None. Officials: Joe DeMayo, Tony Dawkins, Damon Williams, Tony Crisp (Alt) Attendance: 4488 Time: 2:00 p.m. |


