true
Butler at George Washington
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
|
Butler
59 |
George Washington
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler ((20-4, 7-2 A10)) | 31 | 28 | 59 |
| George Washington ((11-11, 5-4 A10)) | 22 | 34 | 56 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 17 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 10 |
| 23 | Khyle Marshall - F | 12 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | Andrew Smith - C | 15 | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Alex Barlow - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rotnei Clarke - G | 17 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jackson Aldridge | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Kellen Dunham | 12 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 5 |
| 31 | Kameron Woods | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| 33 | Chase Stigall | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
3-9 33.3% |
2-2 100.0% |
9 | 19 | 28 | 3 | 2 | 4 | 10 | 7 | 31 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | LARSEN, Kevin - f | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | ARMWOOD, Isaiah - f | 18 | 1-6 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| 11 | SAVAGE, Kethan - g | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 13 | GARINO, Patricio - g | 11 | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| 22 | McDONALD, Joe - g | 13 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH, Dwayne | 11 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 05 | BYNES, Bryan | 11 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | KROMAH, Lasan | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 30 | MIKIC, Nemanja | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | KOPRIVA, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-3 0.0% |
6-8 75.0% |
7 | 11 | 18 | 2 | 5 | 4 | 5 | 6 | 22 | ||


