true
Butler at Fordham
@ Bronx, NY
2/16/2013 at 4:00 PM
@ Bronx, NY
2/16/2013 at 4:00 PM
|
Butler
68 |
Fordham
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (21-5, 8-3 A10) | 30 | 38 | 68 |
| Fordham (6-20, 2-9 A10) | 26 | 37 | 63 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 20 | 4-6 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 10 |
| 23 | Khyle Marshall - F | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Andrew Smith - C | 17 | 1-3 | 0-1 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| 03 | Alex Barlow - G | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 15 | Rotnei Clarke - G | 19 | 2-7 | 0-4 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kellen Dunham | 11 | 1-4 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 31 | Kameron Woods | 9 | 0-0 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Chase Stigall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
1-8 12.5% |
17-23 73.9% |
4 | 14 | 18 | 5 | 1 | 0 | 5 | 11 | 38 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | LEONARD, Travion - f | 12 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 42 | CANTY, Ryan - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | FRAZIER, Branden - g | 19 | 0-3 | 0-1 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| 23 | THOMAS, Mandell - g | 20 | 4-8 | 3-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
| 34 | MYERS, Jermaine - g | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | ZIVKOVIC, Luka | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | SMITH, Bryan | 9 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 30 | RHOOMES, Ryan | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | GASTON, Chris | 14 | 6-9 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
3-11 27.3% |
6-9 66.7% |
6 | 12 | 18 | 8 | 2 | 0 | 3 | 13 | 37 | ||


