true
Butler at Fordham
@ Bronx, NY
2/16/2013 at 4:00 PM
@ Bronx, NY
2/16/2013 at 4:00 PM
|
Butler
68 |
Fordham
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (21-5, 8-3 A10) | 30 | 38 | 68 |
| Fordham (6-20, 2-9 A10) | 26 | 37 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | Fordham |
| 19:42 | - | Foul by CANTY, RYAN | |
| 19:28 | Turnover by SMITH, ANDREW | - | |
| 19:28 | Foul by SMITH, ANDREW | - | |
| 19:10 | - | FRAZIER, BRANDEN missed jump shot | |
| 19:10 | - | TEAM offensive rebound | |
| 19:02 | - | Turnover by LEONARD, TRAVION | |
| 18:19 | JONES, ROOSEVELT missed jump shot | - | |
| 18:19 | - | LEONARD, TRAVION defensive rebound | |
| 18:06 | - | FRAZIER, BRANDEN missed 3-pt. jump shot | |
| 18:06 | CLARKE, ROTNEI defensive rebound | - | |
| 17:57 | CLARKE, ROTNEI made 3-pt. jump shot | 3-0 | |
| 17:31 | - | MYERS, JERMAINE missed 3-pt. jump shot | |
| 17:31 | MARSHALL, KHYLE defensive rebound | - | |
| 17:12 | SMITH, ANDREW made layup | 5-0 | |
| 17:12 | Assist by JONES, ROOSEVELT | - | |
| 17:12 | - | Foul by CANTY, RYAN | |
| 17:12 | SMITH, ANDREW made free throw | 6-0 | |
| 17:12 | WOODS, KAMERON enters the game | - | |
| 17:12 | FROMM, ERIK enters the game | - | |
| 17:12 | SMITH, ANDREW goes to the bench | - | |
| 17:12 | MARSHALL, KHYLE goes to the bench | - | |
| 17:12 | - | GASTON, CHRIS enters the game | |
| 17:12 | - | RHOOMES, RYAN enters the game | |
| 17:12 | - | CANTY, RYAN goes to the bench | |
| 17:12 | - | LEONARD, TRAVION goes to the bench | |
| 16:55 | - | THOMAS, MANDELL missed jump shot | |
| 16:55 | - | RHOOMES, RYAN offensive rebound | |
| 16:49 | - | Turnover by GASTON, CHRIS | |
| 16:34 | Turnover by WOODS, KAMERON | - | |
| 16:14 | - | GASTON, CHRIS missed jump shot | |
| 16:14 | WOODS, KAMERON defensive rebound | - | |
| 16:01 | FROMM, ERIK missed jump shot | - | |
| 16:01 | CLARKE, ROTNEI offensive rebound | - | |
| 15:59 | CLARKE, ROTNEI missed jump shot | - | |
| 15:59 | WOODS, KAMERON offensive rebound | - | |
| 15:55 | Turnover by WOODS, KAMERON | - | |
| 15:55 | - | 20SEC TIMEOUT by Fordham | |
| 15:55 | DUNHAM, KELLEN enters the game | - | |
| 15:55 | BARLOW, ALEX goes to the bench | - | |
| 15:34 | - | Turnover by GASTON, CHRIS | |
| 15:34 | Steal by CLARKE, ROTNEI | - | |
| 15:28 | CLARKE, ROTNEI missed layup | - | |
| 15:28 | - | Block by THOMAS, MANDELL | |
| 15:26 | WOODS, KAMERON offensive rebound | - | |
| 15:26 | - | Foul by MYERS, JERMAINE | |
| 15:26 | WOODS, KAMERON missed free throw | - | |
| 15:26 | TEAM deadball rebound | - | |
| 15:26 | WOODS, KAMERON made free throw | 7-0 | |
| 15:18 | 7-2 | GASTON, CHRIS made jump shot | |
| 15:18 | - | Assist by FRAZIER, BRANDEN | |
| 15:17 | Foul by FROMM, ERIK | - | |
| 15:17 | 7-3 | GASTON, CHRIS made free throw | |
| 15:17 | - | SMITH, BRYAN enters the game | |
| 15:17 | - | MYERS, JERMAINE goes to the bench | |
| 15:07 | Turnover by CLARKE, ROTNEI | - | |
| 14:52 | 7-5 | GASTON, CHRIS made jump shot | |
| 14:52 | - | Assist by FRAZIER, BRANDEN | |
| 14:24 | Turnover by FROMM, ERIK | - | |
| 14:24 | SMITH, ANDREW enters the game | - | |
| 14:24 | BARLOW, ALEX enters the game | - | |
| 14:24 | JONES, ROOSEVELT goes to the bench | - | |
| 14:24 | FROMM, ERIK goes to the bench | - | |
| 14:00 | - | THOMAS, MANDELL missed jump shot | |
| 14:00 | CLARKE, ROTNEI defensive rebound | - | |
| 13:49 | SMITH, ANDREW missed 3-pt. jump shot | - | |
| 13:49 | TEAM offensive rebound | - | |
| 13:46 | MARSHALL, KHYLE enters the game | - | |
| 13:46 | WOODS, KAMERON goes to the bench | - | |
| 13:31 | - | Foul by SMITH, BRYAN | |
| 13:31 | DUNHAM, KELLEN missed free throw | - | |
| 13:31 | TEAM deadball rebound | - | |
| 13:31 | DUNHAM, KELLEN missed free throw | - | |
| 13:31 | - | RHOOMES, RYAN defensive rebound | |
| 13:15 | - | GASTON, CHRIS missed jump shot | |
| 13:15 | - | RHOOMES, RYAN offensive rebound | |
| 13:09 | 7-7 | RHOOMES, RYAN made layup | |
| 12:46 | SMITH, ANDREW missed layup | - | |
| 12:46 | - | GASTON, CHRIS defensive rebound | |
| 12:38 | 7-9 | RHOOMES, RYAN made layup | |
| 12:38 | - | Assist by FRAZIER, BRANDEN | |
| 12:25 | CLARKE, ROTNEI missed jump shot | - | |
| 12:25 | - | Block by RHOOMES, RYAN | |
| 12:23 | - | TEAM defensive rebound | |
| 12:21 | JONES, ROOSEVELT enters the game | - | |
| 12:21 | CLARKE, ROTNEI goes to the bench | - | |
| 12:14 | - | SMITH, BRYAN missed 3-pt. jump shot | |
| 12:14 | SMITH, ANDREW defensive rebound | - | |
| 11:55 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 11:55 | JONES, ROOSEVELT offensive rebound | - | |
| 11:48 | SMITH, ANDREW made dunk | 9-9 | |
| 11:48 | Assist by JONES, ROOSEVELT | - | |
| 11:26 | Foul by DUNHAM, KELLEN | - | |
| 11:26 | - | 20SEC TIMEOUT by Fordham | |
| 11:26 | 9-10 | RHOOMES, RYAN made free throw | |
| 11:26 | 9-11 | RHOOMES, RYAN made free throw | |
| 11:26 | - | LEONARD, TRAVION enters the game | |
| 11:26 | - | GASTON, CHRIS goes to the bench | |
| 11:03 | Turnover by BARLOW, ALEX | - | |
| 11:02 | - | Steal by RHOOMES, RYAN | |
| 10:59 | - | THOMAS, MANDELL missed 3-pt. jump shot | |
| 10:59 | - | RHOOMES, RYAN offensive rebound | |
| 10:47 | 9-13 | LEONARD, TRAVION made jump shot | |
| 10:47 | - | Assist by SMITH, BRYAN | |
| 10:23 | MARSHALL, KHYLE missed layup | - | |
| 10:23 | - | RHOOMES, RYAN defensive rebound | |
| 10:17 | - | FRAZIER, BRANDEN missed 3-pt. jump shot | |
| 10:17 | SMITH, ANDREW defensive rebound | - | |
| 10:05 | MARSHALL, KHYLE missed jump shot | - | |
| 10:05 | - | THOMAS, MANDELL defensive rebound | |
| 10:00 | - | Turnover by THOMAS, MANDELL | |
| 10:00 | WOODS, KAMERON enters the game | - | |
| 10:00 | CLARKE, ROTNEI enters the game | - | |
| 10:00 | DUNHAM, KELLEN goes to the bench | - | |
| 10:00 | MARSHALL, KHYLE goes to the bench | - | |
| 10:00 | - | GASTON, CHRIS enters the game | |
| 10:00 | - | RHOOMES, RYAN goes to the bench | |
| 09:51 | CLARKE, ROTNEI made 3-pt. jump shot | 12-13 | |
| 09:51 | Assist by BARLOW, ALEX | - | |
| 09:29 | - | GASTON, CHRIS missed jump shot | |
| 09:29 | TEAM defensive rebound | - | |
| 09:07 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 09:07 | WOODS, KAMERON offensive rebound | - | |
| 09:04 | WOODS, KAMERON made dunk | 14-13 | |
| 08:38 | - | THOMAS, MANDELL missed jump shot | |
| 08:38 | - | LEONARD, TRAVION offensive rebound | |
| 08:36 | 14-15 | LEONARD, TRAVION made layup | |
| 08:16 | BARLOW, ALEX missed 3-pt. jump shot | - | |
| 08:16 | - | THOMAS, MANDELL defensive rebound | |
| 08:06 | 14-18 | SMITH, BRYAN made 3-pt. jump shot | |
| 08:06 | - | Assist by FRAZIER, BRANDEN | |
| 07:48 | Turnover by BARLOW, ALEX | - | |
| 07:48 | Foul by BARLOW, ALEX | - | |
| 07:48 | - | 20SEC TIMEOUT by Fordham | |
| 07:48 | STIGALL, CHASE enters the game | - | |
| 07:48 | FROMM, ERIK enters the game | - | |
| 07:48 | SMITH, ANDREW goes to the bench | - | |
| 07:48 | BARLOW, ALEX goes to the bench | - | |
| 07:48 | - | RHOOMES, RYAN enters the game | |
| 07:48 | - | LEONARD, TRAVION goes to the bench | |
| 07:32 | 14-20 | GASTON, CHRIS made layup | |
| 07:19 | - | Foul by FRAZIER, BRANDEN | |
| 07:19 | JONES, ROOSEVELT missed free throw | - | |
| 07:19 | TEAM deadball rebound | - | |
| 07:19 | JONES, ROOSEVELT made free throw | 15-20 | |
| 06:54 | - | THOMAS, MANDELL missed jump shot | |
| 06:54 | STIGALL, CHASE defensive rebound | - | |
| 06:44 | WOODS, KAMERON made jump shot | 17-20 | |
| 06:06 | 17-22 | FRAZIER, BRANDEN made jump shot | |
| 05:45 | STIGALL, CHASE missed 3-pt. jump shot | - | |
| 05:45 | - | GASTON, CHRIS defensive rebound | |
| 05:43 | Foul by WOODS, KAMERON | - | |
| 05:43 | SMITH, ANDREW enters the game | - | |
| 05:43 | WOODS, KAMERON goes to the bench | - | |
| 05:43 | - | CANTY, RYAN enters the game | |
| 05:43 | - | MYERS, JERMAINE enters the game | |
| 05:43 | - | RHOOMES, RYAN goes to the bench | |
| 05:43 | - | THOMAS, MANDELL goes to the bench | |
| 05:28 | - | GASTON, CHRIS missed jump shot | |
| 05:28 | CLARKE, ROTNEI defensive rebound | - | |
| 05:12 | Turnover by JONES, ROOSEVELT | - | |
| 05:12 | DUNHAM, KELLEN enters the game | - | |
| 05:12 | STIGALL, CHASE goes to the bench | - | |
| 04:57 | - | SMITH, BRYAN missed 3-pt. jump shot | |
| 04:57 | FROMM, ERIK defensive rebound | - | |
| 04:47 | - | Foul by MYERS, JERMAINE | |
| 04:47 | - | THOMAS, MANDELL enters the game | |
| 04:47 | - | LEONARD, TRAVION enters the game | |
| 04:47 | - | CANTY, RYAN goes to the bench | |
| 04:47 | - | MYERS, JERMAINE goes to the bench | |
| 04:38 | JONES, ROOSEVELT missed layup | - | |
| 04:38 | - | Block by SMITH, BRYAN | |
| 04:37 | TEAM offensive rebound | - | |
| 04:34 | CLARKE, ROTNEI made 3-pt. jump shot | 20-22 | |
| 04:34 | Assist by DUNHAM, KELLEN | - | |
| 04:15 | - | FRAZIER, BRANDEN missed 3-pt. jump shot | |
| 04:15 | - | LEONARD, TRAVION offensive rebound | |
| 04:10 | - | LEONARD, TRAVION missed layup | |
| 04:10 | CLARKE, ROTNEI defensive rebound | - | |
| 04:06 | Turnover by CLARKE, ROTNEI | - | |
| 04:05 | - | Steal by FRAZIER, BRANDEN | |
| 04:00 | - | FRAZIER, BRANDEN missed jump shot | |
| 04:00 | FROMM, ERIK defensive rebound | - | |
| 03:38 | DUNHAM, KELLEN made 3-pt. jump shot | 23-22 | |
| 03:38 | Assist by CLARKE, ROTNEI | - | |
| 03:19 | - | GASTON, CHRIS missed jump shot | |
| 03:19 | - | LEONARD, TRAVION offensive rebound | |
| 03:10 | - | LEONARD, TRAVION missed jump shot | |
| 03:10 | DUNHAM, KELLEN defensive rebound | - | |
| 03:09 | - | Foul by GASTON, CHRIS | |
| 03:09 | 20SEC TIMEOUT by Butler | - | |
| 03:09 | DUNHAM, KELLEN missed free throw | - | |
| 03:09 | - | RHOOMES, RYAN defensive rebound | |
| 03:09 | WOODS, KAMERON enters the game | - | |
| 03:09 | FROMM, ERIK goes to the bench | - | |
| 03:09 | - | RHOOMES, RYAN enters the game | |
| 03:09 | - | GASTON, CHRIS goes to the bench | |
| 03:08 | Foul by WOODS, KAMERON | - | |
| 03:08 | MARSHALL, KHYLE enters the game | - | |
| 03:08 | WOODS, KAMERON goes to the bench | - | |
| 02:54 | 23-24 | RHOOMES, RYAN made layup | |
| 02:54 | - | Assist by SMITH, BRYAN | |
| 02:54 | Foul by SMITH, ANDREW | - | |
| 02:54 | - | RHOOMES, RYAN missed free throw | |
| 02:54 | - | THOMAS, MANDELL offensive rebound | |
| 02:41 | Foul by MARSHALL, KHYLE | - | |
| 02:41 | 23-25 | SMITH, BRYAN made free throw | |
| 02:41 | 23-26 | SMITH, BRYAN made free throw | |
| 02:29 | - | Foul by THOMAS, MANDELL | |
| 02:29 | CLARKE, ROTNEI made free throw | 24-26 | |
| 02:29 | CLARKE, ROTNEI made free throw | 25-26 | |
| 02:29 | FROMM, ERIK enters the game | - | |
| 02:29 | SMITH, ANDREW goes to the bench | - | |
| 02:00 | - | Turnover by SMITH, BRYAN | |
| 02:00 | - | Foul by SMITH, BRYAN | |
| 01:48 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 01:48 | - | LEONARD, TRAVION defensive rebound | |
| 01:25 | - | LEONARD, TRAVION missed jump shot | |
| 01:25 | JONES, ROOSEVELT defensive rebound | - | |
| 01:24 | WOODS, KAMERON enters the game | - | |
| 01:24 | MARSHALL, KHYLE goes to the bench | - | |
| 01:09 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 01:09 | JONES, ROOSEVELT offensive rebound | - | |
| 01:07 | JONES, ROOSEVELT made layup | 27-26 | |
| 01:07 | - | Foul by LEONARD, TRAVION | |
| 01:07 | JONES, ROOSEVELT missed free throw | - | |
| 01:07 | JONES, ROOSEVELT offensive rebound | - | |
| 01:07 | BARLOW, ALEX enters the game | - | |
| 01:07 | DUNHAM, KELLEN goes to the bench | - | |
| 01:01 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 01:01 | - | SMITH, BRYAN defensive rebound | |
| 00:53 | - | Turnover by SMITH, BRYAN | |
| 00:53 | Steal by BARLOW, ALEX | - | |
| 00:27 | CLARKE, ROTNEI made 3-pt. jump shot | 30-26 | |
| 00:27 | Assist by WOODS, KAMERON | - | |
| 00:14 | - | 30SEC TIMEOUT by Fordham | |
| 00:14 | STIGALL, CHASE enters the game | - | |
| 00:14 | CLARKE, ROTNEI goes to the bench | - | |
| 00:00 | - | Turnover by FRAZIER, BRANDEN | |
| 00:00 | Steal by WOODS, KAMERON | - | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | Fordham |
| 19:29 | 30-28 | LEONARD, TRAVION made jump shot | |
| 19:29 | - | Assist by MYERS, JERMAINE | |
| 19:06 | MARSHALL, KHYLE missed jump shot | - | |
| 19:06 | - | CANTY, RYAN defensive rebound | |
| 18:33 | - | MYERS, JERMAINE missed jump shot | |
| 18:33 | - | LEONARD, TRAVION offensive rebound | |
| 18:30 | - | Turnover by TEAM | |
| 18:30 | - | Foul by LEONARD, TRAVION | |
| 18:30 | - | Technical Foul by LEONARD, TRAVION | |
| 18:30 | Foul by MARSHALL, KHYLE | - | |
| 18:30 | Technical Foul by MARSHALL, KHYLE | - | |
| 18:15 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 18:15 | - | TEAM defensive rebound | |
| 17:58 | 30-31 | THOMAS, MANDELL made 3-pt. jump shot | |
| 17:58 | - | Assist by FRAZIER, BRANDEN | |
| 17:23 | JONES, ROOSEVELT missed jump shot | - | |
| 17:23 | - | CANTY, RYAN defensive rebound | |
| 17:00 | 30-33 | CANTY, RYAN made dunk | |
| 17:00 | - | Assist by LEONARD, TRAVION | |
| 16:41 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 16:41 | JONES, ROOSEVELT offensive rebound | - | |
| 16:37 | Turnover by BARLOW, ALEX | - | |
| 16:37 | DUNHAM, KELLEN enters the game | - | |
| 16:37 | FROMM, ERIK enters the game | - | |
| 16:37 | MARSHALL, KHYLE goes to the bench | - | |
| 16:37 | BARLOW, ALEX goes to the bench | - | |
| 16:37 | - | GASTON, CHRIS enters the game | |
| 16:37 | - | LEONARD, TRAVION goes to the bench | |
| 16:13 | 30-35 | GASTON, CHRIS made jump shot | |
| 16:07 | 30SEC TIMEOUT by Butler | - | |
| 16:07 | 20SEC TIMEOUT by Butler | - | |
| 15:39 | SMITH, ANDREW made layup | 32-35 | |
| 15:39 | - | Foul by CANTY, RYAN | |
| 15:39 | 20SEC TIMEOUT by Butler | - | |
| 15:39 | SMITH, ANDREW made free throw | 33-35 | |
| 15:39 | WOODS, KAMERON enters the game | - | |
| 15:39 | FROMM, ERIK goes to the bench | - | |
| 15:39 | - | RHOOMES, RYAN enters the game | |
| 15:39 | - | CANTY, RYAN goes to the bench | |
| 15:22 | - | Turnover by THOMAS, MANDELL | |
| 15:04 | JONES, ROOSEVELT made jump shot | 35-35 | |
| 14:44 | - | THOMAS, MANDELL missed jump shot | |
| 14:44 | JONES, ROOSEVELT defensive rebound | - | |
| 14:37 | - | Foul by RHOOMES, RYAN | |
| 14:37 | WOODS, KAMERON made free throw | 36-35 | |
| 14:37 | WOODS, KAMERON made free throw | 37-35 | |
| 14:34 | JONES, ROOSEVELT made layup | 39-35 | |
| 14:34 | Assist by CLARKE, ROTNEI | - | |
| 14:17 | - | GASTON, CHRIS missed jump shot | |
| 14:17 | DUNHAM, KELLEN defensive rebound | - | |
| 14:13 | - | Technical Foul by TEAM | |
| 14:13 | CLARKE, ROTNEI made free throw | 40-35 | |
| 14:13 | CLARKE, ROTNEI made free throw | 41-35 | |
| 14:13 | - | LEONARD, TRAVION enters the game | |
| 14:13 | - | RHOOMES, RYAN goes to the bench | |
| 14:05 | JONES, ROOSEVELT made layup | 43-35 | |
| 14:05 | Assist by CLARKE, ROTNEI | - | |
| 13:41 | Foul by SMITH, ANDREW | - | |
| 13:41 | 43-36 | GASTON, CHRIS made free throw | |
| 13:41 | 43-37 | GASTON, CHRIS made free throw | |
| 13:41 | FROMM, ERIK enters the game | - | |
| 13:41 | SMITH, ANDREW goes to the bench | - | |
| 13:41 | - | SMITH, BRYAN enters the game | |
| 13:41 | - | MYERS, JERMAINE goes to the bench | |
| 13:25 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 13:25 | - | FRAZIER, BRANDEN defensive rebound | |
| 13:10 | - | SMITH, BRYAN missed 3-pt. jump shot | |
| 13:10 | FROMM, ERIK defensive rebound | - | |
| 12:55 | DUNHAM, KELLEN made 3-pt. jump shot | 46-37 | |
| 12:55 | Assist by CLARKE, ROTNEI | - | |
| 12:54 | - | 30SEC TIMEOUT by Fordham | |
| 12:54 | - | MYERS, JERMAINE enters the game | |
| 12:54 | - | SMITH, BRYAN goes to the bench | |
| 12:42 | 46-39 | LEONARD, TRAVION made jump shot | |
| 12:42 | - | Assist by THOMAS, MANDELL | |
| 12:09 | CLARKE, ROTNEI missed jump shot | - | |
| 12:09 | JONES, ROOSEVELT offensive rebound | - | |
| 12:05 | JONES, ROOSEVELT made layup | 48-39 | |
| 11:52 | Foul by FROMM, ERIK | - | |
| 11:52 | - | 20SEC TIMEOUT by Fordham | |
| 11:20 | - | MYERS, JERMAINE missed 3-pt. jump shot | |
| 11:20 | WOODS, KAMERON defensive rebound | - | |
| 11:14 | DUNHAM, KELLEN missed jump shot | - | |
| 11:14 | - | LEONARD, TRAVION defensive rebound | |
| 11:10 | Foul by WOODS, KAMERON | - | |
| 11:10 | BARLOW, ALEX enters the game | - | |
| 11:10 | CLARKE, ROTNEI goes to the bench | - | |
| 10:56 | Foul by WOODS, KAMERON | - | |
| 10:56 | SMITH, ANDREW enters the game | - | |
| 10:56 | WOODS, KAMERON goes to the bench | - | |
| 10:44 | 48-41 | GASTON, CHRIS made jump shot | |
| 10:44 | - | Assist by FRAZIER, BRANDEN | |
| 10:23 | SMITH, ANDREW missed jump shot | - | |
| 10:23 | - | MYERS, JERMAINE defensive rebound | |
| 10:16 | - | FRAZIER, BRANDEN missed 3-pt. jump shot | |
| 10:16 | - | LEONARD, TRAVION offensive rebound | |
| 10:10 | - | FRAZIER, BRANDEN missed layup | |
| 10:10 | FROMM, ERIK defensive rebound | - | |
| 09:53 | - | Foul by THOMAS, MANDELL | |
| 09:53 | JONES, ROOSEVELT missed free throw | - | |
| 09:53 | TEAM deadball rebound | - | |
| 09:53 | JONES, ROOSEVELT made free throw | 49-41 | |
| 09:53 | CLARKE, ROTNEI enters the game | - | |
| 09:53 | DUNHAM, KELLEN goes to the bench | - | |
| 09:53 | - | CANTY, RYAN enters the game | |
| 09:53 | - | RHOOMES, RYAN enters the game | |
| 09:53 | - | GASTON, CHRIS goes to the bench | |
| 09:53 | - | LEONARD, TRAVION goes to the bench | |
| 09:40 | - | Turnover by FRAZIER, BRANDEN | |
| 09:26 | FROMM, ERIK missed layup | - | |
| 09:26 | - | RHOOMES, RYAN defensive rebound | |
| 09:19 | Foul by BARLOW, ALEX | - | |
| 09:19 | - | Turnover by MYERS, JERMAINE | |
| 09:19 | MARSHALL, KHYLE enters the game | - | |
| 09:19 | FROMM, ERIK goes to the bench | - | |
| 09:17 | Steal by BARLOW, ALEX | - | |
| 09:04 | MARSHALL, KHYLE made layup | 51-41 | |
| 09:04 | Assist by SMITH, ANDREW | - | |
| 08:58 | - | 30SEC TIMEOUT by Fordham | |
| 08:55 | - | SMITH, BRYAN enters the game | |
| 08:55 | - | FRAZIER, BRANDEN goes to the bench | |
| 08:51 | 51-43 | THOMAS, MANDELL made layup | |
| 08:51 | Foul by CLARKE, ROTNEI | - | |
| 08:51 | 51-44 | THOMAS, MANDELL made free throw | |
| 08:35 | - | Foul by CANTY, RYAN | |
| 08:35 | - | Foul by SMITH, BRYAN | |
| 08:35 | DUNHAM, KELLEN made free throw | 52-44 | |
| 08:35 | DUNHAM, KELLEN made free throw | 53-44 | |
| 08:35 | - | GASTON, CHRIS enters the game | |
| 08:35 | - | CANTY, RYAN goes to the bench | |
| 08:26 | - | MYERS, JERMAINE missed 3-pt. jump shot | |
| 08:26 | MARSHALL, KHYLE defensive rebound | - | |
| 08:10 | Turnover by CLARKE, ROTNEI | - | |
| 08:08 | - | Steal by SMITH, BRYAN | |
| 08:01 | - | THOMAS, MANDELL missed jump shot | |
| 08:01 | - | RHOOMES, RYAN offensive rebound | |
| 07:56 | 53-46 | GASTON, CHRIS made layup | |
| 07:56 | Foul by MARSHALL, KHYLE | - | |
| 07:56 | - | 20SEC TIMEOUT by Fordham | |
| 07:54 | - | GASTON, CHRIS missed free throw | |
| 07:54 | - | GASTON, CHRIS offensive rebound | |
| 07:54 | DUNHAM, KELLEN enters the game | - | |
| 07:54 | BARLOW, ALEX goes to the bench | - | |
| 07:54 | - | FRAZIER, BRANDEN enters the game | |
| 07:54 | - | MYERS, JERMAINE goes to the bench | |
| 07:24 | 53-48 | GASTON, CHRIS made jump shot | |
| 07:11 | Turnover by DUNHAM, KELLEN | - | |
| 07:10 | - | Steal by FRAZIER, BRANDEN | |
| 07:07 | - | SMITH, BRYAN missed 3-pt. jump shot | |
| 07:07 | DUNHAM, KELLEN defensive rebound | - | |
| 06:56 | SMITH, ANDREW missed 3-pt. jump shot | - | |
| 06:56 | JONES, ROOSEVELT offensive rebound | - | |
| 06:51 | JONES, ROOSEVELT missed layup | - | |
| 06:51 | - | FRAZIER, BRANDEN defensive rebound | |
| 06:46 | Foul by JONES, ROOSEVELT | - | |
| 06:46 | - | FRAZIER, BRANDEN missed free throw | |
| 06:46 | MARSHALL, KHYLE defensive rebound | - | |
| 06:14 | CLARKE, ROTNEI made jump shot | 55-48 | |
| 05:58 | - | GASTON, CHRIS missed jump shot | |
| 05:58 | - | GASTON, CHRIS offensive rebound | |
| 05:56 | 55-50 | GASTON, CHRIS made layup | |
| 05:36 | MARSHALL, KHYLE made dunk | 57-50 | |
| 05:36 | Assist by JONES, ROOSEVELT | - | |
| 05:16 | 57-52 | GASTON, CHRIS made jump shot | |
| 04:53 | DUNHAM, KELLEN missed 3-pt. jump shot | - | |
| 04:53 | - | SMITH, BRYAN defensive rebound | |
| 04:51 | Foul by JONES, ROOSEVELT | - | |
| 04:51 | 57-53 | SMITH, BRYAN made free throw | |
| 04:51 | - | SMITH, BRYAN missed free throw | |
| 04:51 | WOODS, KAMERON defensive rebound | - | |
| 04:51 | WOODS, KAMERON enters the game | - | |
| 04:51 | BARLOW, ALEX enters the game | - | |
| 04:51 | DUNHAM, KELLEN goes to the bench | - | |
| 04:51 | MARSHALL, KHYLE goes to the bench | - | |
| 04:39 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 04:39 | WOODS, KAMERON offensive rebound | - | |
| 04:36 | - | Foul by GASTON, CHRIS | |
| 04:36 | WOODS, KAMERON missed free throw | - | |
| 04:36 | TEAM deadball rebound | - | |
| 04:36 | WOODS, KAMERON missed free throw | - | |
| 04:36 | - | LEONARD, TRAVION defensive rebound | |
| 04:36 | - | LEONARD, TRAVION enters the game | |
| 04:36 | - | GASTON, CHRIS goes to the bench | |
| 04:25 | - | FRAZIER, BRANDEN missed layup | |
| 04:25 | BARLOW, ALEX defensive rebound | - | |
| 04:12 | CLARKE, ROTNEI made jump shot | 59-53 | |
| 03:44 | - | SMITH, BRYAN missed jump shot | |
| 03:44 | TEAM defensive rebound | - | |
| 03:42 | 20SEC TIMEOUT by Butler | - | |
| 03:34 | - | GASTON, CHRIS enters the game | |
| 03:34 | - | LEONARD, TRAVION goes to the bench | |
| 03:32 | - | LEONARD, TRAVION enters the game | |
| 03:32 | - | RHOOMES, RYAN goes to the bench | |
| 03:22 | Turnover by SMITH, ANDREW | - | |
| 03:07 | - | GASTON, CHRIS missed jump shot | |
| 03:07 | WOODS, KAMERON defensive rebound | - | |
| 02:38 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 02:38 | - | SMITH, BRYAN defensive rebound | |
| 02:28 | Foul by BARLOW, ALEX | - | |
| 02:28 | 59-54 | FRAZIER, BRANDEN made free throw | |
| 02:28 | 59-55 | FRAZIER, BRANDEN made free throw | |
| 02:28 | DUNHAM, KELLEN enters the game | - | |
| 02:28 | MARSHALL, KHYLE enters the game | - | |
| 02:28 | WOODS, KAMERON goes to the bench | - | |
| 02:28 | BARLOW, ALEX goes to the bench | - | |
| 02:13 | 30SEC TIMEOUT by Butler | - | |
| 01:54 | - | Foul by SMITH, BRYAN | |
| 01:54 | SMITH, ANDREW made free throw | 60-55 | |
| 01:54 | SMITH, ANDREW made free throw | 61-55 | |
| 01:54 | WOODS, KAMERON enters the game | - | |
| 01:54 | BARLOW, ALEX enters the game | - | |
| 01:54 | DUNHAM, KELLEN goes to the bench | - | |
| 01:54 | MARSHALL, KHYLE goes to the bench | - | |
| 01:41 | - | THOMAS, MANDELL missed jump shot | |
| 01:41 | WOODS, KAMERON defensive rebound | - | |
| 01:11 | - | Foul by SMITH, BRYAN | |
| 01:11 | SMITH, ANDREW made free throw | 62-55 | |
| 01:11 | SMITH, ANDREW made free throw | 63-55 | |
| 01:11 | - | ZIVKOVIC, LUKA enters the game | |
| 01:11 | - | SMITH, BRYAN goes to the bench | |
| 01:06 | - | 30SEC TIMEOUT by Fordham | |
| 00:53 | 63-58 | THOMAS, MANDELL made 3-pt. jump shot | |
| 00:53 | - | Assist by FRAZIER, BRANDEN | |
| 00:49 | - | Foul by GASTON, CHRIS | |
| 00:49 | JONES, ROOSEVELT missed free throw | - | |
| 00:49 | TEAM deadball rebound | - | |
| 00:49 | JONES, ROOSEVELT made free throw | 64-58 | |
| 00:39 | - | ZIVKOVIC, LUKA missed 3-pt. jump shot | |
| 00:39 | WOODS, KAMERON defensive rebound | - | |
| 00:36 | Turnover by WOODS, KAMERON | - | |
| 00:36 | DUNHAM, KELLEN enters the game | - | |
| 00:36 | WOODS, KAMERON goes to the bench | - | |
| 00:32 | 64-61 | THOMAS, MANDELL made 3-pt. jump shot | |
| 00:32 | - | Assist by LEONARD, TRAVION | |
| 00:28 | - | Foul by ZIVKOVIC, LUKA | |
| 00:28 | BARLOW, ALEX made free throw | 65-61 | |
| 00:28 | BARLOW, ALEX missed free throw | - | |
| 00:28 | - | GASTON, CHRIS defensive rebound | |
