true
BUTLER at VCU
@ Richmond, Va. (Siegel Center)
3/2/2013 at 12 p.m.
@ Richmond, Va. (Siegel Center)
3/2/2013 at 12 p.m.
|
Butler
52 |
VCU
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (22-7, 9-5 A-10) | 21 | 31 | 52 |
| VCU (23-6, 11-3 A-10) | 45 | 39 | 84 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 13 | 4-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| 23 | Khyle Marshall - F | 13 | 4-7 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | Andrew Smith - C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Alex Barlow - G | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| 15 | Rotnei Clarke - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 4 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Devontae Morgan | 8 | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 04 | Erik Fromm | 13 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Jackson Aldridge | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 12 | 2-5 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 31 | Kameron Woods | 7 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-9 22.2% |
5-14 35.7% |
11 | 12 | 23 | 6 | 3 | 1 | 9 | 9 | 31 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THEUS, Darius | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 |
| 11 | BRANDENBERG, Rob | 11 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | REDDIC, Juvonte | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 21 | GRAHAM, Treveon | 10 | 3-7 | 2-3 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 30 | DANIELS, Troy | 14 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WEBER, Briante | 13 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| 05 | OKEREAFOR, Teddy | 3 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | GUEST, Jarred | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 31 | TUOYO, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | JOHNSON, Melvin | 11 | 1-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 33 | HALEY, D.J. | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 34 | HINTON, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
5-10 50.0% |
12-15 80.0% |
4 | 8 | 12 | 7 | 8 | 5 | 5 | 12 | 39 | ||


