Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 11.3 | 49.6 | 29.8 | 71.8 | 6.1 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 3 | Indianapolis | W, 63-47 | 1 | 24 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 10 | Elon | W, 74-59 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Xavier | L, 62-47 | 1 | 24 | 4-8 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 19 | vs. Marquette | W, 72-71 | 1 | 24 | 3-10 | 30.0 | 0-3 | 0.0 | 4-7 | 57.1 | 10 |
| Nov 20 | vs. North Carolina | W, 82-71 | 1 | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | 13 |
| Nov 21 | vs. Illinois | L, 78-61 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 27 | Hanover | W, 97-73 | 1 | 23 | 5-7 | 71.4 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Dec 1 | Ball State | W, 67-53 | 1 | 26 | 6-9 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Dec 5 | IUPUI | W, 87-55 | 1 | 19 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Dec 8 | at Northwestern | W, 74-65 | 1 | 26 | 8-11 | 72.7 | 1-1 | 100.0 | 7-9 | 77.8 | 24 |
| Dec 15 | vs. Indiana | W, 88-86 | 1 | 25 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 22 | Evansville | W, 75-67 | 1 | 32 | 6-8 | 75.0 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| Dec 29 | at Vanderbilt | W, 68-49 | 1 | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 2 | Penn | W, 70-57 | 1 | 29 | 1-7 | 14.3 | 0-3 | 0.0 | 7-8 | 87.5 | 9 |
| Jan 5 | New Orleans | W, 57-44 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 9 | at Saint Joseph's | W, 72-66 | 1 | 34 | 8-15 | 53.3 | 1-2 | 50.0 | 7-7 | 100.0 | 24 |
| Jan 12 | at Dayton | W, 79-73 | 1 | 25 | 4-7 | 57.1 | 1-2 | 50.0 | 4-7 | 57.1 | 13 |
| Jan 16 | Richmond | W, 62-47 | 1 | 30 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 19 | Gonzaga | W, 64-63 | 1 | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 23 | at La Salle | L, 54-53 | 1 | 34 | 7-10 | 70.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 26 | Temple | W, 83-71 | 1 | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 31 | at Saint Louis | L, 75-58 | 1 | 26 | 5-13 | 38.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Feb 2 | Rhode Island | W, 75-68 | 1 | 34 | 1-5 | 20.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 6 | St. Bonaventure | W, 77-58 | 1 | 29 | 3-3 | 100.0 | 1-1 | 100.0 | 6-9 | 66.7 | 13 |
| Feb 9 | at George Washington | W, 59-56 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 13 | Charlotte | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fordham | W, 68-63 | 1 | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 19 | Duquesne | W, 68-49 | 1 | 29 | 1-9 | 11.1 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Feb 22 | Saint Louis | L, 65-61 | 1 | 35 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 2 | at VCU | L, 84-52 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 7 | at Massachusetts | W, 73-62 | 1 | 37 | 2-8 | 25.0 | 0-1 | 0.0 | 9-13 | 69.2 | 13 |
| Mar 9 | Xavier | W, 67-62 | 1 | 30 | 3-9 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Mar 14 | vs. Dayton | W, 73-67 | 1 | 31 | 6-11 | 54.5 | 2-3 | 66.7 | 4-6 | 66.7 | 18 |
| Mar 15 | vs. La Salle | W, 69-58 | 1 | 32 | 3-9 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Mar 16 | vs. Saint Louis | L, 67-56 | 1 | 24 | 3-8 | 37.5 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Mar 21 | vs. Bucknell | W, 68-56 | 1 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 7-8 | 87.5 | 14 |
| Mar 23 | vs. Marquette | L, 74-72 | 1 | 35 | 5-8 | 62.5 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |


