Elliott Kampen | #22 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Mar 2 | at VCU | L, 84-52 |
| Mar 7 | at Massachusetts | W, 73-62 |
| Mar 9 | Xavier | W, 67-62 |
| Mar 14 | vs. Dayton | W, 73-67 |
| Mar 15 | vs. La Salle | W, 69-58 |
| Mar 16 | vs. Saint Louis | L, 67-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | - | - | ||
| Minutes | 12 | 2 | ||
| Minutes per game | 1.1 | .5 | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||


