Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.4 | 43.8 | 30.9 | 50.0 | 2.5 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 11.3 | 1.3-3.0 | 43.8 | 0.5-1.6 | 30.9 | 0.3-0.6 | 50.0 | 3.4 |
| Conference | 15 | 1 | 10.8 | 1.2-2.7 | 43.9 | 0.5-1.5 | 34.8 | 0.1-0.3 | 25.0 | 3.0 |
| Exhibition | 2 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 15 | 1 | 11.3 | 1.1-2.7 | 39.0 | 0.5-1.8 | 29.6 | 0.5-0.8 | 58.3 | 3.1 |
| Away | 11 | - | 11.5 | 1.1-2.6 | 41.4 | 0.3-1.1 | 25.0 | 0.4-0.9 | 40.0 | 2.8 |
| Neutral | 9 | - | 11.2 | 2.0-3.9 | 51.4 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 4.7 |
| Wins | 26 | - | 10.8 | 1.2-3.0 | 41.6 | 0.4-1.5 | 27.5 | 0.3-0.6 | 56.2 | 3.2 |
| Losses | 9 | 1 | 12.7 | 1.6-3.1 | 50.0 | 0.7-1.7 | 40.0 | 0.2-0.7 | 33.3 | 4.0 |
| November | 6 | - | 12.7 | 1.5-3.7 | 40.9 | 0.3-1.5 | 22.2 | 0.8-1.5 | 55.6 | 4.2 |
| December | 6 | - | 14.5 | 2.0-4.3 | 46.2 | 0.7-2.3 | 28.6 | 0.3-0.8 | 40.0 | 5.0 |
| January | 9 | - | 10.3 | 0.9-1.9 | 47.1 | 0.3-1.0 | 33.3 | 0.3-0.6 | 60.0 | 2.4 |
| February | 6 | 1 | 11.3 | 1.3-3.2 | 42.1 | 0.7-1.8 | 36.4 | 0.0-0.2 | 0.0 | 3.3 |
| March | 8 | - | 9.0 | 1.1-2.6 | 42.9 | 0.5-1.5 | 33.3 | 0.1-0.2 | 50.0 | 2.9 |


