Kellen Dunham | #24 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.5 | 37.5 | 34.5 | 86.7 | 2.8 | 1.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | - | 23 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 3 | Indianapolis | W, 63-47 | - | 25 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 10 | Elon | W, 74-59 | - | 29 | 5-10 | 50.0 | 3-8 | 37.5 | 5-5 | 100.0 | 18 |
| Nov 13 | at Xavier | L, 62-47 | - | 32 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Nov 19 | vs. Marquette | W, 72-71 | 1 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 20 | vs. North Carolina | W, 82-71 | 1 | 33 | 5-10 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 17 |
| Nov 21 | vs. Illinois | L, 78-61 | 1 | 30 | 1-11 | 9.1 | 0-9 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 27 | Hanover | W, 97-73 | 1 | 27 | 4-8 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Dec 1 | Ball State | W, 67-53 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 5 | IUPUI | W, 87-55 | - | 21 | 5-7 | 71.4 | 3-5 | 60.0 | 4-4 | 100.0 | 17 |
| Dec 8 | at Northwestern | W, 74-65 | - | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
| Dec 15 | vs. Indiana | W, 88-86 | - | 34 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Dec 22 | Evansville | W, 75-67 | - | 31 | 4-10 | 40.0 | 0-4 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 29 | at Vanderbilt | W, 68-49 | - | 26 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 2 | Penn | W, 70-57 | - | 23 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 5 | New Orleans | W, 57-44 | - | 31 | 3-8 | 37.5 | 3-7 | 42.9 | 6-7 | 85.7 | 15 |
| Jan 9 | at Saint Joseph's | W, 72-66 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 12 | at Dayton | W, 79-73 | - | 26 | 2-6 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 16 | Richmond | W, 62-47 | 1 | 31 | 2-11 | 18.2 | 2-10 | 20.0 | 5-6 | 83.3 | 11 |
| Jan 19 | Gonzaga | W, 64-63 | 1 | 36 | 4-9 | 44.4 | 4-8 | 50.0 | 2-3 | 66.7 | 14 |
| Jan 23 | at La Salle | L, 54-53 | 1 | 37 | 6-11 | 54.5 | 3-4 | 75.0 | 0-0 | - | 15 |
| Jan 26 | Temple | W, 83-71 | - | 28 | 6-10 | 60.0 | 5-6 | 83.3 | 0-0 | - | 17 |
| Jan 31 | at Saint Louis | L, 75-58 | - | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Rhode Island | W, 75-68 | - | 26 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 6 | St. Bonaventure | W, 77-58 | - | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Feb 9 | at George Washington | W, 59-56 | - | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Feb 13 | Charlotte | L, 71-67 | 1 | 32 | 3-7 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Feb 16 | at Fordham | W, 68-63 | - | 21 | 2-8 | 25.0 | 2-7 | 28.6 | 3-7 | 42.9 | 9 |
| Feb 19 | Duquesne | W, 68-49 | - | 16 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 22 | Saint Louis | L, 65-61 | - | 24 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Mar 2 | at VCU | L, 84-52 | - | 21 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Mar 7 | at Massachusetts | W, 73-62 | 1 | 18 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Mar 9 | Xavier | W, 67-62 | - | 24 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Mar 14 | vs. Dayton | W, 73-67 | 1 | 22 | 1-7 | 14.3 | 1-6 | 16.7 | 6-7 | 85.7 | 9 |
| Mar 15 | vs. La Salle | W, 69-58 | 1 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Mar 16 | vs. Saint Louis | L, 67-56 | 1 | 31 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 21 | vs. Bucknell | W, 68-56 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 23 | vs. Marquette | L, 74-72 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |


