Kellen Dunham | #24 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.5 | 37.5 | 34.5 | 86.7 | 2.8 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 13 | 26.1 | 2.7-7.2 | 37.5 | 1.6-4.6 | 34.5 | 2.5-2.9 | 86.7 | 9.5 |
| Conference | 16 | 4 | 24.7 | 2.8-7.2 | 39.1 | 1.8-4.5 | 38.9 | 1.6-2.1 | 78.8 | 9.0 |
| Exhibition | 2 | - | 24.0 | 3.5-7.0 | 50.0 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 11.0 |
| Home | 16 | 5 | 26.4 | 3.4-7.9 | 43.7 | 2.1-5.3 | 40.0 | 2.9-3.1 | 93.9 | 11.9 |
| Away | 11 | 2 | 24.7 | 2.6-7.0 | 37.7 | 1.3-3.9 | 32.6 | 1.8-2.5 | 74.1 | 8.4 |
| Neutral | 9 | 6 | 27.1 | 1.4-6.2 | 23.2 | 1.0-4.1 | 24.3 | 2.8-3.2 | 86.2 | 6.7 |
| Wins | 27 | 9 | 25.1 | 2.7-7.0 | 38.6 | 1.7-4.7 | 36.7 | 2.8-3.1 | 88.2 | 9.9 |
| Losses | 9 | 4 | 28.9 | 2.7-7.8 | 34.3 | 1.1-4.1 | 27.0 | 1.8-2.2 | 80.0 | 8.2 |
| November | 6 | 4 | 29.7 | 3.2-7.8 | 40.4 | 1.7-5.7 | 29.4 | 3.0-3.2 | 94.7 | 11.0 |
| December | 6 | 1 | 26.0 | 3.0-7.2 | 41.9 | 1.2-3.8 | 30.4 | 3.8-4.0 | 95.8 | 11.0 |
| January | 9 | 3 | 28.6 | 3.2-8.2 | 39.2 | 2.4-5.3 | 45.8 | 1.9-2.2 | 85.0 | 10.8 |
| February | 7 | 1 | 23.6 | 2.9-6.7 | 42.6 | 1.7-4.6 | 37.5 | 2.4-3.1 | 77.3 | 9.9 |
| March | 8 | 4 | 22.9 | 1.4-6.0 | 22.9 | 0.8-3.5 | 21.4 | 2.0-2.5 | 80.0 | 5.5 |


