Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.6 | 56.6 | 0.0 | 57.4 | 4.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 21.7 | 4.1-7.2 | 56.6 | 0.0-0.0 | 0.0 | 1.5-2.6 | 57.4 | 9.6 |
| Conference | 16 | 15 | 20.9 | 3.6-6.2 | 58.0 | 0.0-0.1 | 0.0 | 1.6-2.9 | 55.3 | 8.9 |
| Exhibition | 2 | 2 | 22.5 | 4.0-6.5 | 61.5 | 0.0-0.0 | - | 5.0-7.0 | 71.4 | 13.0 |
| Home | 16 | 15 | 20.7 | 4.4-7.7 | 57.7 | 0.0-0.0 | - | 1.6-2.8 | 55.6 | 10.4 |
| Away | 11 | 11 | 22.4 | 3.3-6.2 | 52.9 | 0.0-0.1 | 0.0 | 1.3-2.4 | 53.8 | 7.8 |
| Neutral | 9 | 9 | 22.8 | 4.3-7.4 | 58.2 | 0.0-0.0 | - | 1.7-2.6 | 65.2 | 10.3 |
| Wins | 27 | 26 | 22.4 | 4.5-7.5 | 60.4 | 0.0-0.0 | - | 1.7-2.9 | 58.4 | 10.7 |
| Losses | 9 | 9 | 19.8 | 2.7-6.2 | 42.9 | 0.0-0.1 | 0.0 | 1.0-1.9 | 52.9 | 6.3 |
| November | 6 | 6 | 25.2 | 5.7-10.3 | 54.8 | 0.0-0.0 | - | 2.3-4.0 | 58.3 | 13.7 |
| December | 6 | 6 | 23.5 | 3.7-6.8 | 53.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.8 |
| January | 9 | 9 | 21.7 | 4.0-7.1 | 56.2 | 0.0-0.1 | 0.0 | 1.2-2.4 | 50.0 | 9.2 |
| February | 7 | 7 | 20.7 | 3.4-6.3 | 54.5 | 0.0-0.0 | - | 1.9-2.9 | 65.0 | 8.7 |
| March | 8 | 7 | 18.8 | 3.8-5.9 | 63.8 | 0.0-0.0 | - | 1.6-2.8 | 59.1 | 9.1 |


