Rotnei Clarke | #15 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 16.9 | 41.2 | 40.8 | 88.6 | 2.8 | 2.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 3 | Indianapolis | W, 63-47 | 1 | 34 | 4-16 | 25.0 | 2-8 | 25.0 | 8-8 | 100.0 | 18 |
| Nov 10 | Elon | W, 74-59 | 1 | 22 | 8-16 | 50.0 | 5-10 | 50.0 | 0-0 | - | 21 |
| Nov 13 | at Xavier | L, 62-47 | 1 | 37 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 19 | vs. Marquette | W, 72-71 | 1 | 37 | 7-21 | 33.3 | 4-14 | 28.6 | 2-3 | 66.7 | 20 |
| Nov 20 | vs. North Carolina | W, 82-71 | 1 | 35 | 5-11 | 45.5 | 4-6 | 66.7 | 3-3 | 100.0 | 17 |
| Nov 21 | vs. Illinois | L, 78-61 | 1 | 39 | 10-19 | 52.6 | 6-13 | 46.2 | 1-2 | 50.0 | 27 |
| Nov 27 | Hanover | W, 97-73 | 1 | 25 | 6-8 | 75.0 | 5-6 | 83.3 | 2-2 | 100.0 | 19 |
| Dec 1 | Ball State | W, 67-53 | 1 | 37 | 5-18 | 27.8 | 3-12 | 25.0 | 2-3 | 66.7 | 15 |
| Dec 5 | IUPUI | W, 87-55 | 1 | 24 | 5-9 | 55.6 | 4-6 | 66.7 | 3-3 | 100.0 | 17 |
| Dec 8 | at Northwestern | W, 74-65 | 1 | 26 | 4-8 | 50.0 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Dec 15 | vs. Indiana | W, 88-86 | 1 | 45 | 7-19 | 36.8 | 5-11 | 45.5 | 0-0 | - | 19 |
| Dec 22 | Evansville | W, 75-67 | 1 | 33 | 6-13 | 46.2 | 3-6 | 50.0 | 5-5 | 100.0 | 20 |
| Dec 29 | at Vanderbilt | W, 68-49 | 1 | 30 | 7-15 | 46.7 | 6-9 | 66.7 | 2-2 | 100.0 | 22 |
| Jan 2 | Penn | W, 70-57 | 1 | 29 | 2-11 | 18.2 | 1-9 | 11.1 | 1-1 | 100.0 | 6 |
| Jan 5 | New Orleans | W, 57-44 | 1 | 36 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 9 | at Saint Joseph's | W, 72-66 | 1 | 39 | 10-22 | 45.5 | 6-10 | 60.0 | 2-2 | 100.0 | 28 |
| Jan 12 | at Dayton | W, 79-73 | 1 | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 16 | Richmond | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Gonzaga | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Salle | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Temple | W, 83-71 | 1 | 38 | 4-14 | 28.6 | 3-10 | 30.0 | 13-14 | 92.9 | 24 |
| Jan 31 | at Saint Louis | L, 75-58 | 1 | 35 | 5-12 | 41.7 | 3-7 | 42.9 | 4-5 | 80.0 | 17 |
| Feb 2 | Rhode Island | W, 75-68 | 1 | 37 | 8-13 | 61.5 | 5-8 | 62.5 | 2-3 | 66.7 | 23 |
| Feb 6 | St. Bonaventure | W, 77-58 | 1 | 36 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Feb 9 | at George Washington | W, 59-56 | 1 | 37 | 5-16 | 31.2 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Feb 13 | Charlotte | L, 71-67 | 1 | 35 | 5-14 | 35.7 | 5-13 | 38.5 | 3-3 | 100.0 | 18 |
| Feb 16 | at Fordham | W, 68-63 | 1 | 36 | 6-16 | 37.5 | 4-10 | 40.0 | 6-6 | 100.0 | 22 |
| Feb 19 | Duquesne | W, 68-49 | 1 | 35 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 22 | Saint Louis | L, 65-61 | 1 | 36 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 2 | at VCU | L, 84-52 | 1 | 22 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 7 | at Massachusetts | W, 73-62 | 1 | 39 | 6-16 | 37.5 | 3-12 | 25.0 | 2-2 | 100.0 | 17 |
| Mar 9 | Xavier | W, 67-62 | 1 | 34 | 5-14 | 35.7 | 3-8 | 37.5 | 8-8 | 100.0 | 21 |
| Mar 14 | vs. Dayton | W, 73-67 | 1 | 35 | 7-14 | 50.0 | 6-12 | 50.0 | 1-2 | 50.0 | 21 |
| Mar 15 | vs. La Salle | W, 69-58 | 1 | 36 | 6-16 | 37.5 | 2-9 | 22.2 | 0-0 | - | 14 |
| Mar 16 | vs. Saint Louis | L, 67-56 | 1 | 33 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Mar 21 | vs. Bucknell | W, 68-56 | 1 | 33 | 5-14 | 35.7 | 2-8 | 25.0 | 5-6 | 83.3 | 17 |
| Mar 23 | vs. Marquette | L, 74-72 | 1 | 36 | 8-17 | 47.1 | 5-12 | 41.7 | 3-3 | 100.0 | 24 |


