Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.3 | 45.0 | 34.7 | 69.6 | 36.7 | 12.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | 5541 |
| Nov 3 | Indianapolis | W, 63-47 | 8163 |
| Nov 10 | Elon | W, 74-59 | 6309 |
| Nov 13 | at Xavier | L, 62-47 | 9876 |
| Nov 19 | vs. Marquette | W, 72-71 | 2400 |
| Nov 20 | vs. North Carolina | W, 82-71 | 2400 |
| Nov 21 | vs. Illinois | L, 78-61 | 2400 |
| Nov 27 | Hanover | W, 97-73 | 5547 |
| Dec 1 | Ball State | W, 67-53 | 8282 |
| Dec 5 | IUPUI | W, 87-55 | 5533 |
| Dec 8 | at Northwestern | W, 74-65 | 7213 |
| Dec 15 | vs. Indiana | W, 88-86 | 19192 |
| Dec 22 | Evansville | W, 75-67 | 9190 |
| Dec 29 | at Vanderbilt | W, 68-49 | 11990 |
| Jan 2 | Penn | W, 70-57 | 6406 |
| Jan 5 | New Orleans | W, 57-44 | 7076 |
| Jan 9 | at Saint Joseph's | W, 72-66 | 4200 |
| Jan 12 | at Dayton | W, 79-73 | 13455 |
| Jan 16 | Richmond | W, 62-47 | 7022 |
| Jan 19 | Gonzaga | W, 64-63 | 10228 |
| Jan 23 | at La Salle | L, 54-53 | 3400 |
| Jan 26 | Temple | W, 83-71 | 10000 |
| Jan 31 | at Saint Louis | L, 75-58 | 10612 |
| Feb 2 | Rhode Island | W, 75-68 | 10000 |
| Feb 6 | St. Bonaventure | W, 77-58 | 6591 |
| Feb 9 | at George Washington | W, 59-56 | 4488 |
| Feb 13 | Charlotte | L, 71-67 | 7009 |
| Feb 16 | at Fordham | W, 68-63 | 3200 |
| Feb 19 | Duquesne | W, 68-49 | 7193 |
| Feb 22 | Saint Louis | L, 65-61 | 10000 |
| Mar 2 | at VCU | L, 84-52 | 7693 |
| Mar 7 | at Massachusetts | W, 73-62 | 9341 |
| Mar 9 | Xavier | W, 67-62 | 10000 |
| Mar 14 | vs. Dayton | W, 73-67 | 0 |
| Mar 15 | vs. La Salle | W, 69-58 | 0 |
| Mar 16 | vs. Saint Louis | L, 67-56 | 7131 |
| Mar 21 | vs. Bucknell | W, 68-56 | 0 |
| Mar 23 | vs. Marquette | L, 74-72 | 0 |


