Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.3 | 45.0 | 34.7 | 69.6 | 36.7 | 12.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | 21-46 | 45.7 | 10-21 | 47.6 | 10-18 | 55.6 | 7 | 26 | 33 | 12 | 6 | 7 | 4 | 13 | 62 |
| Nov 3 | Indianapolis | W, 63-47 | 18-48 | 37.5 | 4-16 | 25.0 | 23-32 | 71.9 | 16 | 26 | 42 | 7 | 17 | 3 | 6 | 16 | 63 |
| Nov 10 | Elon | W, 74-59 | 29-58 | 50.0 | 9-24 | 37.5 | 7-11 | 63.6 | 12 | 27 | 39 | 16 | 14 | 6 | 2 | 19 | 74 |
| Nov 13 | at Xavier | L, 62-47 | 19-52 | 36.5 | 4-18 | 22.2 | 5-12 | 41.7 | 13 | 18 | 31 | 9 | 11 | 4 | 1 | 18 | 47 |
| Nov 19 | vs. Marquette | W, 72-71 | 27-61 | 44.3 | 4-21 | 19.0 | 14-25 | 56.0 | 15 | 19 | 34 | 10 | 7 | 8 | 1 | 22 | 72 |
| Nov 20 | vs. North Carolina | W, 82-71 | 25-53 | 47.2 | 12-25 | 48.0 | 20-25 | 80.0 | 12 | 27 | 39 | 12 | 18 | 8 | 1 | 20 | 82 |
| Nov 21 | vs. Illinois | L, 78-61 | 22-61 | 36.1 | 7-28 | 25.0 | 10-17 | 58.8 | 16 | 21 | 37 | 11 | 10 | 2 | 0 | 17 | 61 |
| Nov 27 | Hanover | W, 97-73 | 35-59 | 59.3 | 9-18 | 50.0 | 18-26 | 69.2 | 14 | 28 | 42 | 19 | 16 | 6 | 7 | 16 | 97 |
| Dec 1 | Ball State | W, 67-53 | 28-69 | 40.6 | 4-23 | 17.4 | 7-11 | 63.6 | 16 | 20 | 36 | 14 | 5 | 10 | 3 | 16 | 67 |
| Dec 5 | IUPUI | W, 87-55 | 30-54 | 55.6 | 11-21 | 52.4 | 16-21 | 76.2 | 6 | 23 | 29 | 21 | 9 | 14 | 0 | 17 | 87 |
| Dec 8 | at Northwestern | W, 74-65 | 24-50 | 48.0 | 6-16 | 37.5 | 20-29 | 69.0 | 15 | 25 | 40 | 13 | 15 | 9 | 3 | 25 | 74 |
| Dec 15 | vs. Indiana | W, 88-86 | 33-69 | 47.8 | 11-24 | 45.8 | 11-16 | 68.8 | 19 | 21 | 40 | 13 | 18 | 5 | 4 | 27 | 88 |
| Dec 22 | Evansville | W, 75-67 | 24-49 | 49.0 | 4-16 | 25.0 | 23-27 | 85.2 | 8 | 31 | 39 | 10 | 17 | 5 | 5 | 21 | 75 |
| Dec 29 | at Vanderbilt | W, 68-49 | 24-51 | 47.1 | 8-20 | 40.0 | 12-17 | 70.6 | 11 | 31 | 42 | 13 | 12 | 5 | 2 | 18 | 68 |
| Jan 2 | Penn | W, 70-57 | 25-57 | 43.9 | 4-19 | 21.1 | 16-21 | 76.2 | 13 | 23 | 36 | 9 | 14 | 8 | 1 | 12 | 70 |
| Jan 5 | New Orleans | W, 57-44 | 17-42 | 40.5 | 5-16 | 31.2 | 18-23 | 78.3 | 10 | 23 | 33 | 14 | 15 | 3 | 4 | 14 | 57 |
| Jan 9 | at Saint Joseph's | W, 72-66 | 27-62 | 43.5 | 9-19 | 47.4 | 9-12 | 75.0 | 11 | 29 | 40 | 17 | 5 | 4 | 2 | 17 | 72 |
| Jan 12 | at Dayton | W, 79-73 | 25-43 | 58.1 | 7-13 | 53.8 | 22-35 | 62.9 | 4 | 22 | 26 | 19 | 11 | 6 | 7 | 21 | 79 |
| Jan 16 | Richmond | W, 62-47 | 21-56 | 37.5 | 5-19 | 26.3 | 15-21 | 71.4 | 20 | 33 | 53 | 12 | 11 | 4 | 1 | 17 | 62 |
| Jan 19 | Gonzaga | W, 64-63 | 22-44 | 50.0 | 8-19 | 42.1 | 12-23 | 52.2 | 8 | 20 | 28 | 14 | 12 | 4 | 2 | 16 | 64 |
| Jan 23 | at La Salle | L, 54-53 | 23-47 | 48.9 | 3-8 | 37.5 | 4-7 | 57.1 | 6 | 23 | 29 | 17 | 13 | 5 | 2 | 11 | 53 |
| Jan 26 | Temple | W, 83-71 | 26-50 | 52.0 | 8-20 | 40.0 | 23-29 | 79.3 | 11 | 24 | 35 | 16 | 14 | 5 | 3 | 18 | 83 |
| Jan 31 | at Saint Louis | L, 75-58 | 22-51 | 43.1 | 5-14 | 35.7 | 9-13 | 69.2 | 8 | 29 | 37 | 14 | 23 | 4 | 0 | 16 | 58 |
| Feb 2 | Rhode Island | W, 75-68 | 23-47 | 48.9 | 5-12 | 41.7 | 24-27 | 88.9 | 9 | 23 | 32 | 11 | 15 | 5 | 2 | 21 | 75 |
| Feb 6 | St. Bonaventure | W, 77-58 | 26-52 | 50.0 | 11-26 | 42.3 | 14-20 | 70.0 | 11 | 23 | 34 | 14 | 13 | 6 | 3 | 17 | 77 |
| Feb 9 | at George Washington | W, 59-56 | 21-55 | 38.2 | 4-13 | 30.8 | 13-21 | 61.9 | 14 | 32 | 46 | 6 | 19 | 8 | 6 | 23 | 59 |
| Feb 13 | Charlotte | L, 71-67 | 23-59 | 39.0 | 10-29 | 34.5 | 11-17 | 64.7 | 10 | 22 | 32 | 9 | 11 | 5 | 2 | 21 | 67 |
| Feb 16 | at Fordham | W, 68-63 | 20-51 | 39.2 | 6-21 | 28.6 | 22-34 | 64.7 | 13 | 29 | 42 | 11 | 14 | 4 | 0 | 19 | 68 |
| Feb 19 | Duquesne | W, 68-49 | 24-55 | 43.6 | 10-21 | 47.6 | 10-14 | 71.4 | 10 | 26 | 36 | 15 | 8 | 5 | 1 | 9 | 68 |
| Feb 22 | Saint Louis | L, 65-61 | 20-46 | 43.5 | 6-18 | 33.3 | 15-26 | 57.7 | 9 | 30 | 39 | 11 | 14 | 3 | 6 | 22 | 61 |
| Mar 2 | at VCU | L, 84-52 | 20-49 | 40.8 | 3-14 | 21.4 | 9-20 | 45.0 | 18 | 24 | 42 | 9 | 23 | 3 | 1 | 13 | 52 |
| Mar 7 | at Massachusetts | W, 73-62 | 26-55 | 47.3 | 3-19 | 15.8 | 18-25 | 72.0 | 17 | 20 | 37 | 18 | 12 | 8 | 1 | 19 | 73 |
| Mar 9 | Xavier | W, 67-62 | 21-45 | 46.7 | 6-16 | 37.5 | 19-28 | 67.9 | 6 | 24 | 30 | 11 | 13 | 5 | 3 | 18 | 67 |
| Mar 14 | vs. Dayton | W, 73-67 | 24-57 | 42.1 | 10-24 | 41.7 | 15-21 | 71.4 | 10 | 21 | 31 | 17 | 8 | 6 | 2 | 15 | 73 |
| Mar 15 | vs. La Salle | W, 69-58 | 28-57 | 49.1 | 3-15 | 20.0 | 10-10 | 100.0 | 12 | 29 | 41 | 10 | 14 | 4 | 2 | 15 | 69 |
| Mar 16 | vs. Saint Louis | L, 67-56 | 21-54 | 38.9 | 5-18 | 27.8 | 9-13 | 69.2 | 10 | 29 | 39 | 9 | 20 | 6 | 3 | 22 | 56 |
| Mar 21 | vs. Bucknell | W, 68-56 | 20-55 | 36.4 | 3-17 | 17.6 | 25-28 | 89.3 | 10 | 31 | 41 | 8 | 5 | 6 | 3 | 12 | 68 |
| Mar 23 | vs. Marquette | L, 74-72 | 24-56 | 42.9 | 11-24 | 45.8 | 13-19 | 68.4 | 12 | 21 | 33 | 13 | 15 | 7 | 8 | 20 | 72 |


