Washington vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Butler
11/18/01 7:00pm at BP Top of The World Classic Game 12
--------------------------------------------------------------------------------
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Allen * 5 7 2 4 0 0 0 2 2 1 12 3 8 0 2 25
21 Knight * 3 5 2 2 2 2 0 3 3 2 10 0 1 2 0 30
24 Wrenn * 4 9 0 3 2 5 1 5 6 2 10 1 1 0 1 29
31 Leep * 1 4 0 1 0 0 0 3 3 4 2 1 1 0 0 21
50 Dixon * 4 7 0 0 7 8 2 11 13 3 15 0 3 3 0 34
01 Massingale 0 1 0 0 2 2 0 0 0 0 2 0 2 0 1 6
04 Day 2 2 0 0 0 0 1 0 1 1 4 0 1 0 0 10
05 Conroy 1 4 0 0 3 4 1 0 1 3 5 2 3 0 0 16
23 Barnard 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 19
42 Jensen 1 2 0 0 0 0 1 3 4 1 2 0 2 0 0 10
TEAM ........................................ 1 2 3
TOTALS 21 41 4 10 18 23 7 30 37 17 64 7 22 5 4 200
TOTAL FG% 1st Half: 14-20 .700 2nd Half: 7-21 .333 Game: .512 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 1- 6 .167 Game: .400 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 7- 9 .778 Game: .783 4
--------------------------------------------------------------------------------
HOME TEAM: Butler
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller * 3 9 2 7 4 4 1 3 4 3 12 2 3 0 1 34
05 Jackson * 7 15 3 7 2 3 2 3 5 2 19 3 3 0 5 37
21 Robisch * 0 5 0 0 0 0 0 0 0 3 0 0 1 0 0 13
33 Cornette * 4 9 0 0 1 1 2 3 5 5 9 1 2 1 1 34
42 Hainje * 4 10 1 5 7 8 1 1 2 2 16 5 0 0 2 32
10 Archey 3 6 3 6 0 0 0 0 0 0 9 0 1 0 0 17
22 Monserez 0 4 0 4 0 0 1 2 3 1 0 2 0 0 0 15
23 Walls 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
51 Curry 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 8
55 Moore 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 22 59 9 29 14 16 8 15 23 18 67 13 10 1 9 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 13-28 .464 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 2-14 .143 2nd Half: 7-15 .467 Game: .310 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 6- 7 .857 Game: .875 0
--------------------------------------------------------------------------------
OFFICIALS: Stupin, Scyphers, Stowe
TECHNICAL FOULS:
Washington - none
Butler - none
ATTENDANCE: 3,159
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 42 22 64
Butler 28 39 67


