Butler vs Youngstown State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler vs Youngstown State
1/12/02 7 p.m. at Youngstown, Ohio (Beeghly Center)
--------------------------------------------------------------------------------
VISITORS: Butler 15-2,2-2 Horizon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Cornette, Joel f 4 6 0 0 1 3 5 2 7 4 9 2 1 1 2 26
42 Hainje, Rylan f 6 14 0 1 2 5 4 7 11 3 14 2 2 0 2 34
21 Robisch, Scott c 5 9 0 1 0 0 1 4 5 3 10 0 1 0 1 26
04 Miller, Brandon g 3 11 1 6 3 4 1 3 4 3 10 2 2 0 2 36
05 Jackson, Thomas g 5 13 1 4 0 1 1 2 3 2 11 6 0 1 4 26
01 Lighfoot, Duane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
03 Reynolds, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Archey, Darnell 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
22 Monserez, Mike 4 8 4 8 0 0 0 2 2 2 12 3 0 0 1 27
23 Walls, Rob 0 0 0 0 2 2 1 0 1 1 2 0 1 0 0 11
30 Gardner, Nick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
51 Curry, Lewis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
55 Moore, Mike 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 27 63 6 21 8 15 14 23 37 19 68 15 7 2 12 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 14-34 .412 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2-12 .167 Game: .286 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 3- 5 .600 Game: .533 1
--------------------------------------------------------------------------------
HOME TEAM: Youngstown State 3-11,1-3 Horizon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Moore, Jimmy f 2 7 0 1 0 0 3 4 7 1 4 0 4 0 1 32
32 Flores, Stephen f 1 5 0 2 0 2 1 6 7 2 2 0 1 0 1 34
33 Anderson, TeJay f 5 6 0 0 0 1 0 7 7 2 10 0 0 0 0 27
03 Underwood, Doug g 2 9 0 3 2 2 2 3 5 2 6 2 0 0 1 25
14 Patton, Ryan g 4 7 2 4 6 6 0 2 2 3 16 4 7 0 0 40
01 Cruz, Rafael 0 2 0 0 0 0 0 1 1 3 0 0 3 0 1 9
11 Williamson, Marlon 0 2 0 1 3 4 0 0 0 3 3 1 1 0 1 7
50 Radakovich, Brian 3 6 0 0 3 4 1 3 4 4 9 0 1 2 0 26
TEAM ........................................ 0 2 2 1
TOTALS 17 44 2 11 14 19 7 28 35 20 50 7 18 2 5 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 6-21 .286 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 6 .000 Game: .182 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 8-10 .800 Game: .737 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Kaminski, Tim Hutchinson, Bill Conner
TECHNICAL FOULS:
Butler - none
Youngstown State - none
ATTENDANCE: 3566
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler 35 33 68
Youngstown State 30 20 50


