Loyola vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola vs Butler
01/23/02 7:00 at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Loyola (11-6)(6-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 BLANKSON, Ryan f 1 3 0 0 3 5 0 2 2 3 5 0 3 1 0 19
13 TURKOVIC, Silvije c 1 4 0 1 0 0 0 3 3 2 2 0 1 0 0 15
12 BAILEY, David g 3 9 0 5 0 0 0 1 1 4 6 2 2 0 0 18
24 CLANCY, Kevin g 0 2 0 1 0 0 0 2 2 1 0 0 1 1 2 29
25 TSIMPLIAVIDIS, Vasil g 2 8 1 4 0 0 0 1 1 0 5 0 1 0 1 30
04 FREEMAN, Jonathan 5 9 2 2 1 2 5 3 8 3 13 1 3 0 1 21
10 TELFORD, Jason 0 1 0 0 6 6 1 2 3 0 6 2 2 0 0 23
14 GOUARD, Dajuan 1 4 0 1 1 2 0 0 0 0 3 1 2 0 0 10
22 COONS, Justin 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1
32 SMITH, Antoine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 MINNIFIELD, Corey 2 4 0 1 0 0 0 3 3 4 4 0 0 0 0 15
50 SMITH, Anthony 1 5 0 1 2 2 1 0 1 4 4 0 2 0 1 18
TEAM ........................................ 3 2 5
TOTALS 16 50 3 16 13 17 11 19 30 21 48 6 18 2 5 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 9-28 .321 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2-12 .167 Game: .188 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 6- 9 .667 Game: .765 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Butler (17-3)(4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 5 7 0 0 2 5 7 4 11 4 12 1 0 0 1 25
42 HAINJE, Rylan f 4 8 1 3 4 6 0 8 8 3 13 2 3 0 0 32
21 ROBISCH, Scott c 4 9 0 0 1 2 2 5 7 5 9 2 1 0 0 25
04 MILLER, Brandon g 5 11 4 7 2 2 0 1 1 1 16 5 1 0 1 34
05 JACKSON, Thomas g 4 11 3 6 6 6 2 2 4 0 17 5 2 0 0 35
01 LIGHTFOOT, Duane 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 2
03 REYNOLDS, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
10 ARCHEY, Darnell 0 4 0 2 2 2 0 1 1 0 2 1 1 0 0 12
22 MONSEREZ, Mike 0 2 0 2 0 0 0 4 4 2 0 0 1 0 1 18
23 WALLS, Rob 2 2 1 1 0 0 0 0 0 0 5 0 1 0 1 2
30 GARDNER, Nick 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 4
51 CURRY, Lewis 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
55 MOORE, Mike 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 7
TEAM ........................................ 1 0 1
TOTALS 25 57 9 23 19 25 14 25 39 19 78 16 12 0 4 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 15-26 .577 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 7-12 .583 Game: .391 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 11-11 1.000 Game: .760 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, Lamar Simpson, Mark Masariu
TECHNICAL FOULS:
Loyola - BLANKSON, Ryan(1)
Butler - none
ATTENDANCE: 4,577
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola 22 26 48
Butler 30 48 78


