Scoring Summary |
BUTLER (9-1,6-1) vs. Jacksonville (6-4,5-2)
Date: Nov 14, 2009 Site: Jacksonville, Fla. Stadium: Milne Field Attendance: 1933
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BUTLER | 0 | 7 | 0 | 0 | 7 |
| Jacksonville | 0 | 14 | 22 | 0 | 36 |
| SCORING SUMMARY | BU -JU | |||
| 2nd | 07:45 | BU | BOHRER, Dan 7 yd pass from HUCK, Andrew (LANG, David kick) | |
| 11 plays, 67 yards, TOP 5:38 | 7 - 0 | |||
| 06:48 | JU | KUCK,Christophe 10 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 2 plays, 54 yards, TOP 0:48 | 7 - 7 | |||
| 01:15 | JU | PHILPART,Josh 42 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 7 plays, 75 yards, TOP 2:54 | 7 - 14 | |||
| 3rd | 07:13 | JU | KUCK,Christophe 2 yd pass from McGREGOR,Josh (KUCK,Christophe rush) | |
| 3 plays, 2 yards, TOP 1:15 | 7 - 22 | |||
| 01:02 | JU | SMALL,Rudell 54 yd run (CURRY,Donovan kick) | ||
| 7 plays, 86 yards, TOP 3:46 | 7 - 29 | |||
| 00:40 | JU | VALDEZ,Brian 42 yd interception return (CURRY,Donovan kick) | ||
| 7 - 36 | ||||
|
Kickoff time: 12:01 pm End of Game: 2:37 Total elapsed time: 2:38 Referee: Steve Clein Umpire: Mitch Geier Linesman: Steve Clouse Line judge: David Lafontain Back judge: Jack Pascall Field judge: Ramon George Side judge: Ed Balbis Temperature: 79 Wind: 10 mph Weather: Beautiful |
Team Statistics |
| Team Totals | BU | JU |
| FIRST DOWNS | 20 | 11 |
| Rushing | 9 | 4 |
| Passing | 11 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 155 | 137 |
| Rushing Attempts | 38 | 27 |
| Average Per Rush | 4.1 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 177 | 144 |
| Yards Lost Rushing | 22 | 7 |
| NET YARDS PASSING | 220 | 161 |
| Completions-Attempts-Int | 21-36-2 | 11-21-0 |
| Average Per Attempt | 6.1 | 7.7 |
| Average Per Completion | 10.5 | 14.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 375 | 298 |
| Total offense plays | 74 | 48 |
| Average Gain Per Play | 5.1 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-31 | 4-25 |
| PUNTS-YARDS | 5-189 | 5-206 |
| Average Yards Per Punt | 37.8 | 41.2 |
| Net Yards Per Punt | 36.8 | 41.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-107 | 6-387 |
| Average Yards Per Kickoff | 53.5 | 64.5 |
| Net Yards Per Kickoff | 32.0 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-5-0 |
| Average Per Return | 0.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 6-146-0 | 2-43-0 |
| Average Per Return | 24.3 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-47-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:22 | 23:38 |
| 1st Quarter | 10:47 | 4:13 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 9 of 19 | 6 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Sacks By: Number-Yards | 1-1 | 2-16 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BUTLER-HUCK, Andrew 1-1. Jacksonville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B15 | 13:37 | Punt | J41 | 07:49 | Punt | 8-44 | 5:48 | ||
| BU | 1st | J47 | 05:54 | Punt | J14 | 00:55 | Downs | 10-33 | 4:59 | ||
| BU | 2nd | B33 | 13:23 | Punt | J00 | 07:45 | * | TOUCHDOWN | 11-67 | 5:38 | |
| BU | 2nd | B27 | 06:40 | Kickoff | B50 | 04:09 | Punt | 4-23 | 2:31 | ||
| BU | 2nd | B31 | 01:08 | Kickoff | J15 | 00:00 | Missed FG | 8-54 | 1:08 | ||
| BU | 3rd | B23 | 14:51 | Kickoff | B38 | 12:06 | Punt | 6-15 | 2:45 | ||
| BU | 3rd | B50 | 10:04 | Punt | B49 | 08:28 | Fumble | 3--1 | 1:36 | ||
| BU | 3rd | B29 | 07:02 | Kickoff | B50 | 04:48 | Punt | 4-21 | 2:14 | ||
| BU | 3rd | B39 | 00:52 | Kickoff | B39 | 00:40 | Interception | 1-0 | 0:12 | ||
| BU | 3rd | B30 | 00:32 | Kickoff | B37 | 14:34 | Interception | 4-7 | 0:58 | ||
| BU | 4th | B17 | 13:37 | Downs | J20 | 09:06 | Downs | 10-63 | 4:31 | ||
| BU | 4th | B09 | 05:08 | Punt | B32 | 01:59 | Punt | 6-23 | 3:09 | ||
| JU | 1st | J30 | 15:00 | Kickoff | J37 | 13:37 | Punt | 3-7 | 1:23 | ||
| JU | 1st | J06 | 07:49 | Punt | J07 | 05:54 | Punt | 3-1 | 1:55 | ||
| JU | 1st | J14 | 00:55 | Downs | J18 | 13:23 | Punt | 6-4 | 2:32 | ||
| JU | 2nd | J46 | 07:36 | Kickoff | B00 | 06:48 | * | TOUCHDOWN | 2-54 | 0:48 | |
| JU | 2nd | J25 | 04:09 | Punt | B00 | 01:15 | * | TOUCHDOWN | 7-75 | 2:54 | |
| JU | 2nd | J22 | 00:00 | Missed FG | J22 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | J10 | 12:06 | Punt | J19 | 10:04 | Punt | 3-9 | 2:02 | ||
| JU | 3rd | B02 | 08:28 | Fumble | B00 | 07:13 | * | TOUCHDOWN | 3-2 | 1:15 | |
| JU | 3rd | J14 | 04:48 | Punt | B00 | 01:02 | * | TOUCHDOWN | 7-86 | 3:46 | |
| JU | 3rd | B00 | 00:40 | Interception | B00 | 00:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 4th | B21 | 14:34 | Interception | B17 | 13:37 | Downs | 4-4 | 0:57 | ||
| JU | 4th | J20 | 09:06 | Downs | B47 | 05:08 | Punt | 7-33 | 3:58 | ||
| JU | 4th | J32 | 01:59 | Punt | J35 | 00:00 | End of half | 3-3 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 09:32 | 07:57 | 08:06 | 20:19 | 16:03 | 36:22 | ||
| 3rd Down Conversions | 3/5 | 4/6 | 1/4 | 1/4 | 7/11 | 2/8 | 9/19 | ||
| Average field position | B34 | B30 | B34 | B13 | B31 | B28 | B29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 05:28 | 07:03 | 06:54 | 09:41 | 13:57 | 23:38 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
| Average field position | J16 | J35 | J40 | J43 | J24 | J42 | J34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J30 | 15:00 | Kickoff | J37 | 13:37 | Punt | 3-7 | 1:23 | ||
| BU | 1st | B15 | 13:37 | Punt | J41 | 07:49 | Punt | 8-44 | 5:48 | ||
| JU | 1st | J06 | 07:49 | Punt | J07 | 05:54 | Punt | 3-1 | 1:55 | ||
| BU | 1st | J47 | 05:54 | Punt | J14 | 00:55 | Downs | 10-33 | 4:59 | ||
| JU | 1st | J14 | 00:55 | Downs | J18 | 13:23 | Punt | 6-4 | 2:32 | ||
| BU | 2nd | B33 | 13:23 | Punt | J00 | 07:45 | * | TOUCHDOWN | 11-67 | 5:38 | |
| JU | 2nd | J46 | 07:36 | Kickoff | B00 | 06:48 | * | TOUCHDOWN | 2-54 | 0:48 | |
| BU | 2nd | B27 | 06:40 | Kickoff | B50 | 04:09 | Punt | 4-23 | 2:31 | ||
| JU | 2nd | J25 | 04:09 | Punt | B00 | 01:15 | * | TOUCHDOWN | 7-75 | 2:54 | |
| BU | 2nd | B31 | 01:08 | Kickoff | J15 | 00:00 | Missed FG | 8-54 | 1:08 | ||
| JU | 2nd | J22 | 00:00 | Missed FG | J22 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B23 | 14:51 | Kickoff | B38 | 12:06 | Punt | 6-15 | 2:45 | ||
| JU | 3rd | J10 | 12:06 | Punt | J19 | 10:04 | Punt | 3-9 | 2:02 | ||
| BU | 3rd | B50 | 10:04 | Punt | B49 | 08:28 | Fumble | 3--1 | 1:36 | ||
| JU | 3rd | B02 | 08:28 | Fumble | B00 | 07:13 | * | TOUCHDOWN | 3-2 | 1:15 | |
| BU | 3rd | B29 | 07:02 | Kickoff | B50 | 04:48 | Punt | 4-21 | 2:14 | ||
| JU | 3rd | J14 | 04:48 | Punt | B00 | 01:02 | * | TOUCHDOWN | 7-86 | 3:46 | |
| BU | 3rd | B39 | 00:52 | Kickoff | B39 | 00:40 | Interception | 1-0 | 0:12 | ||
| JU | 3rd | B00 | 00:40 | Interception | B00 | 00:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 3rd | B30 | 00:32 | Kickoff | B37 | 14:34 | Interception | 4-7 | 0:58 | ||
| JU | 4th | B21 | 14:34 | Interception | B17 | 13:37 | Downs | 4-4 | 0:57 | ||
| BU | 4th | B17 | 13:37 | Downs | J20 | 09:06 | Downs | 10-63 | 4:31 | ||
| JU | 4th | J20 | 09:06 | Downs | B47 | 05:08 | Punt | 7-33 | 3:58 | ||
| BU | 4th | B09 | 05:08 | Punt | B32 | 01:59 | Punt | 6-23 | 3:09 | ||
| JU | 4th | J32 | 01:59 | Punt | J35 | 00:00 | End of half | 3-3 | 1:59 | ||
Defensive Statistics |
| ## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | GUGGENBERGER, D | 6 | 2 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 6 | SULLIVAN, Logan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | LAMAR, William | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, Sp | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 46 | COSLER, Rob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | CALDICOTT, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 89 | BOHRER, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | DAUCH, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | SKAGGS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | COMOTTO, Nick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | RIDLEY, Jordan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | VOLTZ, Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | XANDER, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | DOMBART, Tadd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | FOOR, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | FRITZ, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | TENNANT, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WATKINS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | RANGE,Haywood | 8 | 1 | 9 | 3.0/21 | 1 | . | . | . | . | 2/16 | . |
| 34 | FENNELL,Joseph | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 47 | LEWIS,Shaun | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | WOOD,Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | VALDEZ,Brian | 2 | 1 | 3 | . | . | . | 1-42 | . | . | . | . |
| 11 | PERRY,Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | DEWHIRST,Jordan | 1 | 2 | 3 | . | . | 1-47 | 1-10 | . | . | . | . |
| 31 | CAMPBELL,Daryl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | BURNS,Bradley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | FINES,Rolando | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | ANDERSON,JeMarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | FRYE,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | McDOUGALD,Lacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | WALDEN,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | DiMARCO,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | CURRY,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | HEAGLE,Cevonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | GAULT,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | LASTER,J.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON,Oscar | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTLER: 1-KOOPMAN, Jordan, 2-FRITZ, Jacob, 4-FOOR, Matt, 6-SULLIVAN, Logan, 7-LARSEN, Jeff, 8-HITCHCOCK, Ryan, 9-DAUCH, Andy, 20-WILSON, Michael, 21-TRUJILLO, Ricky, 31-BRADFORD, Derek, 32-HAILEY, Artis, 35-LANG, David, 38-VOLTZ, Bradley, 45-COMOTTO, Nick, 54-LAMAR, William, 55-TENNANT, Jace, 59-RIDLEY, Jordan, 97-SKAGGS, Tyler. |
| Jacksonville: 3-LOUISSAINT,Greg, 7-FINKLEY,Elliott, 8-LASTER,J.J., 9-SUMTER,Rodney, 13-STEPELTON,Erik, 21-McDOUGALD,Lacy, 24-SMITH,Leonard, 26-VALDEZ,Brian, 29-ANDERSON,JeMarr, 32-HARRIS,Ron, 42-DEWHIRST,Jordan, 44-KUCK,Christophe, 45-McCOMBS,Layne, 46-GAULT,Ray, 48-DAVIS,Andrew, 49-CHIPPERFIELD,Lo, 50-DiMARCO,Ryan, 53-HEAGLE,Cevonte, 57-BURNS,Bradley, 82-WALDEN,Colby, 84-THOMPSON,Larry, 97-CURRY,Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BUTLER.............. 0 7 0 0 - 7 Record: (9-1,6-1)
Jacksonville........ 0 14 22 0 - 36 Record: (6-4,5-2)
Scoring Summary:
2nd 07:45 BU - BOHRER, Dan 7 yd pass from HUCK, Andrew (LANG, David kick), 11-67 5:38, BU 7 - JU 0
06:48 JU - KUCK,Christophe 10 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 2-54 0:48, BU 7 - JU 7
01:15 JU - PHILPART,Josh 42 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 7-75 2:54, BU 7 - JU 14
3rd 07:13 JU - KUCK,Christophe 2 yd pass from McGREGOR,Josh (KUCK,Christophe rush), 3-2 1:15, BU 7 - JU 22
01:02 JU - SMALL,Rudell 54 yd run (CURRY,Donovan kick), 7-86 3:46, BU 7 - JU 29
00:40 JU - VALDEZ,Brian 42 yd interception return (CURRY,Donovan kick), , BU 7 - JU 36
BU JU
FIRST DOWNS................... 20 11
RUSHES-YARDS (NET)............ 38-155 27-137
PASSING YDS (NET)............. 220 161
Passes Att-Comp-Int........... 36-21-2 21-11-0
TOTAL OFFENSE PLAYS-YARDS..... 74-375 48-298
Fumble Returns-Yards.......... 0-0 1-47
Punt Returns-Yards............ 0-0 3-5
Kickoff Returns-Yards......... 6-146 2-43
Interception Returns-Yards.... 0-0 2-52
Punts (Number-Avg)............ 5-37.8 5-41.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-31 4-25
Possession Time............... 36:22 23:38
Third-Down Conversions........ 9 of 19 6 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 1-1 2-16
RUSHING: BUTLER-GRAY, Scott 19-87; HITCHCOCK, Ryan 8-37; HUCK, Andrew
8-15; BOHRER, Dan 2-11; TRUJILLO, Ricky 1-5. Jacksonville-SMALL,Rudell 18-103;
McGREGOR,Josh 5-26; LASTER,J.J. 2-4; HARRIS,Ron 2-4.
PASSING: BUTLER-HUCK, Andrew 21-35-2-220; TEAM 0-1-0-0.
Jacksonville-McGREGOR,Josh 10-19-0-157; STEPELTON,Erik 1-1-0-4; CURRY,Donovan
0-1-0-0.
RECEIVING: BUTLER-WATKINS, Zach 8-96; BOHRER, Dan 5-42; LARSEN, Jeff
4-42; McHALE, Eddie 2-30; KOOPMAN, Jordan 1-5; TRUJILLO, Ricky 1-5.
Jacksonville-THOMPSON,Larry 2-65; PHILPART,Josh 2-46; SUMTER,Rodney 2-14;
KUCK,Christophe 2-12; LASTER,J.J. 1-12; DAVIS,Andrew 1-8; LOUISSAINT,Greg 1-4.
INTERCEPTIONS: BUTLER-None. Jacksonville-VALDEZ,Brian 1-42;
DEWHIRST,Jordan 1-10.
FUMBLES: BUTLER-HUCK, Andrew 1-1. Jacksonville-None.
Stadium: Milne Field Attendance: 1933
Kickoff time: 12:01 pm End of Game: 2:37 Total elapsed time: 2:38
Officials: Referee: Steve Clein; Umpire: Mitch Geier; Linesman: Steve Clouse;
Line judge: David Lafontain; Back judge: Jack Pascall; Field judge: Ramon George;
Side judge: Ed Balbis;
Temperature: 79 Wind: 10 mph Weather: Beautiful
|
Play-by-Play Summary |
| JU wins toss & will recieve | |||
| Bu | 1-10 | at Bu30 | BU ball on BU30. |
| LANG, David kickoff 67 yards to the JU3, WALDEN,Colby return 27 yards to the JU30 (DAUCH, Andy). | |||
| Ju | 1-10 | at Ju30 | McGREGOR,Josh rush for 5 yards to the JU35, out-of-bounds (CALDICOTT, Nick). |
| Ju | 2-5 | at Ju35 | SMALL,Rudell rush for 2 yards to the JU37 (DOMBART, Tadd). |
| Ju | 3-3 | at Ju37 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Ju | 4-3 | at Ju37 | (McKENNA, Jack). |
| Ju | 4-3 | at Ju37 | CHIPPERFIELD,Lo punt 48 yards to the BU15, downed. |
| Drive: 3 plays, 7 yards, TOP 01:23 | |||
| Bu | 1-10 | at Bu15 | BUTLER drive start at 13:37. |
| Bu | 1-10 | at Bu15 | GRAY, Scott rush for 4 yards to the BU19 (FRYE,Aaron). |
| Bu | 2-6 | at Bu19 | GRAY, Scott rush for 5 yards to the BU24 (VALDEZ,Brian;FINES,Rolando). |
| Bu | 3-1 | at Bu24 | HUCK, Andrew rush for 13 yards to the BU37, 1ST DOWN BU (BOWE,Kennan). |
| Bu | 1-10 | at Bu37 | HITCHCOCK, Ryan rush for 7 yards to the BU44 (RANGE,Haywood), PENALTY JU offside defense 5 yards to the BU42, NO PLAY. |
| Bu | 1-5 | at Bu42 | PENALTY BU offside 5 yards to the BU37. |
| Bu | 1-10 | at Bu37 | HITCHCOCK, Ryan rush for 9 yards to the BU46 (WOOD,Jason). |
| Bu | 2-1 | at Bu46 | GRAY, Scott rush for 4 yards to the 50 yardline, 1ST DOWN BU (DEWHIRST,Jordan). |
| Bu | 1-10 | at Bu50 | HUCK, Andrew sacked for loss of 9 yards to the BU41 (RANGE,Haywood). |
| Bu | 2-19 | at Bu41 | GRAY, Scott rush for 8 yards to the BU49 (RANGE,Haywood). |
| Bu | 3-11 | at Bu49 | HUCK, Andrew rush for 10 yards to the JU41 (McCOMBS,Layne). |
| Bu | 4-1 | at Ju41 | WILSON, Michael punt 35 yards to the JU6, downed. |
| Drive: 8 plays, 44 yards, TOP 05:48 | |||
| Ju | 1-10 | at Ju06 | JACKSONVILLE drive start at 07:49. |
| Ju | 1-10 | at Ju06 | SMALL,Rudell rush for 6 yards to the JU12 (POSS, Jeff;COSLER, Rob). |
| Ju | 2-4 | at Ju12 | SMALL,Rudell rush for no gain to the JU12 (GUGGENBERGER, D). |
| Ju | 3-4 | at Ju12 | PENALTY JU false start 5 yards to the JU7. |
| Ju | 3-9 | at Ju07 | McGREGOR,Josh pass incomplete to SUMTER,Rodney (GIACOMANTONIO). |
| Ju | 4-9 | at Ju07 | CHIPPERFIELD,Lo punt 40 yards to the JU47, fair catch by KOOPMAN, Jordan. |
| Drive: 3 plays, 1 yards, TOP 01:55 | |||
| Bu | 1-10 | at Ju47 | BUTLER drive start at 05:54. |
| Bu | 1-10 | at Ju47 | HUCK, Andrew pass complete to BOHRER, Dan for 7 yards to the JU40 (FENNELL,Allen). |
| Bu | 2-3 | at Ju40 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| Bu | 3-3 | at Ju40 | (JOHNSON,Oscar). |
| Bu | 3-3 | at Ju40 | TRUJILLO, Ricky rush for 5 yards to the JU35, 1ST DOWN BU (FENNELL,Joseph). |
| Bu | 1-10 | at Ju35 | HUCK, Andrew rush for 6 yards to the JU29 (BURNS,Bradley). |
| Bu | 2-4 | at Ju29 | GRAY, Scott rush for 3 yards to the JU26 (McCOMBS,Layne;BOWE,Kennan). |
| Bu | 3-1 | at Ju26 | GRAY, Scott rush for 3 yards to the JU23, 1ST DOWN BU (RANGE,Haywood). |
| Bu | 1-10 | at Ju23 | HUCK, Andrew rush for 4 yards to the JU19 (PERRY,Will). |
| Bu | 2-6 | at Ju19 | BOHRER, Dan rush for 2 yards to the JU17 (LEWIS,Shaun). |
| Bu | 3-4 | at Ju17 | GRAY, Scott rush for 2 yards to the JU15 (McCOMBS,Layne). |
| Bu | 4-2 | at Ju15 | GRAY, Scott rush for 1 yard to the JU14 (FENNELL,Joseph;PERRY,Will). |
| Drive: 10 plays, 33 yards, TOP 04:59 | |||
| Ju | 1-10 | at Ju14 | JACKSONVILLE drive start at 00:55. |
| Ju | 1-10 | at Ju14 | McGREGOR,Josh pass incomplete to SMALL,Rudell. |
| Ju | 2-10 | at Ju14 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 3-10 | at Ju14 | Timeout Jacksonville, clock 00:41. |
| Ju | 3-10 | at Ju14 | McGREGOR,Josh pass complete to LASTER,J.J. for 12 yards to the JU26, 1ST DOWN JU (McKENNA, Jack). |
| Ju | 1-10 | at Ju26 | SMALL,Rudell rush for 4 yards to the JU30 (CALDICOTT, Nick;GIACOMANTONIO). |
| Drive: 4 plays, 16 yards, TOP 02:32 | |||
| BUTLER 0, Jacksonville 0 |
| Ju | 2-6 | at Ju30 | Start of 2nd quarter, clock 15:00. |
| Ju | 2-6 | at Ju30 | SMALL,Rudell rush for loss of 2 yards to the JU28 (RIDLEY, Jordan). |
| Ju | 3-8 | at Ju28 | McGREGOR,Josh pass complete to THOMPSON,Larry for 24 yards to the BU48 (McKENNA, Jack), PENALTY JU holding 10 yards to the JU18, NO PLAY. |
| Ju | 3-18 | at Ju18 | McGREGOR,Josh pass incomplete to SUMTER,Rodney. |
| Ju | 4-18 | at Ju18 | CHIPPERFIELD,Lo punt 49 yards to the BU33, downed. |
| Drive: 6 plays, 4 yards, TOP 02:32 | |||
| Bu | 1-10 | at Bu33 | BUTLER drive start at 13:23. |
| Bu | 1-10 | at Bu33 | GRAY, Scott rush for 7 yards to the BU40 (LEWIS,Shaun). |
| Bu | 2-3 | at Bu40 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| Bu | 3-3 | at Bu40 | BOHRER, Dan rush for 9 yards to the BU49, 1ST DOWN BU (VALDEZ,Brian). |
