BUTLER vs Albion College (Sep 4, 2010)
Scoring Summary |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
BUTLER (1-0) vs. Albion College (0-1)
Date: Sep 4, 2010 Site: Albion, Mich. Stadium: Sprankle-Sprandel Attendance: 1613
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BUTLER | 6 | 10 | 7 | 6 | 29 |
| Albion College | 0 | 6 | 7 | 0 | 13 |
| SCORING SUMMARY | BU -ALBION | |||
| 1st | 09:18 | BU | LANG, David 22 yd field goal | |
| 9 plays, 47 yards, TOP 3:06 | 3 - 0 | |||
| 06:09 | BU | LANG, David 35 yd field goal | ||
| 5 plays, 24 yards, TOP 1:30 | 6 - 0 | |||
| 2nd | 14:53 | BU | WATKINS, Zach 17 yd pass from HUCK, Andrew (LANG, David kick) | |
| 4 plays, 74 yards, TOP 1:15 | 13 - 0 | |||
| 06:14 | ALBION | Clinton Orr 48 yd run (Mychal Galla kick failed) | ||
| 4 plays, 63 yards, TOP 1:56 | 13 - 6 | |||
| 00:27 | BU | LANG, David 29 yd field goal | ||
| 13 plays, 53 yards, TOP 5:36 | 16 - 6 | |||
| 3rd | 07:09 | BU | KOOPMAN, Jordan 2 yd pass from HUCK, Andrew (LANG, David kick) | |
| 15 plays, 78 yards, TOP 7:46 | 23 - 6 | |||
| 06:19 | ALBION | J.C. Cruse 71 yd pass from Spencer Krauss (Mychal Galla kick) | ||
| 2 plays, 68 yards, TOP 0:44 | 23 - 13 | |||
| 4th | 03:21 | BU | KOOPMAN, Jordan 26 yd pass from HUCK, Andrew (LANG, David kick failed) | |
| 2 plays, 50 yards, TOP 0:29 | 29 - 13 | |||
|
Kickoff time: 1 p.m. End of Game: 3:36 p.m Total elapsed time: 2:36 Referee: Dave VanSurksum Umpire: Mike Underwood Linesman: Bill Rumney Line judge: Tim Schramm Back judge: John Mowat Field judge: Darric Roesler Side judge: Chris Adams Scorer: Bobby Lee Temperature: 59 Wind: W 19-26 Weather: mostly cloudy |
Team Statistics |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
| Team Totals | BU | ALBION |
| FIRST DOWNS | 27 | 9 |
| Rushing | 15 | 4 |
| Passing | 12 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 297 | 87 |
| Rushing Attempts | 48 | 21 |
| Average Per Rush | 6.2 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 316 | 111 |
| Yards Lost Rushing | 19 | 24 |
| NET YARDS PASSING | 222 | 145 |
| Completions-Attempts-Int | 20-31-1 | 11-25-2 |
| Average Per Attempt | 7.2 | 5.8 |
| Average Per Completion | 11.1 | 13.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 519 | 232 |
| Total offense plays | 79 | 46 |
| Average Gain Per Play | 6.6 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-59 | 3-20 |
| PUNTS-YARDS | 4-126 | 6-176 |
| Average Yards Per Punt | 31.5 | 29.3 |
| Net Yards Per Punt | 27.2 | 29.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-409 | 3-181 |
| Average Yards Per Kickoff | 58.4 | 60.3 |
| Net Yards Per Kickoff | 38.9 | 42.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-17-0 |
| Average Per Return | 0.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 3-55-0 | 6-117-0 |
| Average Per Return | 18.3 | 19.5 |
| Interceptions: Number-Yds-TD | 2-31-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:16 | 21:44 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 13:40 | 1:20 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 7 of 15 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 2-6 | 0-0 |
| Field goals | 3-6 | 0-0 |
| Sacks By: Number-Yards | 1-9 | 2-18 |
| PAT Kicks | 2-3 | 1-2 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BUTLER-None. Albion College-Clinton Orr 1-0. |
Drive Chart |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B48 | 12:24 | Punt | A05 | 09:18 | * | FIELD GOAL | 9-47 | 3:06 | |
| BU | 1st | A41 | 07:39 | Punt | A17 | 06:09 | * | FIELD GOAL | 5-24 | 1:30 | |
| BU | 1st | B23 | 03:52 | Punt | B26 | 02:19 | Punt | 3-3 | 1:33 | ||
| BU | 1st | B26 | 01:08 | Punt | A00 | 14:53 | * | TOUCHDOWN | 4-74 | 1:15 | |
| BU | 2nd | B23 | 11:03 | Downs | B35 | 08:10 | Punt | 6-12 | 2:53 | ||
| BU | 2nd | B36 | 06:03 | Kickoff | A11 | 00:27 | * | FIELD GOAL | 13-53 | 5:36 | |
| BU | 3rd | B22 | 14:55 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 15-78 | 7:46 | |
| BU | 3rd | B16 | 06:11 | Kickoff | A36 | 00:30 | Punt | 10-48 | 5:41 | ||
| BU | 4th | A49 | 14:01 | Punt | A49 | 13:51 | Interception | 1-0 | 0:10 | ||
| BU | 4th | B05 | 10:55 | Punt | A45 | 05:24 | Punt | 10-50 | 5:31 | ||
| BU | 4th | B50 | 03:50 | Interception | A00 | 03:21 | * | TOUCHDOWN | 2-50 | 0:29 | |
| BU | 4th | B29 | 02:22 | Interception | A11 | 00:00 | End of half | 4-60 | 2:22 | ||
| ALBION | 1st | A24 | 15:00 | Kickoff | A28 | 12:24 | Punt | 3-4 | 2:36 | ||
| ALBION | 1st | A20 | 09:18 | Kickoff | A19 | 07:39 | Punt | 3--1 | 1:39 | ||
| ALBION | 1st | A34 | 06:02 | Kickoff | A48 | 03:52 | Punt | 5-14 | 2:10 | ||
| ALBION | 1st | A45 | 02:19 | Punt | A44 | 01:08 | Punt | 3--1 | 1:11 | ||
| ALBION | 2nd | A49 | 14:43 | Kickoff | B23 | 11:03 | Downs | 7-28 | 3:40 | ||
| ALBION | 2nd | A37 | 08:10 | Punt | B00 | 06:14 | * | TOUCHDOWN | 4-63 | 1:56 | |
| ALBION | 2nd | A34 | 00:23 | Kickoff | A25 | 00:00 | End of half | 1--9 | 0:23 | ||
| ALBION | 3rd | A32 | 07:03 | Kickoff | B00 | 06:19 | * | TOUCHDOWN | 2-68 | 0:44 | |
| ALBION | 3rd | A11 | 00:30 | Punt | A14 | 14:01 | Punt | 3-3 | 1:29 | ||
| ALBION | 4th | A42 | 13:51 | Interception | B45 | 10:55 | Punt | 6-13 | 2:56 | ||
| ALBION | 4th | A18 | 05:24 | Punt | A50 | 03:50 | Interception | 5-32 | 1:34 | ||
| ALBION | 4th | A25 | 03:14 | Kickoff | A38 | 02:22 | Interception | 4-13 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 08:47 | 13:40 | 08:32 | 16:04 | 22:12 | 38:16 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 4/6 | 1/2 | 2/7 | 5/8 | 7/15 | ||
| Average field position | B39 | B29 | B19 | B33 | B35 | B28 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albion College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 06:13 | 01:20 | 06:28 | 13:56 | 07:48 | 21:44 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 0/0 | 3/5 | 2/7 | 3/5 | 5/12 | ||
| Average field position | A30 | A40 | A21 | A28 | A34 | A25 | A30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBION | 1st | A24 | 15:00 | Kickoff | A28 | 12:24 | Punt | 3-4 | 2:36 | ||
| BU | 1st | B48 | 12:24 | Punt | A05 | 09:18 | * | FIELD GOAL | 9-47 | 3:06 | |
| ALBION | 1st | A20 | 09:18 | Kickoff | A19 | 07:39 | Punt | 3--1 | 1:39 | ||
| BU | 1st | A41 | 07:39 | Punt | A17 | 06:09 | * | FIELD GOAL | 5-24 | 1:30 | |
| ALBION | 1st | A34 | 06:02 | Kickoff | A48 | 03:52 | Punt | 5-14 | 2:10 | ||
| BU | 1st | B23 | 03:52 | Punt | B26 | 02:19 | Punt | 3-3 | 1:33 | ||
| ALBION | 1st | A45 | 02:19 | Punt | A44 | 01:08 | Punt | 3--1 | 1:11 | ||
| BU | 1st | B26 | 01:08 | Punt | A00 | 14:53 | * | TOUCHDOWN | 4-74 | 1:15 | |
| ALBION | 2nd | A49 | 14:43 | Kickoff | B23 | 11:03 | Downs | 7-28 | 3:40 | ||
| BU | 2nd | B23 | 11:03 | Downs | B35 | 08:10 | Punt | 6-12 | 2:53 | ||
| ALBION | 2nd | A37 | 08:10 | Punt | B00 | 06:14 | * | TOUCHDOWN | 4-63 | 1:56 | |
| BU | 2nd | B36 | 06:03 | Kickoff | A11 | 00:27 | * | FIELD GOAL | 13-53 | 5:36 | |
| ALBION | 2nd | A34 | 00:23 | Kickoff | A25 | 00:00 | End of half | 1--9 | 0:23 | ||
| BU | 3rd | B22 | 14:55 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 15-78 | 7:46 | |
| ALBION | 3rd | A32 | 07:03 | Kickoff | B00 | 06:19 | * | TOUCHDOWN | 2-68 | 0:44 | |
| BU | 3rd | B16 | 06:11 | Kickoff | A36 | 00:30 | Punt | 10-48 | 5:41 | ||
| ALBION | 3rd | A11 | 00:30 | Punt | A14 | 14:01 | Punt | 3-3 | 1:29 | ||
| BU | 4th | A49 | 14:01 | Punt | A49 | 13:51 | Interception | 1-0 | 0:10 | ||
| ALBION | 4th | A42 | 13:51 | Interception | B45 | 10:55 | Punt | 6-13 | 2:56 | ||
| BU | 4th | B05 | 10:55 | Punt | A45 | 05:24 | Punt | 10-50 | 5:31 | ||
| ALBION | 4th | A18 | 05:24 | Punt | A50 | 03:50 | Interception | 5-32 | 1:34 | ||
| BU | 4th | B50 | 03:50 | Interception | A00 | 03:21 | * | TOUCHDOWN | 2-50 | 0:29 | |
| ALBION | 4th | A25 | 03:14 | Kickoff | A38 | 02:22 | Interception | 4-13 | 0:52 | ||
| BU | 4th | B29 | 02:22 | Interception | A11 | 00:00 | End of half | 4-60 | 2:22 | ||
Defensive Statistics |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
| ## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | LAMAR, William | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | RIDLEY, Jordan | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | HUNTER, Grant | 4 | . | 4 | 3.0/13 | . | . | . | . | . | 1/9 | . |
| 4 | FOOR, Matthew | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 14 | CALDICOTT, Nick | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 28 | DOMBART, Tadd | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 9 | DAUCH, Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | SULLIVAN, Logan | 1 | 1 | 2 | . | . | . | 1-31 | 1 | . | . | . |
| 27 | GRADY, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | McHALE, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WATKINS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | TENNANT, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | KOOPMAN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | TEARE, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | COSLER, Rob | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Albion College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Tony Brown | 7 | 10 | 17 | . | . | . | . | . | . | . | . |
| 32 | John Lesinski | 6 | 11 | 17 | 0.5/0 | . | . | 1-5 | . | . | . | . |
| 3 | Devin Burnett | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 24 | Wesley Sherman | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 1 |
| 93 | Jacob Heinrich | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 21 | Jace Garcia | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 99 | Jeremy Green | 3 | 1 | 4 | 1.0/8 | . | . | . | 1 | . | 1/8 | . |
| 62 | Eric Woods | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 60 | Julian Paksi | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Jeff Adams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Jason Bajas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Aaron Dolkowski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Josh Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Neil Copeland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Dustin Hess | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Shane O'Mara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Michael Gruhn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Chris Greenwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTLER: 6-SULLIVAN, Logan, 7-LARSEN, Jeff, 9-DAUCH, Andy, 12-KOBLI, Matt, 20-WILSON, Michael, 22-GRAY, Scott, 23-THOMAS, David, 27-GRADY, Sean, 32-HEETER, Trae, 35-LANG, David, 36-DEPOSITAR, S., 55-TENNANT, Jace. |
| Albion College: 10-Jeff Adams, 11-Bruce Davis, 15-Ryan Buchler, 17-Adam Shireman, 18-Mychal Galla, 21-Jace Garcia, 24-Wesley Sherman, 43-Shane O'Mara, 44-Wes Dolen, 59-Jason Bajas, 62-Eric Woods, 95-Michael Gruhn. |
Box Score |
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BUTLER.............. 6 10 7 6 - 29 Record: (1-0)
Albion College...... 0 6 7 0 - 13 Record: (0-1)
Scoring Summary:
1st 09:18 BU - LANG, David 22 yd field goal, 9-47 3:06, BU 3 - ALBION 0
06:09 BU - LANG, David 35 yd field goal, 5-24 1:30, BU 6 - ALBION 0
2nd 14:53 BU - WATKINS, Zach 17 yd pass from HUCK, Andrew (LANG, David kick), 4-74 1:15, BU 13 - ALBION 0
06:14 ALBION - Clinton Orr 48 yd run (Mychal Galla kick failed), 4-63 1:56, BU 13 - ALBION 6
00:27 BU - LANG, David 29 yd field goal, 13-53 5:36, BU 16 - ALBION 6
3rd 07:09 BU - KOOPMAN, Jordan 2 yd pass from HUCK, Andrew (LANG, David kick), 15-78 7:46, BU 23 - ALBION 6
06:19 ALBION - J.C. Cruse 71 yd pass from Spencer Krauss (Mychal Galla kick), 2-68 0:44, BU 23 - ALBION 13
4th 03:21 BU - KOOPMAN, Jordan 26 yd pass from HUCK, Andrew (LANG, David kick failed), 2-50 0:29, BU 29 - ALBION 13
BU ALBION
FIRST DOWNS................... 27 9
RUSHES-YARDS (NET)............ 48-297 21-87
PASSING YDS (NET)............. 222 145
Passes Att-Comp-Int........... 31-20-1 25-11-2
TOTAL OFFENSE PLAYS-YARDS..... 79-519 46-232
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-17
Kickoff Returns-Yards......... 3-55 6-117
Interception Returns-Yards.... 2-31 1-5
Punts (Number-Avg)............ 4-31.5 6-29.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-59 3-20
Possession Time............... 38:16 21:44
Third-Down Conversions........ 7 of 15 5 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 1-9 2-18
RUSHING: BUTLER-GRAY, Scott 18-93; HITCHCOCK, Ryan 14-88; THOMAS, David
2-63; HUCK, Andrew 11-43; KOOPMAN, Jordan 1-8; KOBLI, Matt 1-2; TEAM 1-0. Albion
College-Clinton Orr 14-103; Bruce Davis 2-3; Wes Dolen 2-minus 3; Adam Shireman
1-minus 3; TEAM 1-minus 4; Spencer Krauss 1-minus 9.
PASSING: BUTLER-HUCK, Andrew 20-31-1-222. Albion College-Spencer Krauss
11-25-2-145.
RECEIVING: BUTLER-KOOPMAN, Jordan 9-108; WATKINS, Zach 3-58; McHALE,
Eddie 3-18; KOBLI, Matt 2-19; HITCHCOCK, Ryan 2-13; LARSEN, Jeff 1-6. Albion
College-J.C. Cruse 3-85; Brian Spencer 3-38; Ryan Buchler 3-15; Wes Dolen 2-7.
INTERCEPTIONS: BUTLER-SULLIVAN, Logan 1-31; McKENNA, Jack 1-0. Albion
College-John Lesinski 1-5.
FUMBLES: BUTLER-None. Albion College-Clinton Orr 1-0.
Stadium: Sprankle-Sprandel Attendance: 1613
Kickoff time: 1 p.m. End of Game: 3:36 p.m Total elapsed time: 2:36
Officials: Referee: Dave VanSurksum; Umpire: Mike Underwood; Linesman: Bill Rumney;
Line judge: Tim Schramm; Back judge: John Mowat; Field judge: Darric Roesler;
Side judge: Chris Adams; Scorer: Bobby Lee;
Temperature: 59 Wind: W 19-26 Weather: mostly cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
BUTLER vs Albion College (Sep 4, 2010 at Albion, Mich.)
| Butler wins toss and deferrs. Albion to receive and defend east goal. | |||
| Bu | 1-10 | at Bu30 | BU ball on BU30. |
| LANG, David kickoff 62 yards to the ALBION8, Clinton Orr return 16 yards to the ALBION24 (McKENNA, Jack). | |||
| Albion | 1-10 | at Albion24 | Clinton Orr rush right for 8 yards to the ALBION32 (RIDLEY, Jordan). |
| Albion | 2-2 | at Albion32 | PENALTY ALBION false start (Thomas Gerow) 5 yards to the ALBION27. |
| Albion | 2-7 | at Albion27 | Clinton Orr rush up middle for 1 yard to the ALBION28 (FOOR, Matthew). |
| Albion | 3-6 | at Albion28 | Spencer Krauss sideline pass incomplete to J.C. Cruse (McKENNA, Jack). |
| Albion | 4-6 | at Albion28 | Mychal Galla punt 24 yards to the BU48, downed. |
| Drive: 3 plays, 4 yards, TOP 02:36 | |||
| Bu | 1-10 | at Bu48 | BUTLER drive start at 12:24. |
| Bu | 1-10 | at Bu48 | HUCK, Andrew pass complete to KOBLI, Matt for 9 yards to the ALBION43, out-of-bounds. |
| Bu | 2-1 | at Albion43 | HITCHCOCK, Ryan rush up middle for 13 yards to the ALBION30, 1ST DOWN BU (Devin Burnett). |
| Bu | 1-10 | at Albion30 | HUCK, Andrew pass complete to LARSEN, Jeff for 6 yards to the ALBION24 (Wesley Sherman). |
| Bu | 2-4 | at Albion24 | HUCK, Andrew screen pass complete to HITCHCOCK, Ryan for 7 yards to the ALBION17, 1ST DOWN BU. |
| Bu | 1-10 | at Albion17 | PENALTY ALBION Encroachment (Jeremy Green) 5 yards to the ALBION12. |
| Bu | 1-5 | at Albion12 | HITCHCOCK, Ryan rush up middle for 7 yards to the ALBION5, 1ST DOWN BU (John Lesinski;Chris Greenwood). |
| Bu | 1-G | at Albion05 | HITCHCOCK, Ryan rush up middle for no gain to the ALBION5 (Julian Paksi). |
| Bu | 2-G | at Albion05 | HUCK, Andrew sideline pass incomplete to WATKINS, Zach. |
| Bu | 3-G | at Albion05 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
| Bu | 4-G | at Albion05 | LANG, David field goal attempt from 22 GOOD, clock 09:18. |
| BUTLER 3, Albion College 0 | |||
| Drive: 9 plays, 47 yards, TOP 03:06 | |||
| LANG, David kickoff 70 yards to the ALBION0, touchback. | |||
| Albion | 1-10 | at Albion20 | ALBION COLLEGE drive start at 09:18. |
| Albion | 1-10 | at Albion20 | Clinton Orr rush right for loss of 4 yards to the ALBION16 (RIDLEY, Jordan;COSLER, Rob). |
| Albion | 2-14 | at Albion16 | [Trips], Spencer Krauss middle pass incomplete to Clinton Orr. |
| Albion | 3-14 | at Albion16 | Spencer Krauss screen pass complete to J.C. Cruse for 3 yards to the ALBION19 (RIDLEY, Jordan). |
| Albion | 4-11 | at Albion19 | Mychal Galla punt 22 yards to the ALBION41, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
| Bu | 1-10 | at Albion41 | BUTLER drive start at 07:39. |
| Bu | 1-10 | at Albion41 | GRAY, Scott rush up middle for 17 yards to the ALBION24, 1ST DOWN BU (Devin Burnett). |
| Bu | 1-10 | at Albion24 | HUCK, Andrew sideline pass incomplete to WATKINS, Zach. |
| Bu | 2-10 | at Albion24 | HUCK, Andrew rush quarterback draw for 4 yards to the ALBION20 (John Lesinski). |
| Bu | 3-6 | at Albion20 | HUCK, Andrew screen pass complete to KOOPMAN, Jordan for 3 yards to the ALBION17, out-of-bounds (Devin Burnett). |
| Ball spotted on right hash | |||
| Bu | 4-3 | at Albion17 | LANG, David field goal attempt from 35 GOOD, clock 06:09. |
| BUTLER 6, Albion College 0 | |||
| Drive: 5 plays, 24 yards, TOP 01:37 | |||
| LANG, David kickoff 66 yards to the ALBION4, Clinton Orr return 30 yards to the ALBION34 (WATKINS, Zach). | |||
| Albion | 1-10 | at Albion34 | ALBION COLLEGE drive start at 06:02. |
| Albion | 1-10 | at Albion34 | [Trips], Spencer Krauss screen pass complete to Ryan Buchler for 7 yards to the ALBION41 (GIACOMANTONIO). |
| Albion | 2-3 | at Albion41 | Clinton Orr rush left for 7 yards to the ALBION48, 1ST DOWN ALBION (LAMAR, William). |
| Albion | 1-10 | at Albion48 | Clinton Orr rush for no gain to the ALBION48 (FOOR, Matthew). |
| Albion | 2-10 | at Albion48 | Spencer Krauss sideline pass incomplete to J.C. Cruse. |
| Albion | 3-10 | at Albion48 | Spencer Krauss pass incomplete to Dave Wunderlich (CALDICOTT, Nick). |
| Albion | 4-10 | at Albion48 | Mychal Galla punt 29 yards to the BU23, DOMBART, Tadd return 0 yards to the BU23 (Michael Gruhn). |
| Drive: 5 plays, 14 yards, TOP 02:10 | |||
| Bu | 1-10 | at Bu23 | BUTLER drive start at 03:52. |
| Bu | 1-10 | at Bu23 | HITCHCOCK, Ryan rush up middle for 2 yards to the BU25 (Eric Woods). |
| Bu | 2-8 | at Bu25 | HITCHCOCK, Ryan rush up middle for 1 yard to the BU26 (Jason Bajas;Tony Brown). |
| Bu | 3-7 | at Bu26 | HUCK, Andrew post pass incomplete to KOOPMAN, Jordan. |
| Bu | 4-7 | at Bu26 | WILSON, Michael punt 46 yards to the ALBION28, Chris Greenwood return 17 yards to the ALBION45 (KOOPMAN, Jordan). |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
| Albion | 1-10 | at Albion45 | ALBION COLLEGE drive start at 02:19. |
| Albion | 1-10 | at Albion45 | [Trips], Spencer Krauss deep pass incomplete to J.C. Cruse. |
| Albion | 2-10 | at Albion45 | Clinton Orr rush up middle for loss of 1 yard to the ALBION44 (CALDICOTT, Nick). |
| Albion | 3-11 | at Albion44 | Spencer Krauss sideline pass incomplete to Wes Dolen. |
| Albion | 4-11 | at Albion44 | Mychal Galla punt 30 yards to the BU26, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:11 | |||
| Bu | 1-10 | at Bu26 | BUTLER drive start at 01:08. |
| Bu | 1-10 | at Bu26 | [Trips], HUCK, Andrew sideline pass complete to KOOPMAN, Jordan for 23 yards to the BU49, 1ST DOWN BU, out-of-bounds. |
| Bu | 1-10 | at Bu49 | HUCK, Andrew pass complete to WATKINS, Zach for 28 yards to the ALBION23, 1ST DOWN BU, out-of-bounds (Jace Garcia). |
| Bu | 1-10 | at Albion23 | GRAY, Scott rush up middle for 6 yards to the ALBION17 (Wesley Sherman). |
| Drive: 3 plays, 57 yards, TOP 01:25 | |||
