|
DAYTON vs. Butler at Indianapolis, Ind. 9/29/2012 at 1 p.m. |
|
|
Dayton
11 |
Butler
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dayton (1-4) | 3 | 0 | 0 | 8 | 11 |
| Butler (3-2) | 7 | 0 | 7 | 7 | 21 |
| Indianapolis, Ind. | Butler Bowl | |||||
Dayton | |
| Offense | |
|---|---|
| SE | JOHNSON,Branden |
| QB | BARDO, Will |
| WR | GILLUM, Nik |
| FL | SMITH, Ross |
| WR | STRONG, Robert |
| RB | JACOB, Dan |
| RG | ELGER, Owen |
| LT | CORCORAN, Tom |
| C | PETRAIUOLO,Bill |
| LG | ALLEN, David |
| RT | CORTOPASSI, C |
| Defense | |
| CB | SAVAGE, Howard |
| S | BIANCO, Matt |
| LB | SWARD, Sean |
| LB | JANASEK, Joe |
| CB | PFLEGER, Matt |
| FS | WELSH, Ben |
| DE | MORAN, Devon |
| DT | ALBER, Austen |
| LB | MONNIER, Colin |
| DE | DOWD, Pat |
| DT | DeBOER, Phil |
Butler | |
| Offense | |
|---|---|
| WR | Derek O'Connor |
| WR | Brendan SHANNON |
| QB | Matt Lancaster |
| WR | Jt Mesch |
| RB | Trae Heeter |
| TE | Matt Jenson |
| C | Charles PERRECONE |
| RG | David Tiwari |
| LT | Matt Storey |
| LG | Greg Ambrose |
| RT | Doug Petty |
| Defense | |
| S | Jay Brummel |
| LB | Bryce Barry |
| S | Jayme SZAFRANSKI |
| CB | Sean Grady |
| CB | Kevin Cook |
| LB | Phillip Powell |
| DE | Jace Tennant |
| LB | Jordan Ridley |
| DT | Nick McInally |
| DT | Kyle Annis |
| DE | Jeremy STEPHENS |


