|
BUTLER vs. Valparaiso at Valparaiso, Ind. 10/6/2012 at 1:00 pm |
|
|
Butler
56 |
Valparaiso
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (4-2) | 28 | 14 | 0 | 14 | 56 |
| Valparaiso (0-5) | 0 | 3 | 7 | 7 | 17 |
| Valparaiso, Ind. | Brown Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BUFB35 | Valpo wins toss and will receive; Butler will defend west goal. |
| 1st and 10 at BUFB35 | BUFB ball on BUFB35. |
| THOMASTON, B. kickoff 63 yards to the VALPO2, CASSARA, Andrew return 9 yards to the VALPO11 (STEWART, Don;CIANCIO, JoJo). | |
| Valparaiso at 15:00 | |
|---|---|
| 1st and 10 at VALPO11 | ALI-EL, Gabe rush for loss of 1 yard to the VALPO10, fumble forced by BARRY, Bryce, fumble by ALI-EL, Gabe recovered by BUFB BRUMMEL, Jay at VALPO4. |
| 1 plays, -7 yards, 0:13 elapsed | |
| Butler at 14:47 | |
| 1st and Goal at VALPO04 | BUTLER drive start at 14:47. |
| 1st and Goal at VALPO04 | HEETER, Trae rush for 3 yards to the VALPO1 (GRASK, Alex;GREEN, Alex). |
| 2nd and Goal at VALPO01 | HEETER, Trae rush for 1 yard to the VALPO0, TOUCHDOWN, clock 14:09. |
| TRELOAR, Jon kick attempt good. | |
| 2 plays, 4 yards, 0:38 elapsed | |
| THOMASTON, B. kickoff 65 yards to the VALPO0, touchback. | |
| Valparaiso at 14:09 | |
| 1st and 10 at VALPO20 | VALPARAISO drive start at 14:09. |
| 1st and 10 at VALPO20 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 10 yards to the VALPO30, 1ST DOWN VALPO (GRADY, Sean). |
| 1st and 10 at VALPO30 | ALI-EL, Gabe rush for 10 yards to the VALPO40, 1ST DOWN VALPO (RIDLEY, Jordan;BRUMMEL, Jay). |
| 1st and 10 at VALPO40 | HOFFMAN, Eric pass incomplete (TENNANT, Jace). |
| 2nd and 10 at VALPO40 | HOFFMAN, Eric pass incomplete to ALI-EL, Gabe. |
| 3rd and 10 at VALPO40 | HOFFMAN, Eric sacked for loss of 2 yards to the VALPO38 (ANNIS, Kyle), fumble by HOFFMAN, Eric recovered by BUFB SOMERS, Glen at VALPO38. |
| 5 plays, 18 yards, 1:08 elapsed | |
| Butler at 13:01 | |
| 1st and 10 at VALPO38 | BUTLER drive start at 13:01. |
| 1st and 10 at VALPO38 | LANCASTER, Matt rush for 3 yards to the VALPO35 (DERBAK, Patrick). |
| 2nd and 7 at VALPO35 | HEETER, Trae rush for 35 yards to the VALPO0, 1ST DOWN BUFB, TOUCHDOWN, clock 12:21. |
| TRELOAR, Jon kick attempt good. | |
| 2 plays, 38 yards, 0:40 elapsed | |
| THOMASTON, B. kickoff 45 yards to the VALPO20, out-of-bounds, VALPO ball on VALPO35. | |
| Valparaiso at 12:21 | |
| 1st and 10 at VALPO35 | VALPARAISO drive start at 12:21. |
| 1st and 10 at VALPO35 | CASSARA, Andrew rush for no gain to the VALPO35 (STEPHENS, J.). |
| 2nd and 10 at VALPO35 | HOFFMAN, Eric pass complete to KURAMATA, T for 4 yards to the VALPO39 (POWELL, Phillip). |
| 3rd and 6 at VALPO39 | HOFFMAN, Eric pass complete to ALI-EL, Gabe for 12 yards to the BUFB49, 1ST DOWN VALPO (BRUMMEL, Jay;BARRY, Bryce). |
| 1st and 10 at BUFB49 | ALI-EL, Gabe rush for 6 yards to the BUFB43 (McINALLY, Nick;GRADY, Sean). |
| 2nd and 4 at BUFB43 | HOFFMAN, Eric pass incomplete to KURAMATA, T, PENALTY BUFB pass interference (GRADY, Sean) 15 yards to the BUFB28, 1ST DOWN VALPO, NO PLAY. |
| 1st and 10 at BUFB28 | HOFFMAN, Eric pass incomplete to KURAMATA, T. |
| 2nd and 10 at BUFB28 | ALI-EL, Gabe rush for 3 yards to the BUFB25 (BARRY, Bryce;STEPHENS, J.). |
| 3rd and 7 at BUFB25 | HOFFMAN, Eric pass incomplete to ALI-EL, Gabe. |
| 4th and 7 at BUFB25 | Timeout Valparaiso, clock 10:13. |
| 4th and 7 at BUFB25 | HOFFMAN, Eric pass complete to ALI-EL, Gabe for 5 yards to the BUFB20 (POWELL, Phillip). |
| 8 plays, 45 yards, 2:15 elapsed | |
| Butler at 10:06 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 10:06. |
| 1st and 10 at BUFB20 | LANCASTER, Matt pass complete to SHANNON, B. for 27 yards to the BUFB47, 1ST DOWN BUFB, out-of-bounds (HAST, Hayden). |
| 1st and 10 at BUFB47 | PENALTY VALPO personal foul (HAST, Hayden) 15 yards to the VALPO38, 1ST DOWN BUFB. |
| 1st and 10 at VALPO38 | HEETER, Trae rush for 3 yards to the VALPO35 (GADSON, Devan). |
| 2nd and 7 at VALPO35 | HEETER, Trae rush for 11 yards to the VALPO24, 1ST DOWN BUFB (O'BRYANT, Steve;GRASK, Alex). |
| 1st and 10 at VALPO24 | HEETER, Trae rush for 8 yards to the VALPO16 (BAKER Jr, F;GOKAN, Cody). |
| 2nd and 2 at VALPO16 | HEETER, Trae rush for 1 yard to the VALPO15 (GIOVENCO, John). |
| 3rd and 1 at VALPO15 | HEETER, Trae rush for 11 yards to the VALPO4, 1ST DOWN BUFB (GADSON, Devan;GRASK, Alex). |
| 1st and Goal at VALPO04 | HEETER, Trae rush for 1 yard to the VALPO3 (BAKER Jr, F;LARSON, Keith). |
| 2nd and Goal at VALPO03 | HEETER, Trae rush for 3 yards to the VALPO0, TOUCHDOWN, clock 06:31. |
| TRELOAR, Jon kick attempt good. | |
| 8 plays, 80 yards, 3:35 elapsed | |
| THOMASTON, B. kickoff 63 yards to the VALPO2, CASSARA, Andrew return 21 yards to the VALPO23 (CIANCIO, JoJo). | |
| Valparaiso at 06:23 | |
| 1st and 10 at VALPO23 | VALPARAISO drive start at 06:23. |
| 1st and 10 at VALPO23 | ALI-EL, Gabe rush for loss of 3 yards to the VALPO20 (LUSCOMBE, Ian), PENALTY BUFB face mask (TENNANT, Jace) 15 yards to the VALPO38, 1ST DOWN VALPO, NO PLAY. |
| 1st and 10 at VALPO38 | HOFFMAN, Eric pass complete to KURAMATA, T for 11 yards to the VALPO49, 1ST DOWN VALPO (SCHWABE, Jimmy). |
| 1st and 10 at VALPO49 | HOFFMAN, Eric pass incomplete to GLADNEY, Fred. |
| 2nd and 10 at VALPO49 | HOFFMAN, Eric rush for 7 yards to the BUFB44, out-of-bounds (BURKE, David). |
| 3rd and 3 at BUFB44 | TEAM rush for loss of 5 yards to the BUFB49, fumble by TEAM recovered by VALPO HOFFMAN, Eric at BUFB49. |
| 4th and 8 at BUFB49 | WOOD, Greg punt 34 yards to the BUFB15, HEETER, Trae return 5 yards to the BUFB20 (COLLINS, Bruce). |
| 4 plays, 28 yards, 1:38 elapsed | |
| Butler at 04:45 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 04:45. |
| 1st and 10 at BUFB20 | LANCASTER, Matt rush for 40 yards to the VALPO40, 1ST DOWN BUFB (BURKE, Colin;GRASK, Alex). |
| 1st and 10 at VALPO40 | PENALTY BUFB false start (PERRECONE, C.) 5 yards to the VALPO45. |
| 1st and 15 at VALPO45 | LANCASTER, Matt pass complete to JUDGE, Tom for 45 yards to the VALPO0, 1ST DOWN BUFB, TOUCHDOWN, clock 03:52. |
| TRELOAR, Jon kick attempt good. | |
| 2 plays, 80 yards, 0:53 elapsed | |
| THOMASTON, B. kickoff 65 yards to the VALPO0, touchback. | |
| Valparaiso at 03:52 | |
| 1st and 10 at VALPO20 | VALPARAISO drive start at 03:52. |
| 1st and 10 at VALPO20 | KURAMATA, T rush for 15 yards to the VALPO35, 1ST DOWN VALPO, out-of-bounds (GRADY, Sean). |
| 1st and 10 at VALPO35 | PENALTY VALPO personal foul 15 yards to the VALPO20, 1ST DOWN VALPO. |
| 1st and 10 at VALPO20 | BAKER, Jabril rush for 12 yards to the VALPO32, 1ST DOWN VALPO (RIDLEY, Jordan;EGAN, Greg). |
| 1st and 10 at VALPO32 | HOFFMAN, Eric pass complete to KURAMATA, T for 9 yards to the VALPO41 (RIDLEY, Jordan;BRUMMEL, Jay). |
| 2nd and 1 at VALPO41 | Timeout Valparaiso, clock 02:36. |
| 2nd and 1 at VALPO41 | HOFFMAN, Eric pass complete to CASSARA, Andrew for 6 yards to the VALPO47, 1ST DOWN VALPO (HABER, Dan). |
| 1st and 10 at VALPO47 | HOFFMAN, Eric pass complete to BAKER, Jabril for 4 yards to the BUFB49, out-of-bounds (MASSEY, Jordan). |
| 2nd and 6 at BUFB49 | HOFFMAN, Eric pass complete to GERTON, Mike for 13 yards to the BUFB36, 1ST DOWN VALPO (GRADY, Sean). |
| 1st and 10 at BUFB36 | BAKER, Jabril rush for loss of 2 yards to the BUFB38, fumble by BAKER, Jabril recovered by VALPO BAKER, Jabril at BUFB38. |
| 2nd and 12 at BUFB38 | HOFFMAN, Eric pass complete to KURAMATA, T for 9 yards to the BUFB29 (GRADY, Sean). |
| 3rd and 3 at BUFB29 | HUTSON, Jake rush for loss of 1 yard to the BUFB30 (STEPHENS, J.). |
| 4th and 4 at BUFB30 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 5 yards to the BUFB25, 1ST DOWN VALPO (GRADY, Sean;MASSEY, Jordan). |
| back to top | |
2nd
| |
| 1st and 10 at BUFB25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BUFB25 | HOFFMAN, Eric pass incomplete to KURAMATA, T, PENALTY BUFB personal foul 15 yards to the BUFB10, 1ST DOWN VALPO, NO PLAY. |
| 1st and Goal at BUFB10 | HOFFMAN, Eric pass complete to GERTON, Mike for 7 yards to the BUFB3 (BRUMMEL, Jay). |
| 2nd and Goal at BUFB03 | HOFFMAN, Eric pass incomplete to KURAMATA, T (GRADY, Sean). |
| 3rd and Goal at BUFB03 | HOFFMAN, Eric pass incomplete to CASSARA, Andrew. |
| 4th and Goal at BUFB03 | HOFFMAN, Eric pass incomplete to KURAMATA, T (GRADY, Sean), PENALTY VALPO illegal shift declined. |
| 14 plays, 77 yards, 4:55 elapsed | |
| Butler at 13:57 | |
| 1st and 10 at BUFB03 | BUTLER drive start at 13:57. |
| 1st and 10 at BUFB03 | LANCASTER, Matt pass complete to MESCH, JT for 10 yards to the BUFB13, 1ST DOWN BUFB (GRASK, Alex). |
| 1st and 10 at BUFB13 | STEWART, Don rush for 3 yards to the BUFB16 (DERBAK, Patrick;WHITE, Drew). |
| 2nd and 7 at BUFB16 | LANCASTER, Matt pass complete to MESCH, JT for 6 yards to the BUFB22 (GADSON, Devan). |
| 3rd and 1 at BUFB22 | LANCASTER, Matt rush for 3 yards to the BUFB25, 1ST DOWN BUFB (MOFFITT, Nick). |
| 1st and 10 at BUFB25 | LANCASTER, Matt rush for 27 yards to the VALPO48, out-of-bounds (STORM, Dylan), PENALTY BUFB tripping 12 yards to the BUFB13, NO PLAY. |
| 1st and 22 at BUFB13 | LANCASTER, Matt pass incomplete to JOHNSON, Dylan. |
| 2nd and 22 at BUFB13 | LANCASTER, Matt pass complete to MESCH, JT for 10 yards to the BUFB23 (COOK, Dale;DERBAK, Patrick). |
| 3rd and 12 at BUFB23 | LANCASTER, Matt pass complete to JUDGE, Tom for 55 yards to the VALPO22, 1ST DOWN BUFB (GRASK, Alex). |
| 1st and 10 at VALPO22 | LANCASTER, Matt pass incomplete to JUDGE, Tom, PENALTY VALPO pass interference (GADSON, Devan) 9 yards to the VALPO13, 1ST DOWN BUFB, NO PLAY. |
| 1st and 10 at VALPO13 | STEWART, Don rush for 12 yards to the VALPO1, 1ST DOWN BUFB (STORM, Dylan). |
| 1st and Goal at VALPO01 | LANCASTER, Matt pass complete to SHANNON, B. for 1 yard to the VALPO0, TOUCHDOWN, clock 10:02. |
| TRELOAR, Jon kick attempt good. | |
| 9 plays, 97 yards, 3:55 elapsed | |
| THOMASTON, B. kickoff 57 yards to the VALPO8, CASSARA, Andrew return 21 yards to the VALPO29 (JOHNSON, Dylan). | |
| Valparaiso at 09:50 | |
| 1st and 10 at VALPO29 | VALPARAISO drive start at 09:50. |
| 1st and 10 at VALPO29 | HOFFMAN, Eric rush for 4 yards to the VALPO33, out-of-bounds (BURKE, David). |
| 2nd and 6 at VALPO33 | HOFFMAN, Eric pass complete to SLENK, Eric for 5 yards to the VALPO38 (SCHWABE, Jimmy). |
| 3rd and 1 at VALPO38 | HUTSON, Jake rush for no gain to the VALPO38 (YANOW, Paul). |
| 4th and 1 at VALPO38 | WOOD, Greg punt 49 yards to the BUFB13, HEETER, Trae return 0 yards to the BUFB13 (GRASK, Alex). |
| 3 plays, 9 yards, 1:38 elapsed | |
| Butler at 08:12 | |
| 1st and 10 at BUFB13 | BUTLER drive start at 08:12. |
| 1st and 10 at BUFB13 | LANCASTER, Matt rush for loss of 3 yards to the BUFB10, fumble by LANCASTER, Matt recovered by BUFB STEWART, Don at BUFB8. |
| 2nd and 15 at BUFB08 | LANCASTER, Matt pass complete to MESCH, JT for 7 yards to the BUFB15 (GRASK, Alex;GOKAN, Cody). |
| 3rd and 8 at BUFB15 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 4th and 8 at BUFB15 | AKIALIS, Brian punt 40 yards to the VALPO45, downed. |
| 3 plays, 2 yards, 1:23 elapsed | |
| Valparaiso at 06:49 | |
| 1st and 10 at VALPO45 | VALPARAISO drive start at 06:49. |
| 1st and 10 at VALPO45 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 9 yards to the BUFB46 (COOK, Kevin). |
| 2nd and 1 at BUFB46 | HUTSON, Jake rush for 1 yard to the BUFB45, 1ST DOWN VALPO (BURKE, David). |
| 1st and 10 at BUFB45 | HOFFMAN, Eric pass complete to SLENK, Eric for 13 yards to the BUFB32, 1ST DOWN VALPO (SZAFRANSKI, J.;SCHWABE, Jimmy). |
| 1st and 10 at BUFB32 | HOFFMAN, Eric pass complete to GERTON, Mike for 4 yards to the BUFB28 (SATRE, Thad;SZAFRANSKI, J.). |
| 2nd and 6 at BUFB28 | HUTSON, Jake rush for 8 yards to the BUFB20, 1ST DOWN VALPO (BURKE, David). |
| 1st and 10 at BUFB20 | HOFFMAN, Eric sacked for loss of 4 yards to the BUFB24 (ANNIS, Kyle). |
| 2nd and 14 at BUFB24 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 5 yards to the BUFB19 (SATRE, Thad;YANOW, Paul). |
| 3rd and 9 at BUFB19 | HOFFMAN, Eric sacked for loss of 5 yards to the BUFB24 (EBLE, Christian). |
| 4th and 14 at BUFB24 | Timeout Valparaiso, clock 03:16. |
| 4th and 14 at BUFB24 | PANDO, Mike field goal attempt from 41 GOOD, clock 03:12. |
| 9 plays, 31 yards, 3:37 elapsed | |
| PANDO, Mike kickoff 64 yards to the BUFB1, WATSON, Rico return 15 yards to the BUFB16 (COOK, Dale). | |
| Butler at 03:06 | |
| 1st and 10 at BUFB16 | BUTLER drive start at 03:06. |
| 1st and 10 at BUFB16 | LANCASTER, Matt pass complete to DECKARD, B. for 12 yards to the BUFB28, 1ST DOWN BUFB (GRASK, Alex). |
| 1st and 10 at BUFB28 | LANCASTER, Matt pass complete to SHANNON, B. for 32 yards to the VALPO40, 1ST DOWN BUFB (GRASK, Alex). |
| 1st and 10 at VALPO40 | HEETER, Trae rush for loss of 1 yard to the VALPO41 (COLLINS, Bruce;MOFFITT, Nick). |
| 2nd and 11 at VALPO41 | LANCASTER, Matt pass complete to MESCH, JT for 41 yards to the VALPO0, 1ST DOWN BUFB, TOUCHDOWN, clock 01:42. |
| TRELOAR, Jon kick attempt good. | |
| 4 plays, 84 yards, 1:24 elapsed | |
| THOMASTON, B. kickoff 53 yards to the VALPO12, CASSARA, Andrew return 12 yards to the VALPO24 (STEWART, Don). | |
| Valparaiso at 01:38 | |
| 1st and 10 at VALPO24 | VALPARAISO drive start at 01:38. |
| 1st and 10 at VALPO24 | HOFFMAN, Eric pass complete to KURAMATA, T for loss of 1 yard to the VALPO23 (SATRE, Thad). |
| 2nd and 11 at VALPO23 | PENALTY VALPO false start 5 yards to the VALPO18. |
| 2nd and 16 at VALPO18 | HUTSON, Jake rush for 13 yards to the VALPO31 (SATRE, Thad). |
| 3rd and 3 at VALPO31 | HUTSON, Jake rush for 7 yards to the VALPO38, 1ST DOWN VALPO (MASSEY, Jordan;McINALLY, Nick). |
| 1st and 10 at VALPO38 | BAKER, Jabril rush for no gain to the VALPO38 (STEPHENS, J.). |
| 2nd and 10 at VALPO38 | End of half, clock 00:00. |
| 4 plays, 14 yards, 1:38 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at VALPO38 | Start of 3rd quarter, clock 15:00, VALPO ball on VALPO35. |
| PANDO, Mike kickoff 62 yards to the BUFB3, WATSON, Rico return 16 yards to the BUFB19 (COOK, Dale). | |
| Butler at 14:55 | |
| 1st and 10 at BUFB19 | BUTLER drive start at 14:55. |
| 1st and 10 at BUFB19 | MARKLEY, Wade pass complete to JOHNSON, Dylan for 1 yard to the BUFB20 (GRASK, Alex). |
| 2nd and 9 at BUFB20 | STEWART, Don rush for 8 yards to the BUFB28 (GRASK, Alex). |
| 3rd and 1 at BUFB28 | STEWART, Don rush for loss of 2 yards to the BUFB26 (GREEN, Alex). |
| 4th and 3 at BUFB26 | AKIALIS, Brian punt 42 yards to the VALPO32, CASSARA, Andrew return 8 yards to the VALPO40 (SCHWABE, Jimmy). |
| 3 plays, 7 yards, 2:07 elapsed | |
| Valparaiso at 12:48 | |
| 1st and 10 at VALPO40 | VALPARAISO drive start at 12:48. |
| 1st and 10 at VALPO40 | HOFFMAN, Eric pass complete to SLENK, Eric for 4 yards to the VALPO44 (GRADY, Sean). |
| 2nd and 6 at VALPO44 | HUTSON, Jake rush for 3 yards to the VALPO47 (ANNIS, Kyle). |
| 3rd and 3 at VALPO47 | HUTSON, Jake rush for 6 yards to the BUFB47, 1ST DOWN VALPO (SZAFRANSKI, J.;YANOW, Paul). |
| 1st and 10 at BUFB47 | HOFFMAN, Eric pass complete to SLENK, Eric for 5 yards to the BUFB42, out-of-bounds (GRADY, Sean). |
| 2nd and 5 at BUFB42 | HOFFMAN, Eric pass incomplete to GLADNEY, Fred. |
| 3rd and 5 at BUFB42 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 4 yards to the BUFB38 (COOK, Kevin). |
| 4th and 1 at BUFB38 | LEHR, Ryan rush for 2 yards to the BUFB36, 1ST DOWN VALPO (GRADY, Sean;SRENIAWSKI, S.). |
| 1st and 10 at BUFB36 | HOFFMAN, Eric pass incomplete to BAKER, Jabril (YANOW, Paul). |
| 2nd and 10 at BUFB36 | HUTSON, Jake rush for loss of 1 yard to the BUFB37 (McINALLY, Nick;YANOW, Paul). |
| 3rd and 11 at BUFB37 | HUTSON, Jake rush for 7 yards to the BUFB30 (SRENIAWSKI, S.;BARRY, Bryce). |
| 4th and 4 at BUFB30 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 5 yards to the BUFB25, 1ST DOWN VALPO (COOK, Kevin). |
| 1st and 10 at BUFB25 | HUTSON, Jake rush for 8 yards to the BUFB17 (EBLE, Christian;SZAFRANSKI, J.). |
| 2nd and 2 at BUFB17 | HOFFMAN, Eric rush for 1 yard to the BUFB16, out-of-bounds. |
| 3rd and 1 at BUFB16 | HOFFMAN, Eric pass complete to BAKER, Jabril for 5 yards to the BUFB11, 1ST DOWN VALPO (POWELL, Phillip;COOK, Kevin). |
| 1st and 10 at BUFB11 | HOFFMAN, Eric pass complete to HUTSON, Jake for loss of 1 yard to the BUFB12, out-of-bounds (McINALLY, Nick). |
| 2nd and 11 at BUFB12 | BENNETT, Tim rush for 5 yards to the BUFB7 (SZAFRANSKI, J.). |
| 3rd and 6 at BUFB07 | HOFFMAN, Eric pass complete to GLADNEY, Fred for 5 yards to the BUFB2 (LUSCOMBE, Ian;ANNIS, Kyle). |
| 4th and 1 at BUFB02 | Timeout Valparaiso, clock 06:16. |
| 4th and 1 at BUFB02 | HUTSON, Jake rush for 2 yards to the BUFB0, 1ST DOWN VALPO, TOUCHDOWN, clock 06:13. |
| PANDO, Mike kick attempt good. | |
| 18 plays, 60 yards, 6:35 elapsed | |
| PANDO, Mike kickoff 58 yards to the BUFB7, WATSON, Rico return 14 yards to the BUFB21 (HUTSON, Jake). | |
| Butler at 06:08 | |
| 1st and 10 at BUFB21 | BUTLER drive start at 06:08. |
| 1st and 10 at BUFB21 | MARKLEY, Wade pass complete to JUDGE, Tom for 7 yards to the BUFB28 (COOK, Dale). |
| 2nd and 3 at BUFB28 | MARKLEY, Wade pass complete to MESCH, JT for 9 yards to the BUFB37, 1ST DOWN BUFB (GADSON, Devan;GRASK, Alex). |
| 1st and 10 at BUFB37 | MARKLEY, Wade pass incomplete to MESCH, JT. |
| 2nd and 10 at BUFB37 | MARKLEY, Wade pass incomplete, PENALTY VALPO pass interference 5 yards to the BUFB42, 1ST DOWN BUFB, NO PLAY. |
| 1st and 10 at BUFB42 | STEWART, Don rush for loss of 5 yards to the BUFB37 (GUILFORD, John). |
| 2nd and 15 at BUFB37 | WATSON, Rico rush for 38 yards to the VALPO25, 1ST DOWN BUFB, out-of-bounds (GRASK, Alex). |
| 1st and 10 at VALPO25 | WATSON, Rico rush for 2 yards to the VALPO23 (GUILFORD, John). |
| 2nd and 8 at VALPO23 | MARKLEY, Wade pass complete to JUDGE, Tom for 7 yards to the VALPO16 (GREEN, Alex). |
| 3rd and 1 at VALPO16 | WATSON, Rico rush for 5 yards to the VALPO11, 1ST DOWN BUFB (GADSON, Devan). |
| 1st and 10 at VALPO11 | MARKLEY, Wade pass incomplete. |
| 2nd and 10 at VALPO11 | MARKLEY, Wade rush for 3 yards to the VALPO8 (DERBAK, Patrick). |
| 3rd and 7 at VALPO08 | MARKLEY, Wade pass incomplete to MESCH, JT. |
| 4th and 7 at VALPO08 | TRELOAR, Jon field goal attempt from 25 BLOCKED, recovered by BUFB TEAM at VALPO30 spot at VALPO30, clock 01:21 (blocked by O'BRYANT, Steve). |
| 12 plays, 71 yards, 4:47 elapsed | |
| Valparaiso at 01:21 | |
| 1st and 10 at VALPO30 | LEHMAN, Ben pass complete to BENNETT, Tim for 25 yards to the BUFB45, 1ST DOWN VALPO, out-of-bounds (BURKE, David). |
| 1st and 10 at BUFB45 | LEHMAN, Ben pass complete to HUTSON, Jake for 9 yards to the BUFB36 (MASSEY, Jordan). |
| 2nd and 1 at BUFB36 | HUTSON, Jake rush for 2 yards to the BUFB34, 1ST DOWN VALPO (MASSEY, Jordan;TENNANT, Jace). |
| back to top | |
4th
| |
| 1st and 10 at BUFB34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BUFB34 | LEHMAN, Ben pass complete to HUTSON, Jake for 6 yards to the BUFB28 (BURKE, David;COOK, Kevin). |
| 2nd and 4 at BUFB28 | HUTSON, Jake rush for 3 yards to the BUFB25 (STEPHENS, J.;ANNIS, Kyle). |
| 3rd and 1 at BUFB25 | LEHR, Ryan rush for 4 yards to the BUFB21, 1ST DOWN VALPO (YANOW, Paul;MASSEY, Jordan). |
| 1st and 10 at BUFB21 | BENNETT, Tim rush for loss of 2 yards to the BUFB23 (STEPHENS, J.). |
| 2nd and 12 at BUFB23 | LEHMAN, Ben rush for 2 yards to the BUFB21 (EBLE, Christian). |
| 3rd and 10 at BUFB21 | LEHMAN, Ben pass complete to BAKER, Jabril for 3 yards to the BUFB18, out-of-bounds (POWELL, Phillip). |
| 4th and 7 at BUFB18 | LEHMAN, Ben pass complete to BENNETT, Tim for 15 yards to the BUFB3, 1ST DOWN VALPO, out-of-bounds (SZAFRANSKI, J.). |
| 1st and Goal at BUFB03 | BAKER, Jabril rush for 2 yards to the BUFB1 (TEAM). |
| 2nd and Goal at BUFB01 | HUTSON, Jake rush for 1 yard to the BUFB0, TOUCHDOWN, clock 11:23. |
| PANDO, Mike kick attempt good. | |
| 12 plays, 70 yards, 4:58 elapsed | |
| PANDO, Mike kickoff 50 yards to the BUFB15, WATSON, Rico return 13 yards to the BUFB28 (GLADNEY, Fred;ANDERSON, Cole). | |
| Butler at 11:17 | |
| 1st and 10 at BUFB28 | BUTLER drive start at 11:17. |
| 1st and 10 at BUFB28 | WATSON, Rico rush for 8 yards to the BUFB36 (DERBAK, Patrick). |
| 2nd and 2 at BUFB36 | WATSON, Rico rush for 4 yards to the BUFB40, 1ST DOWN BUFB, out-of-bounds (GOKAN, Cody). |
| 1st and 10 at BUFB40 | MARKLEY, Wade pass complete to AKIALIS, Brian for 7 yards to the BUFB47, out-of-bounds (BRADLEY, A.J.). |
| 2nd and 3 at BUFB47 | WATSON, Rico rush for 5 yards to the VALPO48, 1ST DOWN BUFB (KELLY, Roberto). |
| 1st and 10 at VALPO48 | WATSON, Rico rush for 3 yards to the VALPO45 (KELLY, Roberto). |
| 2nd and 7 at VALPO45 | MARKLEY, Wade pass complete to AKIALIS, Brian for 4 yards to the VALPO41 (O'BRYANT, Steve). |
| 3rd and 3 at VALPO41 | MARKLEY, Wade pass complete to MESCH, JT for 36 yards to the VALPO5, 1ST DOWN BUFB (GRAHAM III, M). |
| 1st and Goal at VALPO05 | MARKLEY, Wade pass incomplete to MESCH, JT. |
| 2nd and Goal at VALPO05 | THOMAS, David rush for no gain to the VALPO5 (BRANDT, Aaron). |
| 3rd and Goal at VALPO05 | MARKLEY, Wade pass incomplete to JUDGE, Tom. |
| 4th and Goal at VALPO05 | MARKLEY, Wade pass incomplete to DECKARD, B. (BRADLEY, A.J.). |
| 11 plays, 67 yards, 4:35 elapsed | |
| Valparaiso at 06:42 | |
| 1st and 10 at VALPO05 | VALPARAISO drive start at 06:42. |
| 1st and 10 at VALPO05 | LEHMAN, Ben pass complete to BENNETT, Tim for 12 yards to the VALPO17, 1ST DOWN VALPO, out-of-bounds (EGAN, Greg). |
| 1st and 10 at VALPO17 | HUTSON, Jake rush for 4 yards to the VALPO21 (SATRE, Thad;SRENIAWSKI, S.). |
| 2nd and 6 at VALPO21 | LEHMAN, Ben pass incomplete to SLENK, Eric (GRADY, Sean). |
| 3rd and 6 at VALPO21 | LEHMAN, Ben pass complete to ANDERSON, Cole for 4 yards to the VALPO25 (HABER, Dan). |
| 4th and 2 at VALPO25 | LEHMAN, Ben pass incomplete. |
| 5 plays, 20 yards, 1:40 elapsed | |
| Butler at 05:02 | |
| 1st and 10 at VALPO25 | BUTLER drive start at 05:02. |
| 1st and 10 at VALPO25 | WATSON, Rico rush for 1 yard to the VALPO24 (GUILFORD, John;MANNINO, F). |
| 2nd and 9 at VALPO24 | WATSON, Rico rush for 5 yards to the VALPO19 (GOKAN, Cody). |
| 3rd and 4 at VALPO19 | MARKLEY, Wade pass complete to WATSON, Rico for 19 yards to the VALPO0, 1ST DOWN BUFB, TOUCHDOWN, clock 03:34. |
| TRELOAR, Jon kick attempt good. | |
| 3 plays, 25 yards, 1:28 elapsed | |
| THOMASTON, B. kickoff 65 yards to the VALPO0, touchback. | |
| Valparaiso at 03:34 | |
| 1st and 10 at VALPO20 | VALPARAISO drive start at 03:34. |
| 1st and 10 at VALPO20 | LEHMAN, Ben pass complete to GLADNEY, Fred for 11 yards to the VALPO31, 1ST DOWN VALPO (YANOW, Paul). |
| 1st and 10 at VALPO31 | LEHMAN, Ben pass complete to GLADNEY, Fred for 12 yards to the VALPO43, 1ST DOWN VALPO (McDONALD, Bobby;MASSEY, Jordan). |
| 1st and 10 at VALPO43 | LEHMAN, Ben pass incomplete to GLADNEY, Fred. |
| 2nd and 10 at VALPO43 | LEHMAN, Ben pass complete to ANDERSON, Cole for 11 yards to the BUFB46, 1ST DOWN VALPO (HABER, Dan;McDONALD, Bobby). |
