|
BUTLER vs. Davidson at Davidson, NC 10/27/2012 at 12 PM |
|
|
Butler
31 |
Davidson
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (7-2) | 3 | 21 | 0 | 7 | 31 |
| Davidson (1-7) | 7 | 3 | 7 | 3 | 20 |
| Davidson, NC | Richardson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BUFB35 | Davidson wins toss, defers, Butler elects to receive, DAV def S endzon |
| 1st and 10 at BUFB35 | DAV ball on DAV35. |
| Robert Schick kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 15:00 | |
|---|---|
| 1st and 10 at BUFB20 | HEETER, Trae rush for 4 yards to the BUFB24 (Matt Casey). |
| 2nd and 6 at BUFB24 | LANCASTER, Matt pass complete to MESCH, JT for 26 yards to the 50 yardline, 1ST DOWN BUFB, out-of-bounds (Michael Corbett). |
| 1st and 10 at BUFB50 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 2nd and 10 at BUFB50 | HEETER, Trae rush for 4 yards to the DAV46 (Bryant Bednarek). |
| 3rd and 6 at DAV46 | LANCASTER, Matt pass complete to SHANNON, B. for 27 yards to the DAV19, 1ST DOWN BUFB (Pete Anderson). |
| 1st and 10 at DAV19 | Timeout Davidson, clock 13:16. |
| 1st and 10 at DAV19 | HEETER, Trae rush for 5 yards to the DAV14 (P. Moynahan;Adam Dulberger). |
| 2nd and 5 at DAV14 | HEETER, Trae rush for no gain to the DAV14 (Lewis McAlister;Jesse Alston). |
| 3rd and 5 at DAV14 | LANCASTER, Matt rush for loss of 1 yard to the DAV15 (P. Moynahan;Weston Hawkins). |
| 4th and 6 at DAV15 | TRELOAR, Jon field goal attempt from 33 GOOD, clock 11:23. |
| 9 plays, 65 yards, 3:37 elapsed | |
| THOMASTON, B. kickoff 56 yards to the DAV9, Garrett Diehl return 28 yards to the DAV37 (MASSEY, Jordan;BURKE, David). | |
| Davidson at 11:16 | |
| 1st and 10 at DAV37 | DAVIDSON drive start at 11:16. |
| 1st and 10 at DAV37 | J. Carkhuff pass complete to Garrett Diehl for 8 yards to the DAV45, out-of-bounds (GRADY, Sean). |
| 2nd and 2 at DAV45 | Desi Dockery rush for loss of 3 yards to the DAV42 (POWELL, Phillip). |
| 3rd and 5 at DAV42 | J. Carkhuff pass complete to Lanny Funsten for 6 yards to the DAV48, 1ST DOWN DAV, out-of-bounds (SOMERS, Glen). |
| 1st and 10 at DAV48 | Spencer Perry rush for no gain to the DAV48 (GRIFFIN, Zack;STEPHENS, J.). |
| 2nd and 10 at DAV48 | J. Carkhuff pass incomplete to Danny Martinez. |
| 3rd and 10 at DAV48 | J. Carkhuff pass complete to Danny Martinez for 8 yards to the BUFB44 (POWELL, Phillip). |
| 4th and 2 at BUFB44 | C. Habliston punt 44 yards to the BUFB0, touchback. |
| 6 plays, 19 yards, 2:27 elapsed | |
| Butler at 08:49 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 08:49. |
| 1st and 10 at BUFB20 | LANCASTER, Matt pass complete to JUDGE, Tom for 25 yards to the BUFB45, 1ST DOWN BUFB (Pete Anderson;Myles Atkins). |
| 1st and 10 at BUFB45 | LANCASTER, Matt pass complete to SHANNON, B. for 18 yards to the DAV37, 1ST DOWN BUFB, out-of-bounds. |
| 1st and 10 at DAV37 | LANCASTER, Matt pass complete to WOLFE, Zack for 8 yards to the DAV29 (Pete Anderson;Bryant Bednarek). |
| 2nd and 2 at DAV29 | HEETER, Trae rush for loss of 1 yard to the DAV30 (Myles Atkins). |
| 3rd and 3 at DAV30 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 4th and 3 at DAV30 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 10 yards to the DAV20, 1ST DOWN BUFB (Pete Anderson;Myles Atkins). |
| 1st and 10 at DAV20 | LANCASTER, Matt pass complete to HEETER, Trae for 4 yards to the DAV16 (Ben Prater). |
| 2nd and 6 at DAV16 | LANCASTER, Matt rush for 2 yards to the DAV14 (Jelani Doeman;Bryant Bednarek). |
| 3rd and 4 at DAV14 | LANCASTER, Matt pass incomplete to SHANNON, B. (Myles Atkins). |
| 4th and 4 at DAV14 | TRELOAR, Jon field goal attempt from 32 MISSED - wide right, spot at DAV20, clock 04:58. |
| 10 plays, 66 yards, 3:51 elapsed | |
| Davidson at 04:58 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 04:58. |
| 1st and 10 at DAV20 | Spencer Perry rush for 7 yards to the DAV27 (SZAFRANSKI, J.;McINALLY, Nick). |
| 2nd and 3 at DAV27 | J. Carkhuff pass incomplete to Will Morris. |
| 3rd and 3 at DAV27 | Colby Everett rush for 5 yards to the DAV32, 1ST DOWN DAV (STEPHENS, J.;EBLE, Christian). |
| 1st and 10 at DAV32 | J. Carkhuff pass complete to Lanny Funsten for 5 yards to the DAV37 (ANNIS, Kyle). |
| 2nd and 5 at DAV37 | Spencer Perry rush for 4 yards to the DAV41 (STEPHENS, J.;RIDLEY, Jordan). |
| 3rd and 1 at DAV41 | Spencer Perry rush for 3 yards to the DAV44, 1ST DOWN DAV (RIDLEY, Jordan). |
| 1st and 10 at DAV44 | J. Carkhuff pass incomplete to Lanny Funsten (ANNIS, Kyle). |
| 2nd and 10 at DAV44 | J. Carkhuff pass complete to David Rogers for 12 yards to the BUFB44, 1ST DOWN DAV (GRADY, Sean). |
| 1st and 10 at BUFB44 | Colby Everett rush for 4 yards to the BUFB40 (RIDLEY, Jordan;SEDIVY, Zack). |
| 2nd and 6 at BUFB40 | Colby Everett rush for 4 yards to the BUFB36 (BRUMMEL, Jay). |
| 3rd and 2 at BUFB36 | Spencer Perry rush for 5 yards to the BUFB31, 1ST DOWN DAV (SZAFRANSKI, J.). |
| 1st and 10 at BUFB31 | J. Carkhuff pass complete to Lanny Funsten for 18 yards to the BUFB13, 1ST DOWN DAV (RIDLEY, Jordan). |
| 1st and 10 at BUFB13 | J. Carkhuff pass complete to Danny Martinez for 13 yards to the BUFB0, 1ST DOWN DAV, TOUCHDOWN, clock 00:23. |
| Robert Schick kick attempt good. | |
| 13 plays, 80 yards, 4:35 elapsed | |
| Robert Schick kickoff 65 yards to the BUFB0, WATSON, Rico return 25 yards to the BUFB25 (Myles Atkins). | |
| Butler at 00:17 | |
| 1st and 10 at BUFB25 | BUTLER drive start at 00:17. |
| 1st and 10 at BUFB25 | LANCASTER, Matt sacked for loss of 9 yards to the BUFB16 (Ben Prater). |
| back to top | |
2nd
| |
| 2nd and 19 at BUFB16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 19 at BUFB16 | PENALTY BUFB false start 4 yards to the BUFB12. |
| 2nd and 23 at BUFB12 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 3rd and 23 at BUFB12 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 29 yards to the BUFB41, 1ST DOWN BUFB (Michael Corbett;Ben Prater). |
| 1st and 10 at BUFB41 | HEETER, Trae rush for 51 yards to the DAV8, 1ST DOWN BUFB (Myles Atkins). |
| 1st and Goal at DAV08 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 4 yards to the DAV4 (Bryant Bednarek). |
| 2nd and Goal at DAV04 | HEETER, Trae rush for 4 yards to the DAV0, TOUCHDOWN, clock 13:30. |
| TRELOAR, Jon kick attempt good. | |
| 6 plays, 75 yards, 1:47 elapsed | |
| THOMASTON, B. kickoff 65 yards to the DAV0, touchback. | |
| Davidson at 13:30 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 13:30. |
| 1st and 10 at DAV20 | David Rogers rush for 10 yards to the DAV30, 1ST DOWN DAV (ANNIS, Kyle). |
| 1st and 10 at DAV30 | Spencer Perry rush for 2 yards to the DAV32 (STEPHENS, J.;SZAFRANSKI, J.). |
| 2nd and 8 at DAV32 | Spencer Perry rush for 3 yards to the DAV35 (SATRE, Thad). |
| 3rd and 5 at DAV35 | J. Carkhuff pass complete to Trey Huelskamp for 11 yards to the DAV46, 1ST DOWN DAV (HEETER, Trae;BRUMMEL, Jay). |
| 1st and 10 at DAV46 | J. Carkhuff rush for loss of 6 yards to the DAV40, fumble forced by EBLE, Christian, fumble by J. Carkhuff recovered by BUFB EBLE, Christian at DAV40, EBLE, Christian for 3 yards to the DAV37. |
| 5 plays, 20 yards, 1:56 elapsed | |
| Butler at 11:34 | |
| 1st and 10 at DAV37 | BUTLER drive start at 11:34, BUFB ball on DAV37. |
| 1st and 10 at DAV37 | HEETER, Trae rush for 5 yards to the DAV32 (Ben Prater). |
| 2nd and 5 at DAV32 | LANCASTER, Matt pass complete to MESCH, JT for 32 yards to the DAV0, 1ST DOWN BUFB, TOUCHDOWN, clock 10:55. |
| TRELOAR, Jon kick attempt good. | |
| 2 plays, 37 yards, 0:39 elapsed | |
| THOMASTON, B. kickoff 65 yards to the DAV0, touchback. | |
| Davidson at 10:55 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 10:55. |
| 1st and 10 at DAV20 | Spencer Perry rush for 6 yards to the DAV26 (SZAFRANSKI, J.;STEPHENS, J.). |
| 2nd and 4 at DAV26 | J. Carkhuff pass complete to Lanny Funsten for 14 yards to the DAV40, 1ST DOWN DAV, out-of-bounds. |
| 1st and 10 at DAV40 | J. Carkhuff pass complete to Garrett Diehl for 1 yard to the DAV41, out-of-bounds (GRADY, Sean). |
| 2nd and 9 at DAV41 | J. Carkhuff pass incomplete to Reese Williams. |
| 3rd and 9 at DAV41 | J. Carkhuff pass complete to Reese Williams for 16 yards to the BUFB43, 1ST DOWN DAV (GRADY, Sean). |
| 1st and 10 at BUFB43 | J. Carkhuff pass complete to Lanny Funsten for 9 yards to the BUFB34, out-of-bounds. |
| 2nd and 1 at BUFB34 | Spencer Perry rush for loss of 1 yard to the BUFB35 (ANNIS, Kyle). |
| 3rd and 2 at BUFB35 | J. Carkhuff pass complete to Lanny Funsten for 5 yards to the BUFB30, 1ST DOWN DAV (GRADY, Sean), PENALTY BUFB personal foul (GRADY, Sean) 15 yards to the BUFB15, 1ST DOWN DAV. |
| 1st and 10 at BUFB15 | 1st and 10. |
| 1st and 10 at BUFB15 | David Rogers rush for 4 yards to the BUFB11 (GRADY, Sean;McINALLY, Nick). |
| 2nd and 6 at BUFB11 | Spencer Perry rush for 1 yard to the BUFB10 (STEPHENS, J.;POWELL, Phillip). |
| 3rd and 5 at BUFB10 | J. Carkhuff pass incomplete to H. Attenoukon. |
| 4th and 5 at BUFB10 | Robert Schick field goal attempt from 27 GOOD, clock 07:15. |
| 12 plays, 70 yards, 3:40 elapsed | |
| Robert Schick kickoff 38 yards to the BUFB27, POWELL, Phillip return 8 yards to the BUFB35 (M. Lamoureux). | |
| Butler at 07:08 | |
| 1st and 10 at BUFB35 | BUTLER drive start at 07:08. |
| 1st and 10 at BUFB35 | LANCASTER, Matt pass incomplete to JUDGE, Tom. |
| 2nd and 10 at BUFB35 | LANCASTER, Matt rush for loss of 1 yard to the BUFB34. |
| 3rd and 11 at BUFB34 | LANCASTER, Matt pass complete to HEETER, Trae for 21 yards to the DAV45, 1ST DOWN BUFB (Pete Anderson;P. Moynahan). |
| 1st and 10 at DAV45 | LANCASTER, Matt pass incomplete to JUDGE, Tom. |
| 2nd and 10 at DAV45 | HEETER, Trae rush for 3 yards to the DAV42 (Brad Johnson). |
| 3rd and 7 at DAV42 | PENALTY BUFB holding (SHANNON, B.) 11 yards to the BUFB47. |
| 3rd and 18 at BUFB47 | LANCASTER, Matt sacked for loss of 7 yards to the BUFB40 (Lewis McAlister). |
| 4th and 25 at BUFB40 | AKIALIS, Brian punt 45 yards to the DAV15, Bernhards-Calla return -2 yards to the DAV13 (SCHWABE, Jimmy). |
| 6 plays, 5 yards, 2:49 elapsed | |
| Davidson at 04:19 | |
| 1st and 10 at DAV13 | DAVIDSON drive start at 04:19. |
| 1st and 10 at DAV13 | J. Carkhuff pass complete to Lanny Funsten for 6 yards to the DAV19, out-of-bounds (SHANNON, B.;SCHWABE, Jimmy). |
| 2nd and 4 at DAV19 | Timeout BUTLER, clock 03:48. |
| 2nd and 4 at DAV19 | J. Carkhuff pass incomplete to Lanny Funsten, PENALTY BUFB pass interference (BURKE, David) 15 yards to the DAV34, 1ST DOWN DAV, NO PLAY. |
| 1st and 10 at DAV34 | J. Carkhuff pass complete to Lanny Funsten for 6 yards to the DAV40, out-of-bounds. |
| 2nd and 4 at DAV40 | Spencer Perry rush for 6 yards to the DAV46, 1ST DOWN DAV (STEPHENS, J.;RIDLEY, Jordan). |
| 1st and 10 at DAV46 | J. Carkhuff pass incomplete to Will Morris. |
| 2nd and 10 at DAV46 | David Rogers rush for 4 yards to the 50 yardline (SZAFRANSKI, J.). |
| 3rd and 6 at DAV50 | J. Carkhuff pass complete to Will Morris for loss of 5 yards to the DAV45 (SOMERS, Glen). |
| 4th and 11 at DAV45 | Timeout BUTLER, clock 01:40. |
| 4th and 11 at DAV45 | C. Habliston punt 33 yards to the BUFB22, fair catch by O'CONNOR, Derek. |
| 6 plays, 32 yards, 2:45 elapsed | |
| Butler at 01:34 | |
| 1st and 10 at BUFB22 | BUTLER drive start at 01:34. |
| 1st and 10 at BUFB22 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek (Adam Dulberger). |
| 2nd and 10 at BUFB22 | HEETER, Trae rush for 78 yards to the DAV0, 1ST DOWN BUFB, TOUCHDOWN, clock 01:17. |
| TRELOAR, Jon kick attempt good. | |
| 2 plays, 78 yards, 0:17 elapsed | |
| THOMASTON, B. kickoff 60 yards to the DAV5, Garrett Diehl return 20 yards to the DAV25, out-of-bounds (BURKE, David). | |
| Davidson at 01:10 | |
| 1st and 10 at DAV25 | DAVIDSON drive start at 01:10. |
| 1st and 10 at DAV25 | J. Carkhuff pass complete to Lanny Funsten for 13 yards to the DAV38, 1ST DOWN DAV (TENNANT, Jace). |
| 1st and 10 at DAV38 | J. Carkhuff pass complete to David Rogers for 5 yards to the DAV43 (ANNIS, Kyle). |
| 2nd and 5 at DAV43 | J. Carkhuff pass complete to Lanny Funsten for 9 yards to the BUFB48, 1ST DOWN DAV, out-of-bounds. |
| 1st and 10 at BUFB48 | J. Carkhuff pass complete to Garrett Diehl for 6 yards to the BUFB42, out-of-bounds (COOK, Kevin), PENALTY DAV holding (Adam Kurtz) 10 yards to the DAV42, NO PLAY. |
| 1st and 20 at DAV42 | Spencer Perry rush for 3 yards to the DAV45 (McINALLY, Nick;RIDLEY, Jordan). |
| 2nd and 17 at DAV45 | End of half, clock 00:00. |
| 4 plays, 20 yards, 1:10 elapsed | |
| back to top | |
3rd
| |
| 2nd and 17 at DAV45 | Start of 3rd quarter, clock 15:00, BUFB ball on BUFB35. |
| THOMASTON, B. kickoff 65 yards to the DAV0, touchback. | |
| Davidson at 15:00 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 15:00. |
| 1st and 10 at DAV20 | J. Carkhuff pass incomplete to Lanny Funsten. |
| 2nd and 10 at DAV20 | Spencer Perry rush for 7 yards to the DAV27 (RIDLEY, Jordan). |
| 3rd and 3 at DAV27 | J. Carkhuff pass incomplete to Reese Williams. |
| 4th and 3 at DAV27 | C. Habliston punt 28 yards to the BUFB45, out-of-bounds. |
| 3 plays, 7 yards, 1:02 elapsed | |
| Butler at 13:58 | |
| 1st and 10 at BUFB45 | BUTLER drive start at 13:58. |
| 1st and 10 at BUFB45 | HEETER, Trae rush for 3 yards to the BUFB48 (P. Moynahan). |
| 2nd and 7 at BUFB48 | HEETER, Trae rush for 11 yards to the DAV41, 1ST DOWN BUFB (Bryant Bednarek;Adam Dulberger). |
| 1st and 10 at DAV41 | LANCASTER, Matt pass complete to MESCH, JT for 22 yards to the DAV19 (Adam Dulberger), PENALTY BUFB illegal forward pass (LANCASTER, Matt) 25 yards to the DAV44. |
| 1st and 13 at DAV44 | 2nd and 14. |
| 2nd and 14 at DAV44 | LANCASTER, Matt pass incomplete to SHANNON, B. (Pete Anderson). |
| 3rd and 14 at DAV44 | LANCASTER, Matt pass incomplete to MESCH, JT. |
| 4th and 14 at DAV44 | AKIALIS, Brian punt 44 yards to the DAV0, touchback. |
| 5 plays, 11 yards, 1:27 elapsed | |
| Davidson at 12:31 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 12:31. |
| 1st and 10 at DAV20 | David Rogers rush for 3 yards to the DAV23 (RIDLEY, Jordan). |
| 2nd and 7 at DAV23 | J. Carkhuff pass incomplete to Garrett Diehl. |
| 3rd and 7 at DAV23 | J. Carkhuff pass complete to Lanny Funsten for 14 yards to the DAV37, 1ST DOWN DAV (GRADY, Sean). |
| 1st and 10 at DAV37 | PENALTY DAV false start (Trey Huelskamp) 5 yards to the DAV32. |
| 1st and 15 at DAV32 | J. Carkhuff pass complete to Spencer Perry for 1 yard to the DAV33 (RIDLEY, Jordan). |
| 2nd and 14 at DAV33 | J. Carkhuff pass incomplete to Lanny Funsten. |
| 3rd and 14 at DAV33 | J. Carkhuff pass incomplete to Danny Martinez. |
| 4th and 14 at DAV33 | C. Habliston punt 29 yards to the BUFB38, out-of-bounds. |
| 6 plays, 13 yards, 2:19 elapsed | |
| Butler at 10:12 | |
| 1st and 10 at BUFB38 | BUTLER drive start at 10:12. |
| 1st and 10 at BUFB38 | HEETER, Trae rush for 3 yards to the BUFB41 (Myles Atkins). |
| 2nd and 7 at BUFB41 | LANCASTER, Matt pass incomplete to SHANNON, B., PENALTY DAV pass interference (Bryant Bednarek) 14 yards to the DAV45, 1ST DOWN BUFB, NO PLAY. |
| 1st and 10 at DAV45 | HEETER, Trae rush for 2 yards to the DAV43 (P. Moynahan). |
| 2nd and 8 at DAV43 | HEETER, Trae rush for 8 yards to the DAV35, 1ST DOWN BUFB (P. Moynahan). |
| 1st and 10 at DAV35 | HEETER, Trae rush for 2 yards to the DAV33 (P. Moynahan). |
| 2nd and 8 at DAV33 | HEETER, Trae rush for 2 yards to the DAV31 (P. Moynahan). |
| 3rd and 6 at DAV31 | LANCASTER, Matt pass incomplete to SHANNON, B. (Jelani Doeman). |
| 4th and 6 at DAV31 | LANCASTER, Matt pass incomplete to JUDGE, Tom (Bryant Bednarek), PENALTY DAV pass interference (Bryant Bednarek) 15 yards to the DAV16, 1ST DOWN BUFB, NO PLAY. |
| 1st and 10 at DAV16 | LANCASTER, Matt rush for no gain to the DAV16 (Lewis McAlister;P. Moynahan). |
| 2nd and 10 at DAV16 | LANCASTER, Matt rush for 7 yards to the DAV9 (Pete Anderson;Jelani Doeman). |
| 3rd and 3 at DAV09 | LANCASTER, Matt pass incomplete to HEETER, Trae. |
| 4th and 3 at DAV09 | TRELOAR, Jon field goal attempt from 27 MISSED - hit right upright, spot at DAV20, clock 05:35. |
| 10 plays, 53 yards, 4:37 elapsed | |
| Davidson at 05:35 | |
| 1st and 10 at DAV20 | DAVIDSON drive start at 05:35. |
| 1st and 10 at DAV20 | J. Carkhuff pass complete to Danny Martinez for 4 yards to the DAV24 (GRADY, Sean). |
| 2nd and 6 at DAV24 | J. Carkhuff pass incomplete to Danny Martinez. |
| 3rd and 6 at DAV24 | J. Carkhuff pass complete to Garrett Diehl for 8 yards to the DAV32, 1ST DOWN DAV (POWELL, Phillip). |
| 1st and 10 at DAV32 | Spencer Perry rush for 7 yards to the DAV39 (SZAFRANSKI, J.;LUSCOMBE, Ian). |
| 2nd and 3 at DAV39 | Spencer Perry rush for 2 yards to the DAV41 (McINALLY, Nick;POWELL, Phillip). |
| 3rd and 1 at DAV41 | David Rogers rush for 13 yards to the BUFB46, 1ST DOWN DAV (COOK, Kevin;BRUMMEL, Jay). |
| 1st and 10 at BUFB46 | J. Carkhuff pass incomplete to Danny Martinez (SATRE, Thad). |
| 2nd and 10 at BUFB46 | Timeout Davidson, clock 02:54. |
| 2nd and 10 at BUFB46 | J. Carkhuff pass complete to Danny Martinez for 46 yards to the BUFB0, 1ST DOWN DAV, TOUCHDOWN, clock 02:46. |
| Robert Schick kick attempt good. | |
| 8 plays, 80 yards, 2:49 elapsed | |
| Robert Schick kickoff 53 yards to the BUFB12, out-of-bounds, BUFB ball on BUFB35. | |
| Butler at 02:46 | |
| 1st and 10 at BUFB35 | BUTLER drive start at 02:46. |
| 1st and 10 at BUFB35 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 2nd and 10 at BUFB35 | HEETER, Trae rush for 8 yards to the BUFB43 (P. Moynahan). |
| 3rd and 2 at BUFB43 | LANCASTER, Matt pass complete to JUDGE, Tom for loss of 1 yard to the BUFB42 (Myles Atkins;Bryant Bednarek). |
| 4th and 3 at BUFB42 | AKIALIS, Brian punt 49 yards to the DAV9, fair catch by Bernhards-Calla. |
| 3 plays, 7 yards, 1:10 elapsed | |
| Davidson at 01:36 | |
| 1st and 10 at DAV09 | DAVIDSON drive start at 01:36. |
| 1st and 10 at DAV09 | J. Carkhuff pass complete to Garrett Diehl for 5 yards to the DAV14, out-of-bounds. |
| 2nd and 5 at DAV14 | Spencer Perry rush for 7 yards to the DAV21, 1ST DOWN DAV (RIDLEY, Jordan;SATRE, Thad). |
| 1st and 10 at DAV21 | Spencer Perry rush for loss of 2 yards to the DAV19 (McINALLY, Nick). |
| 2nd and 12 at DAV19 | David Rogers rush for 8 yards to the DAV27 (SZAFRANSKI, J.). |
| back to top | |
4th
| |
| 3rd and 4 at DAV27 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at DAV27 | J. Carkhuff pass complete to Garrett Diehl for 8 yards to the DAV35, 1ST DOWN DAV (GRADY, Sean). |
| 1st and 10 at DAV35 | J. Carkhuff pass incomplete to Lanny Funsten, PENALTY BUFB pass interference (HABER, Dan) 15 yards to the 50 yardline, 1ST DOWN DAV, NO PLAY. |
| 1st and 10 at DAV50 | Desi Dockery pass intercepted by BURKE, David at the BUFB18, BURKE, David return to the BUFB45 (Nelson White;M. Lamoureux), PENALTY BUFB pass interference (HABER, Dan) 15 yards to the BUFB35, 1ST DOWN DAV, NO PLAY. |
| 1st and 10 at BUFB35 | J. Carkhuff pass complete to David Rogers for 8 yards to the BUFB27 (COOK, Kevin). |
| 2nd and 2 at BUFB27 | J. Carkhuff pass incomplete to Lanny Funsten (BURKE, David). |
| 3rd and 2 at BUFB27 | Spencer Perry rush for 4 yards to the BUFB23, 1ST DOWN DAV (POWELL, Phillip;RIDLEY, Jordan). |
| 1st and 10 at BUFB23 | J. Carkhuff sacked for loss of 3 yards to the BUFB26 (EBLE, Christian). |
| 2nd and 13 at BUFB26 | J. Carkhuff pass incomplete to Garrett Diehl. |
| 3rd and 13 at BUFB26 | J. Carkhuff pass complete to Garrett Diehl for 9 yards to the BUFB17 (POWELL, Phillip;GRADY, Sean). |
| 4th and 4 at BUFB17 | Robert Schick field goal attempt from 34 GOOD, clock 11:58. |
| 12 plays, 74 yards, 4:38 elapsed | |
| Robert Schick kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 11:58 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 11:58. |
| 1st and 10 at BUFB20 | HEETER, Trae rush for 7 yards to the BUFB27 (P. Moynahan;Matt Casey). |
| 2nd and 3 at BUFB27 | LANCASTER, Matt pass complete to MESCH, JT for 41 yards to the DAV32, 1ST DOWN BUFB (Pete Anderson). |
| 1st and 10 at DAV32 | HEETER, Trae rush for 4 yards to the DAV28 (Andrew Hart;P. Moynahan). |
| 2nd and 6 at DAV28 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 3rd and 6 at DAV28 | HEETER, Trae rush for 14 yards to the DAV14, 1ST DOWN BUFB (Adam Dulberger). |
| 1st and 10 at DAV14 | LANCASTER, Matt sacked for loss of 3 yards to the DAV17 (Kacy Yuhas). |
| 2nd and 13 at DAV17 | LANCASTER, Matt pass complete to MESCH, JT for 3 yards to the DAV14 (Michael Corbett), PENALTY DAV personal foul (Zach Clark) 10 yards to the DAV7, 1ST DOWN BUFB, NO PLAY. |
| 1st and Goal at DAV07 | LANCASTER, Matt pass incomplete to JUDGE, Tom. |
| 2nd and Goal at DAV07 | LANCASTER, Matt pass complete to MARTIN-HAYES, M for 7 yards to the DAV0, TOUCHDOWN, clock 08:59. |
| TRELOAR, Jon kick attempt good. | |
| 8 plays, 80 yards, 2:59 elapsed | |
| THOMASTON, B. kickoff 55 yards to the DAV10, Garrett Diehl return 20 yards to the DAV30 (BRUMMEL, Jay). | |
| Davidson at 08:47 | |
| 1st and 10 at DAV30 | DAVIDSON drive start at 08:47. |
| 1st and 10 at DAV30 | J. Carkhuff pass incomplete to Danny Martinez. |
| 2nd and 10 at DAV30 | Spencer Perry rush for 1 yard to the DAV31 (EBLE, Christian;BARRY, Bryce). |
| 3rd and 9 at DAV31 | Timeout Davidson, clock 07:58. |
| 3rd and 9 at DAV31 | J. Carkhuff pass complete to Lanny Funsten for 15 yards to the DAV46, 1ST DOWN DAV (BURKE, David). |
| 1st and 10 at DAV46 | J. Carkhuff pass complete to Lanny Funsten for 11 yards to the BUFB43, 1ST DOWN DAV, out-of-bounds. |
| 1st and 10 at BUFB43 | J. Carkhuff pass complete to Garrett Diehl for 7 yards to the BUFB36, out-of-bounds (SATRE, Thad;BURKE, David). |
| 2nd and 3 at BUFB36 | Spencer Perry rush for 2 yards to the BUFB34 (ANNIS, Kyle;SATRE, Thad). |
| 3rd and 1 at BUFB34 | J. Carkhuff sacked for loss of 9 yards to the BUFB43 (SOMERS, Glen;RIDLEY, Jordan). |
| 4th and 10 at BUFB43 | J. Carkhuff pass intercepted by BURKE, David at the BUFB1, BURKE, David return 59 yards to the DAV40 (Spencer Perry). |
| 8 plays, 27 yards, 3:15 elapsed | |
| Butler at 05:32 | |
| 1st and 10 at DAV40 | BUTLER drive start at 05:32. |
| 1st and 10 at DAV40 | HEETER, Trae rush for 4 yards to the DAV36 (Andrew Hart). |
| 2nd and 6 at DAV36 | LANCASTER, Matt pass incomplete to MARTIN-HAYES, M. |
| 3rd and 6 at DAV36 | LANCASTER, Matt rush for 5 yards to the DAV31 (Bryant Bednarek). |
| 4th and 1 at DAV31 | Timeout BUTLER, clock 04:03. |
| 4th and 1 at DAV31 | HEETER, Trae rush for 1 yard to the DAV30, 1ST DOWN BUFB (Lewis McAlister). |
| 1st and 10 at DAV30 | HEETER, Trae rush for 5 yards to the DAV25 (P. Moynahan). |
| 2nd and 5 at DAV25 | HEETER, Trae rush for 1 yard to the DAV24 (Andrew Hart;P. Moynahan). |
| 3rd and 4 at DAV24 | LANCASTER, Matt pass complete to WOLFE, Zack for 4 yards to the DAV20, 1ST DOWN BUFB (AJ Pignone). |
| 1st and 10 at DAV20 | HEETER, Trae rush for 2 yards to the DAV18 (Jelani Doeman). |
| 2nd and 8 at DAV18 | Timeout Davidson, clock 01:45. |
| 2nd and 8 at DAV18 | HEETER, Trae rush for 11 yards to the DAV7, 1ST DOWN BUFB (Adam Dulberger). |
| 1st and Goal at DAV07 | TEAM rush for loss of 1 yard to the DAV8. |
| 2nd and Goal at DAV08 | TEAM rush for loss of 2 yards to the DAV10. |
| 3rd and Goal at DAV10 | End of game, clock 00:00. |
| 11 plays, 30 yards, 5:32 elapsed | |
| back to top | |


