Bobby McDonald | #30 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 2 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Franklin | W, 42-13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Campbell | W, 35-14 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Sep 29 | Dayton | W, 21-11 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Marist | W, 17-14 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Davidson | W, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


