Brian Akialis | #80 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 11 | 1.0 | 0 |
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 6 | 212 | 35.3 | 44 | 0 | 2 | 0 | 0 |
| Sep 8 | Franklin | W, 42-13 | 2 | 81 | 40.5 | 41 | 2 | 2 | 0 | 0 |
| Sep 15 | at Dartmouth | L, 35-7 | 3 | 116 | 38.7 | 41 | 0 | 1 | 0 | 0 |
| Sep 22 | Campbell | W, 35-14 | 5 | 203 | 40.6 | 58 | 1 | 1 | 3 | 0 |
| Sep 29 | Dayton | W, 21-11 | 7 | 269 | 38.4 | 48 | 3 | 0 | 1 | 0 |
| Oct 6 | at Valparaiso | W, 56-17 | 2 | 82 | 41.0 | 42 | 0 | 0 | 0 | 0 |
| Oct 13 | at Marist | W, 17-14 | 3 | 107 | 35.7 | 38 | 0 | 0 | 0 | 0 |
| Oct 20 | Morehead St. | W, 39-35 | 3 | 120 | 40.0 | 43 | 1 | 1 | 0 | 0 |
| Oct 27 | at Davidson | W, 31-20 | 3 | 138 | 46.0 | 49 | 2 | 1 | 1 | 0 |
| Nov 3 | Jacksonville | W, 19-16 | 6 | 210 | 35.0 | 49 | 2 | 1 | 0 | 0 |
| Nov 10 | at Drake | L, 45-20 | 6 | 215 | 35.8 | 49 | 1 | 0 | 0 | 0 |


