Brian Akialis | #80 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 11 | 1.0 | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 46 | 1753 | 38.1 | 502 | 12 | 9 | 5 | 0 |
| Conference | 8 | 35 | 1344 | 38.4 | 376 | 10 | 4 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 23 | 883 | 38.4 | 239 | 9 | 5 | 4 | 0 |
| Away | 6 | 23 | 870 | 37.8 | 263 | 3 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 1210 | 39.0 | 368 | 11 | 6 | 5 | 0 |
| Losses | 3 | 15 | 543 | 36.2 | 134 | 1 | 3 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 17 | 669 | 39.4 | 188 | 6 | 4 | 4 | 0 |
| October | 4 | 11 | 447 | 40.6 | 172 | 3 | 2 | 1 | 0 |
| November | 2 | 12 | 425 | 35.4 | 98 | 3 | 1 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - |


