Brian Knight | #97 | TE | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 28 | 4.7 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 28 | 4.7 | 28.0 | 1 | 28 |
| Conference | 4 | 1 | 28 | 7.0 | 28.0 | 1 | 28 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 1 | 28 | 7.0 | 28.0 | 1 | 28 |
| Away | 2 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 28 | 5.6 | 28.0 | 1 | 28 |
| Losses | 1 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 28 | 7.0 | 28.0 | 1 | 28 |
| October | 2 | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


