Bryce Barry | #8 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 50 | 1 | 2 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 26 | 50 | 1 | 5 | 4 | 9 | 1 | - | - | 2 | 10 | - | - | - |
| Conference | 8 | 17 | 8 | 25 | 1 | 5 | 2 | 6 | 1 | - | - | 1 | 2 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 6 | 19 | 1 | 5 | 1 | 5 | - | - | - | 2 | 10 | - | - | - |
| Away | 6 | 11 | 20 | 31 | - | - | 3 | 4 | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 10 | 24 | 1 | 5 | 2 | 6 | 1 | - | - | 2 | 10 | - | - | - |
| Losses | 3 | 10 | 16 | 26 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 10 | 21 | 1 | 5 | 1.5 | 6 | - | - | - | 2 | 10 | - | - | - |
| October | 4 | 4 | 4 | 8 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| November | 2 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


