Christian Eble | #44 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 29 | 2 | - | 3 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 15 | 29 | 2 | 8 | 4.5 | 23 | 3 | 2 | 3 | - | - | - | - | - |
| Conference | 8 | 12 | 11 | 23 | 2 | 8 | 4 | 22 | 3 | 2 | 3 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 7 | 15 | - | - | 1 | 8 | 2 | 1 | 0 | - | - | - | - | - |
| Away | 6 | 6 | 8 | 14 | 2 | 8 | 3.5 | 15 | 1 | 1 | 3 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 11 | 23 | 2 | 8 | 4 | 22 | 3 | 2 | 3 | - | - | - | - | - |
| Losses | 3 | 2 | 4 | 6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 4 | 7 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| October | 4 | 8 | 7 | 15 | 2 | 8 | 3 | 14 | 1 | 1 | 3 | - | - | - | - | - |
| November | 2 | 2 | 2 | 4 | - | - | 1 | 8 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


