Dan SATTERTHWAITE | #99 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 3 | 3 | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |


