David Burke | #26 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 33 | - | 2 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 11 | 33 | - | - | 1 | 6 | 1 | 1 | 0 | 2 | 61 | 1 | - | - |
| Conference | 8 | 21 | 10 | 31 | - | - | 1 | 6 | 1 | 1 | 0 | 2 | 61 | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 5 | 14 | - | - | 0 | - | 1 | 1 | 0 | 1 | 2 | - | - | - |
| Away | 5 | 13 | 6 | 19 | - | - | 1 | 6 | - | - | - | 1 | 59 | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 9 | 25 | - | - | 0 | - | 1 | 1 | 0 | 2 | 61 | 1 | - | - |
| Losses | 2 | 6 | 2 | 8 | - | - | 1 | 6 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 6 | 3 | 9 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| October | 4 | 9 | 7 | 16 | - | - | 0 | - | - | - | - | 2 | 61 | 1 | - | - |
| November | 2 | 7 | 1 | 8 | - | - | 1 | 6 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


