Derek O'Connor | #1 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 661 | 66.1 | 3 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 2 | 32 | 16.0 | 25 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | 4 | 41 | 10.2 | 14 | 0 | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 9 | 164 | 18.2 | 57 | 1 | - | - |
| Sep 22 | Campbell | W, 35-14 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Sep 29 | Dayton | W, 21-11 | 6 | 70 | 11.7 | 19 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | - | - | - | - | - | - | - |
| Oct 13 | at Marist | W, 17-14 | 2 | 37 | 18.5 | 31 | 0 | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 7 | 76 | 10.9 | 19 | 1 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 3 | 43 | 14.3 | 29 | 0 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 7 | 99 | 14.1 | 23 | 0 | - | - |
| Nov 10 | at Drake | L, 45-20 | 7 | 87 | 12.4 | 54 | 1 | - | - |


