Derek O'Connor | #1 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 661 | 66.1 | 3 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 10 | 46 | 4.6 | 0 | 26 |
| Conference | - | - | - | - | - | 7 | 34 | 4.9 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 8 | 48 | 6.0 | 0 | 26 |
| Away | - | - | - | - | - | 2 | -2 | -1.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 8 | 48 | 6.0 | 0 | 26 |
| Losses | - | - | - | - | - | 2 | -2 | -1.0 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 6 | 28 | 4.7 | 0 | 16 |
| October | - | - | - | - | - | 3 | 18 | 6.0 | 0 | 10 |
| November | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - |


