Dylan Johnson | #84 | TE | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 84 | 7.6 | 2 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | - | - | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Sep 29 | Dayton | W, 21-11 | - | - | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 13 | at Marist | W, 17-14 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 20 | Morehead St. | W, 39-35 | - | - | - | - | - | - | - |
| Oct 27 | at Davidson | W, 31-20 | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 3 | 41 | 13.7 | 22 | 1 | - | - |
| Nov 10 | at Drake | L, 45-20 | 2 | 13 | 6.5 | 7 | 0 | - | - |


