Dylan Johnson | #84 | TE | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 84 | 7.6 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


