Hunter RENSCHLER | #53 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 1 | - | - | - |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | - | - | - | - | - | - | - |
| Sep 8 | Franklin | W, 42-13 | - | - | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | - | - | - | - | - | - | - |
| Sep 22 | Campbell | W, 35-14 | - | - | - | - | - | - | - |
| Sep 29 | Dayton | W, 21-11 | - | - | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | - | - | - | - | - | - | - |
| Oct 13 | at Marist | W, 17-14 | - | - | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | - | - | - | - | - | - | - |
| Oct 27 | at Davidson | W, 31-20 | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | - | - | - | - | - | - | - | |
| Nov 10 | at Drake | - | - | - | - | - | - | - |


