Jayme SZAFRANSKI | #22 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 81 | - | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 2 | 10 | 12 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Sep 8 | Franklin | W, 42-13 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Sep 22 | Campbell | W, 35-14 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Dayton | W, 21-11 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Marist | W, 17-14 | 3 | 7 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 6 | 6 | 12 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 5 | 4 | 9 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 45-20 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |


